SRSF7
This analysis report summarizes SRSF7 eCLIP data from ENCODE. The current tab provides an overview of the results, and the other tabs list identified peaks and motifs.
Start your customizable SRSF7 eCLIP today:
Experiment Summary
Experiment ID | File ID | Sample | Antibody source | Antibody ID | Antibody lot | Release date | Laboratory | Number of peaks |
---|---|---|---|---|---|---|---|---|
ENCSR513NDD | ENCFF317HGW | HepG2 | MBLI | RN079PW | 001 | 2015-11-09 | Gene Yeo, UCSD | 434 |
ENCSR468FSW | ENCFF780OCY | K562 | MBLI | RN079PW | 001 | 2016-04-26 | Gene Yeo, UCSD | 506 |
SRSF7 Peak Assignments
The following plots show the assignment of peaks into different genic features:
Introns contain other subdivisions, please see the subsequent plot for a breakdown of those features.
This plot is interactive. You can hover over the bars to see the percentage and number of identified peaks. You can select which features to show by toggling the region names in the legend, and you can download the plot by moving your mouse to the top of the plot and clicking on the camera icon.
SRSF7 Intron Assignments
The following plots show the assignment of peaks into different intronic features:
- 5’ splice site: the peak is within the first 100 bp of an intron (5’ to 3’ direction
- 3’ splice site: the peak is within the last 100 bp of an intron (5’ to 3’ direction)
- Proximal intron: the peak is within 100 bp to 500 bp of the nearest exon
- Distal intron: greater than 500 bp away from the nearest exon
This plot is interactive. You can hover over the bars to see the percentage and number of identified peaks. You can select which features to show by toggling the region names in the legend, and you can download the plot by moving your mouse to the top of the plot and clicking on the camera icon.
SRSF7 Motifs
The following plot shows a summary of the top five motifs by significance in each experiment. Motifs were detected with varying length parameters, you may observe a similar motif with different number of bases included multiple times. A motif present in more peaks and with a higher significance will be in the upper right quadrant of the plot, while the lower left quadrant has motifs that are less significant and in fewer peaks.
This plot is interactive. You can hover over the bars to see the percentage and number of identified peaks. You can select which features to show by toggling the region names in the legend, and you can download the plot by moving your mouse to the top of the plot and clicking on the camera icon.
The following tables contain called SRSF7 peaks. To identify peaks, clusters (regions of read enrichment) in the immunoprecipitated (IP) samples were found using the peak calling tool CLIPper. To account for background signal, a cluster was identified as a peak if the log2 fold enrichment over input was ≥ 3 and the p-value ≤ 0.001.
Peaks were annotated using transcript information from GENCODE. Each annotated peak is labeled with specific annotation feature types, first split by coding and non-coding transcripts, then by transcript regions, and then by intron/exon proximity regions. For overlapping transcript regions, the following hierarchy is used to label the region: coding sequence (CDS), 5’ or 3’ untranslated region (UTR), intron, non-coding exon, then non-coding intron. For example, if a peak is in the 5’ UTR of one transcript that overlaps an intron of another transcript, the peak region will be labeled as 5’ UTR. All gene annotations are from GENCODE release v41.
The following columns are included in the tables:
- Chromosome: chromosome where the peak is located.
- Peak start: start coordinate for the peak.
- Peak stop: stop coordinate for the peak.
- Strand: strand of DNA where the peak was called.
- -log10(p-value): significance of the cluster call by CLIPper. Values are log transformed so a larger number indicates a greater significance.
- log2(fold change): log transformed fold enrichment of the IP signal over a matched input.
- Gene name: name (symbol) of the gene that overlaps with the peak.
- Ensembl ID: unique identifer of the gene that overlaps with the peak.
- Feature: which part of the listed gene overlaps with the peak.
Please note, this table is interactive. You can search for specific genes or features, and can sort the table by any of the columns.
ENCSR513NDD (HepG2) Peaks
Chromosome | Peak start | Peak stop | Strand | -log10(p-value) | log2(fold change) | Gene name | Ensembl ID | Feature |
---|---|---|---|---|---|---|---|---|
chr21 | 44,866,166 | 44,866,224 | - | 3.188 | 3.520 | PTTG1IP | ENSG00000183255.12 | Distal intron |
chr14 | 69,769,226 | 69,769,267 | + | 6.605 | 3.903 | SRSF5 | ENSG00000100650.16 | CDS |
chr16 | 81,679,004 | 81,679,076 | + | 5.651 | 4.273 | CMIP | ENSG00000153815.18 | Proximal intron |
chr2 | 239,290,566 | 239,290,690 | - | 4.374 | 4.709 | HDAC4 | ENSG00000068024.18 | Distal intron |
chr20 | 33,659,926 | 33,659,994 | - | 4.284 | 3.938 | NECAB3 | ENSG00000125967.17 | CDS |
chr13 | 110,892,889 | 110,892,949 | - | 3.717 | 3.212 | ANKRD10 | ENSG00000088448.14 | 3' UTR |
chr17 | 7,113,729 | 7,113,815 | - | 4.469 | 4.619 | ASGR2 | ENSG00000161944.17 | Proximal intron |
chr1 | 17,639,261 | 17,639,334 | + | 3.385 | 3.184 | ARHGEF10L | ENSG00000074964.17 | Distal intron |
chr21 | 45,474,663 | 45,474,707 | + | 5.062 | 3.713 | COL18A1 | ENSG00000182871.16 | Distal intron |
chr7 | 158,529,936 | 158,529,995 | - | 4.039 | 4.107 | PTPRN2 | ENSG00000155093.19 | Distal intron |
chr4 | 887,289 | 887,349 | - | 3.390 | 4.649 | GAK | ENSG00000178950.18 | Distal intron |
chr7 | 158,342,375 | 158,342,411 | - | 3.284 | 3.295 | PTPRN2 | ENSG00000155093.19 | Distal intron |
chr3 | 37,862,770 | 37,862,842 | + | 3.188 | 3.584 | ENSG00000290076 | ENSG00000290076.1 | ncRNA |
chr3 | 172,302,854 | 172,302,963 | + | 5.038 | 5.424 | FNDC3B | ENSG00000075420.13 | Distal intron |
chr15 | 60,542,600 | 60,542,682 | - | 3.390 | 4.034 | RORA | ENSG00000069667.16 | Distal intron |
chr14 | 103,105,417 | 103,105,459 | + | 4.044 | 4.419 | EXOC3L4 | ENSG00000205436.8 | Proximal intron |
chr10 | 103,627,134 | 103,627,166 | - | 5.669 | 4.021 | SH3PXD2A | ENSG00000107957.17 | CDS |
chr6 | 158,066,595 | 158,066,642 | + | 3.716 | 4.092 | SYNJ2 | ENSG00000078269.15 | CDS |
chr11 | 93,721,655 | 93,721,726 | + | 9.174 | 3.787 | SCARNA9 | ENSG00000254911.3 | ncRNA |
chr20 | 64,269,896 | 64,270,009 | + | 4.496 | 4.257 | PCMTD2 | ENSG00000203880.13 | Distal intron |
chr3 | 119,498,789 | 119,498,898 | + | 3.326 | 4.052 | TIMMDC1 | ENSG00000113845.10 | CDS |
chr20 | 63,678,268 | 63,678,346 | + | 3.284 | 3.088 | RTEL1 | ENSG00000258366.12 | CDS |
chr1 | 109,100,357 | 109,100,371 | + | 400.000 | 5.124 | SCARNA2|ENSG00000270066 | ENSG00000278249.1||ENSG00000270066.3 | ncRNA |
chr1 | 109,100,331 | 109,100,357 | + | 400.000 | 4.993 | ENSG00000270066|SCARNA2 | ENSG00000270066.3||ENSG00000278249.1 | ncRNA |
chr1 | 109,100,316 | 109,100,331 | + | 400.000 | 4.584 | SCARNA2|ENSG00000270066 | ENSG00000270066.3||ENSG00000278249.1 | ncRNA |
chr1 | 109,100,309 | 109,100,315 | + | 400.000 | 4.026 | ENSG00000270066|SCARNA2 | ENSG00000270066.3||ENSG00000278249.1 | ncRNA |
chr1 | 109,100,299 | 109,100,308 | + | 400.000 | 3.870 | SCARNA2|ENSG00000270066 | ENSG00000278249.1||ENSG00000270066.3 | ncRNA |
chr1 | 109,100,273 | 109,100,290 | + | 400.000 | 3.775 | ENSG00000270066|SCARNA2 | ENSG00000270066.3||ENSG00000278249.1 | ncRNA |
chr1 | 109,100,290 | 109,100,299 | + | 400.000 | 3.772 | SCARNA2|ENSG00000270066 | ENSG00000270066.3||ENSG00000278249.1 | ncRNA |
chr7 | 66,662,882 | 66,662,979 | + | 4.044 | 4.817 | ENSG00000226824|ENSG00000284461 | ENSG00000284461.2||ENSG00000226824.8 | ncRNA |
chr7 | 66,662,731 | 66,662,803 | + | 3.284 | 3.760 | ENSG00000284461|ENSG00000226824 | ENSG00000226824.8||ENSG00000284461.2 | ncRNA |
chr20 | 44,404,984 | 44,405,080 | + | 13.197 | 5.159 | HNF4A | ENSG00000101076.20 | Distal intron |
chr20 | 44,404,839 | 44,404,886 | + | 5.038 | 5.105 | HNF4A | ENSG00000101076.20 | Distal intron |
chr20 | 44,404,796 | 44,404,839 | + | 3.716 | 4.856 | HNF4A | ENSG00000101076.20 | Distal intron |
chr20 | 44,404,886 | 44,404,955 | + | 5.460 | 4.009 | HNF4A | ENSG00000101076.20 | Distal intron |
chr7 | 157,562,691 | 157,562,770 | - | 3.067 | 4.050 | PTPRN2 | ENSG00000155093.19 | Distal intron |
chr7 | 158,341,946 | 158,341,975 | - | 4.172 | 3.614 | PTPRN2 | ENSG00000155093.19 | Distal intron |
chr17 | 7,239,288 | 7,239,426 | - | 3.081 | 3.866 | PHF23 | ENSG00000040633.13 | 5' UTR |
chr17 | 82,006,387 | 82,006,414 | + | 11.163 | 6.144 | ASPSCR1 | ENSG00000169696.16 | Distal intron |
chr17 | 82,006,294 | 82,006,306 | + | 10.819 | 5.870 | ASPSCR1 | ENSG00000169696.16 | Distal intron |
chr17 | 82,006,262 | 82,006,294 | + | 19.549 | 5.356 | ASPSCR1 | ENSG00000169696.16 | Distal intron |
chr17 | 82,006,252 | 82,006,262 | + | 15.586 | 4.734 | ASPSCR1 | ENSG00000169696.16 | Distal intron |
chr17 | 82,006,306 | 82,006,359 | + | 14.484 | 4.636 | ASPSCR1 | ENSG00000169696.16 | Distal intron |
chr17 | 82,006,216 | 82,006,252 | + | 11.605 | 4.563 | ASPSCR1 | ENSG00000169696.16 | Distal intron |
chr17 | 82,006,359 | 82,006,387 | + | 7.671 | 3.974 | ASPSCR1 | ENSG00000169696.16 | Distal intron |
chr17 | 82,006,183 | 82,006,216 | + | 7.441 | 3.749 | ASPSCR1 | ENSG00000169696.16 | Distal intron |
chr17 | 82,006,145 | 82,006,183 | + | 5.863 | 3.614 | ASPSCR1 | ENSG00000169696.16 | Distal intron |
chr8 | 38,768,835 | 38,768,916 | + | 4.172 | 3.864 | TACC1 | ENSG00000147526.20 | Distal intron |
chr4 | 23,795,464 | 23,795,514 | - | 4.044 | 4.572 | PPARGC1A | ENSG00000109819.9 | 3' UTR |
chr4 | 23,795,397 | 23,795,464 | - | 6.065 | 3.713 | PPARGC1A | ENSG00000109819.9 | 3' UTR |
chr7 | 158,329,966 | 158,330,013 | - | 3.390 | 4.491 | PTPRN2 | ENSG00000155093.19 | Distal intron |
chr11 | 70,658,153 | 70,658,220 | - | 4.374 | 4.607 | SHANK2 | ENSG00000162105.21 | Distal intron |
chr5 | 883,019 | 883,100 | - | 3.579 | 3.969 | BRD9 | ENSG00000028310.18 | Distal intron |
chr21 | 42,848,347 | 42,848,397 | - | 9.692 | 4.624 | WDR4 | ENSG00000160193.12 | Distal intron |
chr21 | 42,848,269 | 42,848,324 | - | 16.571 | 4.558 | WDR4 | ENSG00000160193.12 | Distal intron |
chr10 | 101,830,709 | 101,830,785 | - | 4.172 | 3.757 | KCNIP2 | ENSG00000120049.20 | Proximal intron |
chr5 | 179,623,605 | 179,623,663 | - | 7.659 | 5.052 | HNRNPH1 | ENSG00000169045.17 | 5' UTR |
chr17 | 76,277,672 | 76,277,785 | - | 3.390 | 4.672 | QRICH2 | ENSG00000129646.16 | Proximal intron |
chr16 | 50,623,692 | 50,623,814 | + | 9.309 | 3.580 | NKD1 | ENSG00000140807.7 | Distal intron |
chr2 | 11,482,982 | 11,483,048 | + | 3.875 | 3.621 | GREB1 | ENSG00000196208.14 | Distal intron |
chr7 | 158,333,226 | 158,333,280 | - | 3.284 | 3.317 | PTPRN2 | ENSG00000155093.19 | Distal intron |
chr17 | 72,554,281 | 72,554,351 | - | 13.237 | 6.266 | LINC00511 | ENSG00000227036.10 | ncRNA |
chr1 | 1,340,901 | 1,340,961 | - | 3.390 | 4.006 | DVL1 | ENSG00000107404.21 | Proximal intron |
chr12 | 123,513,251 | 123,513,318 | - | 3.284 | 3.117 | RILPL1 | ENSG00000188026.13 | Distal intron |
chr1 | 52,905,034 | 52,905,091 | - | 3.579 | 3.167 | ECHDC2 | ENSG00000121310.17 | CDS |
chr17 | 72,553,928 | 72,554,039 | - | 8.077 | 5.753 | LINC00511 | ENSG00000227036.10 | ncRNA |
chr1 | 1,053,021 | 1,053,100 | + | 5.357 | 4.172 | AGRN | ENSG00000188157.15 | Proximal intron |
chr4 | 887,110 | 887,165 | - | 5.707 | 5.004 | GAK | ENSG00000178950.18 | Distal intron |
chr16 | 89,304,643 | 89,304,687 | - | 3.579 | 4.350 | ANKRD11 | ENSG00000167522.17 | Distal intron |
chr16 | 89,304,687 | 89,304,732 | - | 3.716 | 3.332 | ANKRD11 | ENSG00000167522.17 | Proximal intron |
chr6 | 31,670,411 | 31,670,502 | + | 3.326 | 3.845 | LY6G5B | ENSG00000240053.9 | 5' UTR |
chr13 | 113,538,250 | 113,538,360 | + | 5.038 | 4.900 | TMCO3 | ENSG00000150403.18 | Distal intron |
chr2 | 240,961,195 | 240,961,250 | - | 4.374 | 4.878 | UICLM | ENSG00000233392.5 | ncRNA |
chr17 | 72,553,298 | 72,553,374 | - | 5.062 | 4.423 | LINC00511 | ENSG00000227036.10 | ncRNA |
chr2 | 237,576,387 | 237,576,458 | - | 5.159 | 3.141 | RAB17 | ENSG00000124839.13 | Distal intron |
chr14 | 103,102,164 | 103,102,234 | + | 3.717 | 3.057 | EXOC3L4 | ENSG00000205436.8 | CDS |
chr5 | 177,090,294 | 177,090,355 | + | 5.372 | 5.009 | FGFR4 | ENSG00000160867.15 | 3' splice site |
chr11 | 291,056 | 291,126 | + | 4.284 | 3.860 | PGGHG | ENSG00000142102.16 | CDS |
chr21 | 42,848,415 | 42,848,466 | - | 8.800 | 4.157 | WDR4 | ENSG00000160193.12 | Distal intron |
chr8 | 38,769,007 | 38,769,071 | + | 3.716 | 4.346 | TACC1 | ENSG00000147526.20 | Distal intron |
chr8 | 38,769,071 | 38,769,144 | + | 3.579 | 3.575 | TACC1 | ENSG00000147526.20 | Distal intron |
chr7 | 157,822,832 | 157,822,903 | - | 3.067 | 3.999 | PTPRN2 | ENSG00000155093.19 | Distal intron |
chr17 | 7,174,996 | 7,175,061 | - | 6.380 | 5.284 | ASGR1 | ENSG00000141505.12 | Distal intron |
chr19 | 15,397,769 | 15,397,821 | - | 4.561 | 3.091 | AKAP8L | ENSG00000011243.19 | CDS |
chr7 | 158,333,428 | 158,333,472 | - | 3.067 | 4.485 | PTPRN2 | ENSG00000155093.19 | Distal intron |
chr17 | 65,537,915 | 65,537,984 | - | 6.065 | 3.733 | AXIN2 | ENSG00000168646.14 | 3' splice site |
chr8 | 38,769,157 | 38,769,227 | + | 3.067 | 4.512 | TACC1 | ENSG00000147526.20 | Distal intron |
chr3 | 30,612,375 | 30,612,439 | + | 8.281 | 3.426 | TGFBR2 | ENSG00000163513.19 | Distal intron |
chr3 | 48,627,753 | 48,627,817 | - | 5.955 | 4.914 | SLC26A6 | ENSG00000225697.13 | Proximal intron |
chr19 | 879,297 | 879,359 | - | 4.172 | 3.500 | MED16 | ENSG00000175221.16 | Distal intron |
chr2 | 240,961,733 | 240,961,805 | - | 6.043 | 5.231 | UICLM | ENSG00000233392.5 | ncRNA |
chr2 | 27,226,217 | 27,226,277 | + | 4.039 | 4.475 | CAD | ENSG00000084774.14 | CDS |
chr19 | 15,652,552 | 15,652,626 | + | 3.067 | 3.943 | CYP4F3 | ENSG00000186529.16 | CDS |
chr16 | 1,735,804 | 1,735,872 | + | 3.284 | 3.748 | MAPK8IP3 | ENSG00000138834.15 | Distal intron |
chr17 | 55,313,205 | 55,313,236 | + | 3.716 | 5.026 | HLF | ENSG00000108924.14 | Distal intron |
chr20 | 41,163,247 | 41,163,283 | + | 3.840 | 3.645 | PLCG1 | ENSG00000124181.15 | CDS |
chr16 | 89,914,543 | 89,914,623 | + | 5.038 | 4.935 | MC1R | ENSG00000258839.4 | 5' UTR |
chr16 | 89,914,428 | 89,914,543 | + | 3.067 | 4.696 | MC1R | ENSG00000258839.4 | 5' UTR |
chr6 | 158,573,044 | 158,573,118 | + | 3.692 | 3.228 | TMEM181 | ENSG00000146433.10 | Proximal intron |
chr20 | 21,211,387 | 21,211,492 | + | 3.081 | 3.919 | KIZ | ENSG00000088970.16 | Distal intron |
chr2 | 235,512,084 | 235,512,171 | + | 4.706 | 5.161 | AGAP1 | ENSG00000157985.20 | Distal intron |
chr7 | 157,562,770 | 157,562,853 | - | 3.390 | 4.184 | PTPRN2 | ENSG00000155093.19 | Distal intron |
chr9 | 133,854,062 | 133,854,109 | - | 3.390 | 3.946 | VAV2 | ENSG00000160293.17 | Distal intron |
chr7 | 158,364,915 | 158,365,018 | - | 3.067 | 4.317 | PTPRN2 | ENSG00000155093.19 | Distal intron |
chr6 | 349,217 | 349,323 | + | 3.875 | 4.301 | DUSP22 | ENSG00000112679.15 | 3' UTR |
chr2 | 61,470,658 | 61,470,727 | - | 3.154 | 3.557 | USP34 | ENSG00000115464.15 | CDS |
chr12 | 132,531,413 | 132,531,508 | + | 3.067 | 4.367 | FBRSL1 | ENSG00000112787.14 | Distal intron |
chr11 | 65,433,817 | 65,433,836 | + | 19.474 | 3.065 | NEAT1 | ENSG00000245532.11 | ncRNA |
chr7 | 158,334,620 | 158,334,649 | - | 12.148 | 5.332 | PTPRN2 | ENSG00000155093.19 | Distal intron |
chr7 | 158,334,593 | 158,334,620 | - | 12.148 | 5.328 | PTPRN2 | ENSG00000155093.19 | Distal intron |
chr17 | 7,627,562 | 7,627,691 | - | 4.374 | 4.222 | SAT2 | ENSG00000141504.12 | CDS |
chr4 | 151,325,506 | 151,325,615 | - | 3.284 | 3.248 | SH3D19 | ENSG00000109686.19 | 5' UTR |
chr17 | 27,309,133 | 27,309,236 | + | 3.579 | 3.274 | WSB1 | ENSG00000109046.15 | CDS |
chr17 | 75,979,029 | 75,979,095 | - | 4.039 | 4.314 | ACOX1 | ENSG00000161533.12 | CDS |
chr14 | 103,105,459 | 103,105,519 | + | 3.875 | 3.966 | EXOC3L4 | ENSG00000205436.8 | Proximal intron |
chr16 | 8,797,905 | 8,797,971 | + | 5.669 | 4.169 | PMM2 | ENSG00000140650.13 | CDS |
chr20 | 4,862,836 | 4,862,901 | - | 3.326 | 4.176 | SLC23A2 | ENSG00000089057.15 | CDS |
chr10 | 7,722,976 | 7,723,060 | + | 5.038 | 4.578 | ITIH2 | ENSG00000151655.19 | Proximal intron |
chr20 | 63,732,345 | 63,732,447 | + | 11.476 | 4.819 | ZGPAT | ENSG00000197114.12 | Distal intron |
chr6 | 169,666,382 | 169,666,424 | - | 3.840 | 3.645 | WDR27|ENSG00000285733 | ENSG00000285733.1||ENSG00000184465.16 | Distal intron |
chr3 | 58,131,808 | 58,131,880 | + | 4.172 | 3.889 | FLNB | ENSG00000136068.16 | 3' splice site |
chr20 | 44,402,248 | 44,402,370 | + | 4.266 | 3.609 | HNF4A | ENSG00000101076.20 | Proximal intron |
chr12 | 103,938,410 | 103,938,459 | + | 13.370 | 4.369 | HSP90B1 | ENSG00000166598.16 | CDS |
chr19 | 2,336,939 | 2,336,977 | + | 3.067 | 4.050 | SPPL2B | ENSG00000005206.17 | Proximal intron |
chr22 | 46,355,447 | 46,355,592 | + | 3.579 | 3.167 | TRMU | ENSG00000100416.15 | CDS |
chr19 | 18,770,927 | 18,771,017 | + | 3.875 | 4.079 | CRTC1 | ENSG00000105662.16 | Proximal intron |
chr3 | 149,656,858 | 149,656,962 | - | 3.717 | 3.212 | WWTR1 | ENSG00000018408.15 | CDS |
chr7 | 158,556,887 | 158,557,035 | - | 4.796 | 4.041 | PTPRN2 | ENSG00000155093.19 | Distal intron |
chr4 | 887,387 | 887,435 | - | 5.062 | 4.096 | GAK | ENSG00000178950.18 | Distal intron |
chr16 | 75,236,743 | 75,236,837 | - | 6.043 | 4.713 | BCAR1 | ENSG00000050820.17 | CDS |
chr17 | 72,553,523 | 72,553,599 | - | 12.148 | 5.087 | LINC00511 | ENSG00000227036.10 | ncRNA |
chr11 | 65,444,294 | 65,444,328 | + | 51.802 | 5.677 | hsa-mir-612 | MI0003625 | miRNA |
chr11 | 65,444,328 | 65,444,335 | + | 50.132 | 5.147 | hsa-mir-612 | MI0003625 | miRNA |
chr11 | 65,444,335 | 65,444,346 | + | 400.000 | 4.437 | hsa-mir-612 | MI0003625 | miRNA |
chr11 | 65,444,346 | 65,444,371 | + | 78.227 | 3.956 | hsa-mir-612 | MI0003625 | miRNA |
chr7 | 158,468,788 | 158,468,842 | - | 4.706 | 5.121 | PTPRN2 | ENSG00000155093.19 | Distal intron |
chr7 | 158,468,744 | 158,468,788 | - | 4.706 | 4.808 | PTPRN2 | ENSG00000155093.19 | Distal intron |
chr11 | 70,798,443 | 70,798,546 | - | 3.614 | 3.213 | SHANK2 | ENSG00000162105.21 | CDS |
chr19 | 16,368,565 | 16,368,627 | - | 4.706 | 4.621 | EPS15L1 | ENSG00000127527.14 | Distal intron |
chr17 | 7,107,451 | 7,107,504 | - | 6.674 | 4.509 | ASGR2 | ENSG00000161944.17 | Proximal intron |
chr17 | 7,107,336 | 7,107,451 | - | 11.501 | 3.758 | ASGR2 | ENSG00000161944.17 | 3' splice site |
chr6 | 144,516,812 | 144,516,887 | + | 4.064 | 3.430 | UTRN | ENSG00000152818.19 | CDS |
chr16 | 89,303,851 | 89,303,905 | - | 4.469 | 3.827 | ANKRD11 | ENSG00000167522.17 | Distal intron |
chr12 | 7,108,248 | 7,108,308 | - | 3.840 | 3.471 | C1RL | ENSG00000139178.12 | CDS |
chr19 | 2,336,658 | 2,336,766 | + | 4.374 | 5.145 | SPPL2B | ENSG00000005206.17 | Distal intron |
chr11 | 65,504,501 | 65,504,513 | + | 9.638 | 3.534 | MALAT1 | ENSG00000251562.10 | ncRNA |
chr11 | 65,504,513 | 65,504,558 | + | 12.073 | 3.027 | MALAT1 | ENSG00000251562.10 | ncRNA |
chr1 | 109,100,245 | 109,100,253 | + | 400.000 | 4.091 | SCARNA2|ENSG00000270066 | ENSG00000278249.1||ENSG00000270066.3 | ncRNA |
chr1 | 109,100,240 | 109,100,245 | + | 400.000 | 4.012 | ENSG00000270066|SCARNA2 | ENSG00000278249.1||ENSG00000270066.3 | ncRNA |
chr1 | 109,100,253 | 109,100,258 | + | 400.000 | 3.939 | SCARNA2|ENSG00000270066 | ENSG00000270066.3||ENSG00000278249.1 | ncRNA |
chr1 | 109,100,258 | 109,100,262 | + | 400.000 | 3.925 | SCARNA2|ENSG00000270066 | ENSG00000278249.1||ENSG00000270066.3 | ncRNA |
chr1 | 109,100,262 | 109,100,273 | + | 400.000 | 3.829 | SCARNA2|ENSG00000270066 | ENSG00000278249.1||ENSG00000270066.3 | ncRNA |
chr20 | 62,957,644 | 62,957,696 | + | 18.105 | 6.520 | SLC17A9 | ENSG00000101194.18 | 5' splice site |
chr16 | 81,626,181 | 81,626,259 | + | 3.875 | 3.808 | CMIP | ENSG00000153815.18 | Distal intron |
chr10 | 100,970,818 | 100,970,888 | + | 3.716 | 4.632 | SEMA4G | ENSG00000095539.16 | Distal intron |
chr13 | 106,559,432 | 106,559,507 | - | 6.183 | 3.366 | ARGLU1 | ENSG00000134884.15 | CDS |
chr16 | 81,679,505 | 81,679,547 | + | 3.390 | 4.061 | CMIP | ENSG00000153815.18 | Distal intron |
chr10 | 4,980,901 | 4,980,946 | + | 5.372 | 4.655 | AKR1C1 | ENSG00000187134.14 | 3' UTR |
chr17 | 46,938,802 | 46,938,851 | + | 4.374 | 4.652 | GOSR2 | ENSG00000108433.17 | 3' UTR |
chr20 | 33,020,381 | 33,020,397 | + | 18.212 | 3.057 | BPIFB2 | ENSG00000078898.7 | CDS |
chr20 | 62,888,606 | 62,888,669 | - | 3.579 | 3.748 | DIDO1 | ENSG00000101191.17 | 3' UTR |
chr2 | 61,537,728 | 61,537,770 | - | 4.859 | 3.664 | XPO1 | ENSG00000082898.19 | 5' UTR |
chr1 | 20,485,282 | 20,485,377 | - | 4.891 | 3.230 | CAMK2N1 | ENSG00000162545.6 | CDS |
chr17 | 55,277,257 | 55,277,301 | + | 3.875 | 3.808 | HLF | ENSG00000108924.14 | Distal intron |
chr17 | 55,277,301 | 55,277,390 | + | 6.971 | 3.246 | HLF | ENSG00000108924.14 | Distal intron |
chr4 | 2,824,755 | 2,824,817 | + | 3.067 | 3.817 | SH3BP2 | ENSG00000087266.17 | 5' splice site |
chr2 | 189,783,381 | 189,783,426 | - | 3.614 | 3.874 | ORMDL1 | ENSG00000128699.14 | 5' UTR |
chr14 | 23,069,582 | 23,069,619 | - | 4.064 | 3.465 | ACIN1 | ENSG00000100813.15 | CDS |
chr7 | 98,881,805 | 98,881,814 | + | 44.736 | 3.964 | hsa-mir-3609 | MI0015999 | miRNA |
chr7 | 98,881,816 | 98,881,841 | + | 57.277 | 3.807 | hsa-mir-3609 | MI0015999 | miRNA |
chr7 | 98,881,752 | 98,881,794 | + | 16.865 | 3.687 | hsa-mir-3609 | MI0015999 | miRNA |
chr7 | 98,881,841 | 98,881,880 | + | 33.145 | 3.416 | hsa-mir-3609 | MI0015999 | miRNA |
chr1 | 160,218,912 | 160,218,975 | - | 3.067 | 3.745 | DCAF8 | ENSG00000132716.19 | CDS |
chr13 | 75,480,911 | 75,481,071 | - | 4.859 | 3.456 | TBC1D4 | ENSG00000136111.14 | Proximal intron |
chr17 | 7,176,008 | 7,176,082 | - | 10.819 | 5.900 | ASGR1 | ENSG00000141505.12 | Distal intron |
chr16 | 2,165,754 | 2,165,806 | + | 4.172 | 3.479 | TRAF7 | ENSG00000131653.13 | 3' splice site |
chr11 | 6,482,139 | 6,482,193 | + | 3.840 | 3.285 | TIMM10B | ENSG00000132286.12 | CDS |
chr16 | 1,739,419 | 1,739,458 | + | 4.044 | 4.360 | MAPK8IP3 | ENSG00000138834.15 | Distal intron |
chr16 | 89,489,184 | 89,489,263 | - | 4.859 | 3.393 | ANKRD11 | ENSG00000167522.17 | Distal intron |
chr8 | 122,887,026 | 122,887,192 | + | 3.067 | 4.414 | ZHX2 | ENSG00000178764.8 | Distal intron |
chr7 | 158,342,557 | 158,342,597 | - | 5.372 | 4.581 | PTPRN2 | ENSG00000155093.19 | Distal intron |
chr1 | 1,052,509 | 1,052,556 | + | 4.044 | 4.572 | AGRN | ENSG00000188157.15 | Proximal intron |
chr14 | 74,293,161 | 74,293,236 | - | 4.044 | 4.117 | ABCD4 | ENSG00000119688.21 | CDS |
chr2 | 11,483,700 | 11,483,780 | + | 4.172 | 4.400 | GREB1 | ENSG00000196208.14 | Distal intron |
chr17 | 356,621 | 356,675 | - | 4.374 | 4.298 | RPH3AL | ENSG00000181031.16 | Distal intron |
chr7 | 47,351,819 | 47,351,899 | - | 7.396 | 5.397 | TNS3 | ENSG00000136205.17 | Distal intron |
chr19 | 6,717,329 | 6,717,407 | - | 4.469 | 3.520 | ENSG00000276980 | ENSG00000276980.1 | ncRNA |
chr6 | 158,054,962 | 158,055,038 | + | 7.309 | 3.406 | SYNJ2 | ENSG00000078269.15 | CDS |
chr17 | 15,465,140 | 15,465,241 | - | 3.067 | 4.428 | TVP23C-CDRT4|CDRT4 | ENSG00000259024.7||ENSG00000239704.12 | Distal intron |
chr12 | 131,930,032 | 131,930,123 | + | 4.039 | 4.238 | PUS1 | ENSG00000177192.14 | CDS |
chr6 | 31,652,238 | 31,652,371 | - | 4.561 | 3.729 | BAG6 | ENSG00000204463.14 | 5' UTR |
chr4 | 887,520 | 887,575 | - | 5.062 | 4.500 | GAK | ENSG00000178950.18 | Distal intron |
chr19 | 944,337 | 944,435 | + | 3.453 | 3.511 | ARID3A | ENSG00000116017.11 | Distal intron |
