SMNDC1
This analysis report summarizes SMNDC1 eCLIP data from ENCODE. The current tab provides an overview of the results, and the other tabs list identified peaks and motifs.
Start your customizable SMNDC1 eCLIP today:
Experiment Summary
Experiment ID | File ID | Sample | Antibody source | Antibody ID | Antibody lot | Release date | Laboratory | Number of peaks |
---|---|---|---|---|---|---|---|---|
ENCSR373ODC | ENCFF736RYV | HepG2 | MBLI | RN078PW | 001 | 2015-11-09 | Gene Yeo, UCSD | 319 |
ENCSR658IQB | ENCFF943XOU | K562 | MBLI | RN078PW | 001 | 2015-12-16 | Gene Yeo, UCSD | 2,469 |
SMNDC1 Peak Assignments
The following plots show the assignment of peaks into different genic features:
Introns contain other subdivisions, please see the subsequent plot for a breakdown of those features.
This plot is interactive. You can hover over the bars to see the percentage and number of identified peaks. You can select which features to show by toggling the region names in the legend, and you can download the plot by moving your mouse to the top of the plot and clicking on the camera icon.
SMNDC1 Intron Assignments
The following plots show the assignment of peaks into different intronic features:
- 5’ splice site: the peak is within the first 100 bp of an intron (5’ to 3’ direction
- 3’ splice site: the peak is within the last 100 bp of an intron (5’ to 3’ direction)
- Proximal intron: the peak is within 100 bp to 500 bp of the nearest exon
- Distal intron: greater than 500 bp away from the nearest exon
This plot is interactive. You can hover over the bars to see the percentage and number of identified peaks. You can select which features to show by toggling the region names in the legend, and you can download the plot by moving your mouse to the top of the plot and clicking on the camera icon.
SMNDC1 Motifs
The following plot shows a summary of the top five motifs by significance in each experiment. Motifs were detected with varying length parameters, you may observe a similar motif with different number of bases included multiple times. A motif present in more peaks and with a higher significance will be in the upper right quadrant of the plot, while the lower left quadrant has motifs that are less significant and in fewer peaks.
This plot is interactive. You can hover over the bars to see the percentage and number of identified peaks. You can select which features to show by toggling the region names in the legend, and you can download the plot by moving your mouse to the top of the plot and clicking on the camera icon.
The following tables contain called SMNDC1 peaks. To identify peaks, clusters (regions of read enrichment) in the immunoprecipitated (IP) samples were found using the peak calling tool CLIPper. To account for background signal, a cluster was identified as a peak if the log2 fold enrichment over input was ≥ 3 and the p-value ≤ 0.001.
Peaks were annotated using transcript information from GENCODE. Each annotated peak is labeled with specific annotation feature types, first split by coding and non-coding transcripts, then by transcript regions, and then by intron/exon proximity regions. For overlapping transcript regions, the following hierarchy is used to label the region: coding sequence (CDS), 5’ or 3’ untranslated region (UTR), intron, non-coding exon, then non-coding intron. For example, if a peak is in the 5’ UTR of one transcript that overlaps an intron of another transcript, the peak region will be labeled as 5’ UTR. All gene annotations are from GENCODE release v41.
The following columns are included in the tables:
- Chromosome: chromosome where the peak is located.
- Peak start: start coordinate for the peak.
- Peak stop: stop coordinate for the peak.
- Strand: strand of DNA where the peak was called.
- -log10(p-value): significance of the cluster call by CLIPper. Values are log transformed so a larger number indicates a greater significance.
- log2(fold change): log transformed fold enrichment of the IP signal over a matched input.
- Gene name: name (symbol) of the gene that overlaps with the peak.
- Ensembl ID: unique identifer of the gene that overlaps with the peak.
- Feature: which part of the listed gene overlaps with the peak.
Please note, this table is interactive. You can search for specific genes or features, and can sort the table by any of the columns.
ENCSR373ODC (HepG2) Peaks
Chromosome | Peak start | Peak stop | Strand | -log10(p-value) | log2(fold change) | Gene name | Ensembl ID | Feature |
---|---|---|---|---|---|---|---|---|
chr1 | 6,645,988 | 6,646,078 | - | 3.629 | 4.223 | DNAJC11 | ENSG00000007923.17 | 3' splice site |
chr2 | 233,288,729 | 233,288,743 | + | 82.391 | 4.106 | SCARNA6 | ENSG00000251791.1 | ncRNA |
chr2 | 233,288,745 | 233,288,765 | + | 84.794 | 3.903 | SCARNA6 | ENSG00000251791.1 | ncRNA |
chr2 | 101,272,997 | 101,273,006 | - | 400.000 | 5.546 | SNORD89 | ENSG00000212283.1 | ncRNA |
chr2 | 101,272,969 | 101,272,990 | - | 400.000 | 5.517 | SNORD89 | ENSG00000212283.1 | ncRNA |
chr2 | 101,272,991 | 101,272,995 | - | 400.000 | 5.392 | SNORD89 | ENSG00000212283.1 | ncRNA |
chr12 | 120,293,210 | 120,293,224 | - | 21.491 | 3.874 | RNU4-1 | ENSG00000200795.1 | ncRNA |
chr7 | 22,856,669 | 22,856,682 | + | 11.160 | 3.138 | SNORD93 | ENSG00000221740.1 | ncRNA |
chr7 | 22,856,645 | 22,856,669 | + | 11.241 | 3.020 | SNORD93 | ENSG00000221740.1 | ncRNA |
chr2 | 233,288,797 | 233,288,812 | + | 400.000 | 4.088 | SCARNA6 | ENSG00000251791.1 | ncRNA |
chr14 | 95,533,561 | 95,533,576 | - | 400.000 | 4.526 | SNHG10|SCARNA13 | ENSG00000252481.1||ENSG00000247092.9 | ncRNA |
chr14 | 95,533,548 | 95,533,561 | - | 400.000 | 4.513 | SCARNA13|SNHG10 | ENSG00000247092.9||ENSG00000252481.1 | ncRNA |
chr14 | 95,533,535 | 95,533,548 | - | 400.000 | 4.409 | SNHG10|SCARNA13 | ENSG00000247092.9||ENSG00000252481.1 | ncRNA |
chr3 | 172,307,312 | 172,307,373 | + | 5.277 | 3.781 | FNDC3B | ENSG00000075420.13 | CDS |
chr17 | 82,012,353 | 82,012,387 | + | 6.169 | 3.871 | ASPSCR1 | ENSG00000169696.16 | 5' splice site |
chr17 | 28,723,447 | 28,723,493 | + | 13.683 | 3.736 | SNORD42A | ENSG00000238649.1 | ncRNA |
chr18 | 49,814,300 | 49,814,373 | + | 400.000 | 4.310 | SNHG22|ENSG00000252139 | ENSG00000267322.4||ENSG00000252139.1 | ncRNA |
chr18 | 49,814,373 | 49,814,391 | + | 76.561 | 3.971 | SNHG22|ENSG00000252139 | ENSG00000252139.1||ENSG00000267322.4 | ncRNA |
chr3 | 160,515,070 | 160,515,076 | - | 400.000 | 3.610 | SCARNA7 | ENSG00000238741.1 | ncRNA |
chr3 | 160,515,076 | 160,515,099 | - | 400.000 | 3.541 | SCARNA7 | ENSG00000238741.1 | ncRNA |
chr11 | 93,721,813 | 93,721,827 | + | 49.971 | 4.503 | ENSG00000273885|SCARNA9 | ENSG00000273885.1||ENSG00000254911.3 | ncRNA |
chr16 | 1,449,324 | 1,449,383 | - | 6.902 | 3.847 | CLCN7 | ENSG00000103249.19 | CDS |
chr5 | 136,046,799 | 136,046,851 | + | 5.218 | 3.399 | TGFBI | ENSG00000120708.17 | CDS |
chr14 | 70,360,913 | 70,360,929 | + | 18.025 | 4.984 | RNU2-51P | ENSG00000222640.1 | ncRNA |
chr14 | 70,360,929 | 70,360,946 | + | 18.012 | 4.951 | RNU2-51P | ENSG00000222640.1 | ncRNA |
chr12 | 6,510,306 | 6,510,319 | + | 46.301 | 3.854 | SCARNA10|ENSG00000276232 | ENSG00000239002.3||ENSG00000276232.1 | ncRNA |
chr17 | 81,859,392 | 81,859,430 | - | 7.930 | 3.983 | P4HB | ENSG00000185624.16 | 3' splice site |
chr14 | 95,533,431 | 95,533,443 | - | 400.000 | 4.447 | SCARNA13|SNHG10 | ENSG00000252481.1||ENSG00000247092.9 | ncRNA |
chr14 | 95,533,420 | 95,533,429 | - | 400.000 | 4.428 | SNHG10|SCARNA13 | ENSG00000247092.9||ENSG00000252481.1 | ncRNA |
chr2 | 215,431,967 | 215,432,006 | - | 8.975 | 3.855 | FN1 | ENSG00000115414.21 | 3' splice site |
chr9 | 134,164,524 | 134,164,552 | - | 400.000 | 3.677 | RNU6ATAC | ENSG00000221676.1 | ncRNA |
chr9 | 134,164,516 | 134,164,524 | - | 400.000 | 3.371 | RNU6ATAC | ENSG00000221676.1 | ncRNA |
chr14 | 95,533,588 | 95,533,616 | - | 400.000 | 4.397 | SNHG10|SCARNA13 | ENSG00000247092.9||ENSG00000252481.1 | ncRNA |
chr12 | 46,364,569 | 46,364,608 | - | 7.160 | 3.150 | SLC38A2 | ENSG00000134294.14 | 5' splice site |
chr5 | 179,616,950 | 179,616,996 | - | 12.021 | 3.969 | HNRNPH1 | ENSG00000169045.17 | CDS |
chr2 | 218,431,837 | 218,431,885 | + | 6.170 | 3.242 | VIL1 | ENSG00000127831.11 | CDS |
chr17 | 82,231,717 | 82,231,777 | + | 3.972 | 3.532 | SLC16A3 | ENSG00000141526.18 | Distal intron |
chr18 | 9,518,206 | 9,518,232 | - | 5.716 | 5.498 | RNU2-27P | ENSG00000251994.1 | ncRNA |
chr11 | 63,970,550 | 63,970,566 | + | 9.453 | 7.424 | RNU6-45P | ENSG00000207200.1 | ncRNA |
chr11 | 63,970,566 | 63,970,578 | + | 9.453 | 7.409 | RNU6-45P | ENSG00000207200.1 | ncRNA |
chr12 | 6,510,443 | 6,510,449 | + | 400.000 | 5.062 | ENSG00000276232|SCARNA10 | ENSG00000239002.3||ENSG00000276232.1 | ncRNA |
chr2 | 233,275,854 | 233,275,884 | + | 400.000 | 4.476 | SCARNA5 | ENSG00000252010.1 | ncRNA |
chr2 | 233,275,805 | 233,275,854 | + | 400.000 | 4.072 | SCARNA5 | ENSG00000252010.1 | ncRNA |
chr18 | 49,814,180 | 49,814,229 | + | 67.206 | 4.641 | SNHG22|SCARNA17 | ENSG00000267322.4||ENSG00000251992.1 | ncRNA |
chr7 | 2,634,985 | 2,635,053 | + | 4.747 | 5.336 | TTYH3 | ENSG00000136295.15 | Distal intron |
chr16 | 89,910,532 | 89,910,605 | + | 5.168 | 3.491 | TCF25 | ENSG00000141002.20 | CDS |
chr10 | 73,126,106 | 73,126,136 | - | 13.911 | 4.324 | SNORA11F | ENSG00000221164.1 | ncRNA |
chr8 | 144,517,186 | 144,517,266 | - | 4.528 | 4.332 | RECQL4 | ENSG00000160957.15 | CDS |
chr9 | 114,292,105 | 114,292,145 | + | 4.745 | 3.601 | COL27A1 | ENSG00000196739.15 | CDS |
chr7 | 2,638,397 | 2,638,425 | + | 3.790 | 4.969 | TTYH3 | ENSG00000136295.15 | Distal intron |
chr7 | 100,099,169 | 100,099,253 | - | 3.317 | 5.039 | MCM7 | ENSG00000166508.18 | CDS |
chr11 | 93,721,605 | 93,721,629 | + | 82.676 | 5.454 | ENSG00000275146|SCARNA9 | ENSG00000275146.1||ENSG00000254911.3 | ncRNA |
chr11 | 93,721,579 | 93,721,605 | + | 400.000 | 4.813 | ENSG00000275146|SCARNA9 | ENSG00000275146.1||ENSG00000254911.3 | ncRNA |
chr11 | 93,721,560 | 93,721,577 | + | 59.015 | 4.350 | ENSG00000275146|SCARNA9 | ENSG00000275146.1||ENSG00000254911.3 | ncRNA |
chr2 | 233,275,736 | 233,275,765 | + | 400.000 | 5.568 | SCARNA5 | ENSG00000252010.1 | ncRNA |
chr2 | 233,275,765 | 233,275,803 | + | 400.000 | 5.400 | SCARNA5 | ENSG00000252010.1 | ncRNA |
chr2 | 233,275,728 | 233,275,736 | + | 400.000 | 4.973 | SCARNA5 | ENSG00000252010.1 | ncRNA |
chr8 | 143,586,853 | 143,586,995 | - | 8.764 | 3.846 | EEF1D | ENSG00000104529.19 | 5' UTR |
chr7 | 98,881,697 | 98,881,731 | + | 53.618 | 4.338 | hsa-mir-3609 | MI0015999 | miRNA |
chr11 | 93,721,544 | 93,721,554 | + | 60.776 | 4.035 | ENSG00000275146|SCARNA9 | ENSG00000275146.1||ENSG00000254911.3 | ncRNA |
chr7 | 98,881,749 | 98,881,770 | + | 66.525 | 4.657 | hsa-mir-3609 | MI0015999 | miRNA |
chr7 | 98,881,770 | 98,881,791 | + | 400.000 | 4.535 | hsa-mir-3609 | MI0015999 | miRNA |
chr7 | 98,881,791 | 98,881,794 | + | 52.401 | 4.271 | hsa-mir-3609 | MI0015999 | miRNA |
chr7 | 98,881,794 | 98,881,806 | + | 66.113 | 4.250 | hsa-mir-3609 | MI0015999 | miRNA |
chr7 | 98,881,806 | 98,881,811 | + | 66.164 | 3.837 | hsa-mir-3609 | MI0015999 | miRNA |
chr1 | 70,221,554 | 70,221,634 | + | 8.532 | 3.285 | SRSF11 | ENSG00000116754.14 | 5' UTR |
chr8 | 143,594,711 | 143,594,789 | - | 6.902 | 3.545 | EEF1D | ENSG00000104529.19 | Proximal intron |
chr16 | 21,642,134 | 21,642,167 | + | 20.734 | 7.366 | RNU6-1005P | ENSG00000207248.1 | ncRNA |
chr14 | 96,384,714 | 96,384,754 | + | 6.693 | 5.212 | RNU2-33P | ENSG00000222276.1 | ncRNA |
chr2 | 101,272,936 | 101,272,945 | - | 400.000 | 7.619 | SNORD89 | ENSG00000212283.1 | ncRNA |
chr2 | 101,272,949 | 101,272,955 | - | 400.000 | 6.795 | SNORD89 | ENSG00000212283.1 | ncRNA |
chr2 | 101,272,955 | 101,272,969 | - | 400.000 | 6.146 | SNORD89 | ENSG00000212283.1 | ncRNA |
chr11 | 93,721,526 | 93,721,542 | + | 49.662 | 4.186 | ENSG00000275146|SCARNA9 | ENSG00000275146.1||ENSG00000254911.3 | ncRNA |
chr18 | 49,814,413 | 49,814,440 | + | 74.393 | 4.244 | ENSG00000252139|SNHG22 | ENSG00000267322.4||ENSG00000252139.1 | ncRNA |
chr18 | 49,814,391 | 49,814,413 | + | 400.000 | 4.022 | SNHG22|ENSG00000252139 | ENSG00000267322.4||ENSG00000252139.1 | ncRNA |
chr19 | 49,102,737 | 49,102,795 | + | 10.973 | 3.406 | SNRNP70 | ENSG00000104852.15 | Distal intron |
chr12 | 6,967,337 | 6,967,382 | - | 400.000 | 5.552 | SCARNA12 | ENSG00000238795.1 | ncRNA |
chrX | 72,377,039 | 72,377,076 | - | 14.618 | 4.721 | RNU2-68P | ENSG00000222810.1 | ncRNA |
chr17 | 43,387,334 | 43,387,347 | - | 21.746 | 7.262 | RNU2-4P|LINC00910 | ENSG00000277084.1||ENSG00000188825.16 | ncRNA |
chr17 | 43,387,347 | 43,387,381 | - | 110.385 | 7.017 | LINC00910|RNU2-4P | ENSG00000277084.1||ENSG00000188825.16 | ncRNA |
chr17 | 43,387,381 | 43,387,400 | - | 62.894 | 6.423 | LINC00910|RNU2-4P | ENSG00000188825.16||ENSG00000277084.1 | ncRNA |
chr11 | 62,854,620 | 62,854,625 | - | 18.794 | 4.226 | SNORD28|SNHG1 | ENSG00000274544.1||ENSG00000255717.9 | ncRNA |
chrX | 48,576,243 | 48,576,302 | + | 9.467 | 3.315 | RBM3 | ENSG00000102317.18 | CDS |
chr4 | 109,992,395 | 109,992,441 | + | 6.355 | 5.723 | RNU6-35P | ENSG00000207260.1 | ncRNA |
chr12 | 6,510,528 | 6,510,544 | + | 400.000 | 6.675 | SCARNA10 | ENSG00000239002.3 | ncRNA |
chr12 | 6,510,511 | 6,510,528 | + | 400.000 | 6.574 | SCARNA10|ENSG00000276232 | ENSG00000239002.3||ENSG00000276232.1 | ncRNA |
chr12 | 6,510,502 | 6,510,511 | + | 400.000 | 6.240 | SCARNA10|ENSG00000276232 | ENSG00000239002.3||ENSG00000276232.1 | ncRNA |
chr3 | 15,049,893 | 15,049,997 | - | 3.548 | 3.661 | MRPS25 | ENSG00000131368.9 | CDS |
chr1 | 109,100,342 | 109,100,350 | + | 400.000 | 4.547 | SCARNA2|ENSG00000270066 | ENSG00000270066.3||ENSG00000278249.1 | ncRNA |
chr1 | 109,100,335 | 109,100,342 | + | 400.000 | 4.374 | SCARNA2|ENSG00000270066 | ENSG00000278249.1||ENSG00000270066.3 | ncRNA |
chr12 | 6,510,235 | 6,510,295 | + | 400.000 | 4.855 | SCARNA10|ENSG00000276232 | ENSG00000276232.1||ENSG00000239002.3 | ncRNA |
chr10 | 21,661,634 | 21,661,656 | - | 7.677 | 5.686 | RNU6-1141P | ENSG00000201390.1 | ncRNA |
chr15 | 66,347,200 | 66,347,210 | - | 28.521 | 5.803 | SCARNA14 | ENSG00000252712.1 | ncRNA |
chr15 | 66,347,210 | 66,347,237 | - | 28.515 | 4.879 | SCARNA14 | ENSG00000252712.1 | ncRNA |
chr15 | 66,347,237 | 66,347,283 | - | 8.746 | 3.076 | SCARNA14 | ENSG00000252712.1 | ncRNA |
chr16 | 70,538,070 | 70,538,096 | + | 17.178 | 3.573 | SNORD111 | ENSG00000221066.1 | ncRNA |
chr16 | 70,538,056 | 70,538,070 | + | 12.070 | 3.370 | SNORD111 | ENSG00000221066.1 | ncRNA |
chr16 | 496,759 | 496,848 | + | 8.393 | 3.577 | RAB11FIP3 | ENSG00000090565.17 | CDS |
chr12 | 120,293,174 | 120,293,198 | - | 33.232 | 4.411 | RNU4-1 | ENSG00000200795.1 | ncRNA |
chr1 | 109,100,331 | 109,100,335 | + | 400.000 | 4.298 | ENSG00000270066|SCARNA2 | ENSG00000278249.1||ENSG00000270066.3 | ncRNA |
chr3 | 42,621,373 | 42,621,436 | + | 6.170 | 3.626 | NKTR | ENSG00000114857.19 | CDS |
chr20 | 43,459,104 | 43,459,143 | + | 10.404 | 4.390 | ENSG00000288000|SRSF6 | ENSG00000288000.1||ENSG00000124193.16 | Distal intron |
chr20 | 43,459,143 | 43,459,186 | + | 10.973 | 3.406 | ENSG00000288000|SRSF6 | ENSG00000124193.16||ENSG00000288000.1 | Distal intron |
chr1 | 173,866,305 | 173,866,366 | - | 18.478 | 3.475 | GAS5 | ENSG00000234741.10 | ncRNA |
chr10 | 96,112,816 | 96,112,850 | + | 9.008 | 6.183 | RNU6-271P | ENSG00000200728.1 | ncRNA |
chr18 | 68,859,003 | 68,859,029 | + | 10.346 | 6.768 | RNU6-39P | ENSG00000207072.1 | ncRNA |
chr18 | 68,859,029 | 68,859,048 | + | 10.346 | 6.768 | RNU6-39P | ENSG00000207072.1 | ncRNA |
chr2 | 233,288,712 | 233,288,729 | + | 74.307 | 4.888 | SCARNA6 | ENSG00000251791.1 | ncRNA |
chr2 | 233,288,698 | 233,288,702 | + | 52.404 | 4.543 | SCARNA6 | ENSG00000251791.1 | ncRNA |
chr12 | 6,510,449 | 6,510,463 | + | 400.000 | 5.146 | ENSG00000276232|SCARNA10 | ENSG00000276232.1||ENSG00000239002.3 | ncRNA |
chr16 | 89,770,239 | 89,770,333 | - | 7.013 | 3.920 | FANCA | ENSG00000187741.16 | CDS |
chr12 | 6,967,382 | 6,967,395 | - | 400.000 | 5.122 | SCARNA12 | ENSG00000238795.1 | ncRNA |
chr12 | 6,967,398 | 6,967,413 | - | 400.000 | 4.733 | SCARNA12 | ENSG00000238795.1 | ncRNA |
chr12 | 6,967,532 | 6,967,540 | - | 400.000 | 4.563 | SCARNA12 | ENSG00000238795.1 | ncRNA |
chr12 | 6,967,414 | 6,967,428 | - | 400.000 | 4.282 | SCARNA12 | ENSG00000238795.1 | ncRNA |
chr12 | 6,967,513 | 6,967,526 | - | 400.000 | 3.834 | SCARNA12 | ENSG00000238795.1 | ncRNA |
chr12 | 6,967,430 | 6,967,446 | - | 400.000 | 3.666 | SCARNA12 | ENSG00000238795.1 | ncRNA |
chr12 | 6,967,446 | 6,967,472 | - | 82.625 | 3.033 | SCARNA12 | ENSG00000238795.1 | ncRNA |
chr1 | 30,968,168 | 30,968,172 | - | 12.365 | 3.133 | PUM1 | ENSG00000134644.16 | Proximal intron |
chrX | 20,136,054 | 20,136,071 | - | 43.445 | 6.890 | ENSG00000201882 | ENSG00000201882.1 | ncRNA |
chrX | 20,136,118 | 20,136,187 | - | 7.250 | 5.621 | ENSG00000201882 | ENSG00000201882.1 | ncRNA |
chrX | 20,136,071 | 20,136,090 | - | 43.757 | 5.606 | ENSG00000201882 | ENSG00000201882.1 | ncRNA |
chrX | 20,136,090 | 20,136,105 | - | 16.902 | 4.811 | ENSG00000201882 | ENSG00000201882.1 | ncRNA |
chrX | 20,136,105 | 20,136,118 | - | 5.916 | 4.007 | ENSG00000201882 | ENSG00000201882.1 | ncRNA |
chr11 | 62,841,773 | 62,841,780 | - | 23.304 | 6.233 | WDR74 | ENSG00000133316.16 | 5' UTR |
chr11 | 62,841,738 | 62,841,773 | - | 73.236 | 5.257 | WDR74 | ENSG00000133316.16 | 5' UTR |
chr2 | 231,456,443 | 231,456,445 | - | 17.990 | 3.131 | SNORD20 | ENSG00000207280.1 | ncRNA |
chr21 | 44,865,446 | 44,865,499 | - | 8.393 | 3.810 | PTTG1IP | ENSG00000183255.12 | CDS |
chr14 | 95,533,395 | 95,533,405 | - | 400.000 | 3.991 | SNHG10|SCARNA13 | ENSG00000247092.9||ENSG00000252481.1 | ncRNA |
chr2 | 101,273,011 | 101,273,016 | - | 400.000 | 5.601 | SNORD89 | ENSG00000212283.1 | ncRNA |
chr2 | 101,273,009 | 101,273,011 | - | 400.000 | 5.539 | SNORD89 | ENSG00000212283.1 | ncRNA |
chr11 | 88,612,800 | 88,612,813 | - | 9.453 | 7.289 | RNU6-16P | ENSG00000207113.1 | ncRNA |
chr11 | 88,612,813 | 88,612,835 | - | 9.822 | 6.498 | RNU6-16P | ENSG00000207113.1 | ncRNA |
chr11 | 88,612,835 | 88,612,843 | - | 3.140 | 5.538 | RNU6-16P | ENSG00000207113.1 | ncRNA |
chr19 | 47,755,932 | 47,755,964 | + | 18.116 | 3.756 | SNORD23 | ENSG00000221803.1 | ncRNA |
chr3 | 160,515,033 | 160,515,038 | - | 400.000 | 5.336 | SCARNA7 | ENSG00000238741.1 | ncRNA |
chr3 | 160,515,046 | 160,515,056 | - | 400.000 | 4.569 | SCARNA7 | ENSG00000238741.1 | ncRNA |
chr3 | 160,515,056 | 160,515,070 | - | 400.000 | 4.056 | SCARNA7 | ENSG00000238741.1 | ncRNA |
chr9 | 134,164,503 | 134,164,516 | - | 400.000 | 3.267 | RNU6ATAC | ENSG00000221676.1 | ncRNA |
chr17 | 82,000,334 | 82,000,375 | + | 7.013 | 3.840 | ASPSCR1 | ENSG00000169696.16 | Distal intron |
chr20 | 42,490,748 | 42,490,777 | - | 4.747 | 5.269 | PTPRT | ENSG00000196090.13 | Distal intron |
chr3 | 160,515,161 | 160,515,201 | - | 46.507 | 4.636 | SCARNA7 | ENSG00000238741.1 | ncRNA |
chr17 | 82,008,390 | 82,008,428 | + | 6.952 | 3.039 | ASPSCR1 | ENSG00000169696.16 | Distal intron |
chr12 | 97,721,780 | 97,721,822 | + | 5.544 | 4.730 | RNU6-36P | ENSG00000206899.1 | ncRNA |
chr9 | 133,349,459 | 133,349,461 | + | 29.908 | 3.037 | SNORD24 | ENSG00000206611.1 | ncRNA |
chr16 | 31,188,234 | 31,188,285 | + | 12.162 | 4.124 | FUS | ENSG00000089280.19 | 3' splice site |
chr2 | 233,275,726 | 233,275,728 | + | 400.000 | 4.986 | SCARNA5 | ENSG00000252010.1 | ncRNA |
chr5 | 32,309,743 | 32,309,769 | + | 6.355 | 5.840 | RNU6-378P | ENSG00000207052.1 | ncRNA |
chr3 | 73,111,050 | 73,111,090 | + | 17.556 | 6.591 | RNU2-64P | ENSG00000223247.1 | ncRNA |
chr12 | 6,967,547 | 6,967,595 | - | 400.000 | 5.036 | SCARNA12 | ENSG00000238795.1 | ncRNA |
chr1 | 155,925,979 | 155,925,986 | - | 45.891 | 3.509 | SCARNA4 | ENSG00000281394.1||ENSG00000280466.1 | ncRNA |
chr18 | 49,814,137 | 49,814,150 | + | 400.000 | 5.959 | SCARNA17|SNHG22 | ENSG00000251992.1||ENSG00000267322.4 | ncRNA |
chr18 | 49,814,133 | 49,814,137 | + | 400.000 | 5.676 | SNHG22|SCARNA17 | ENSG00000251992.1||ENSG00000267322.4 | ncRNA |
chr18 | 49,814,150 | 49,814,157 | + | 46.623 | 5.401 | SCARNA17|SNHG22 | ENSG00000251992.1||ENSG00000267322.4 | ncRNA |
chr18 | 49,814,069 | 49,814,133 | + | 400.000 | 4.979 | SNHG22|SCARNA17 | ENSG00000251992.1||ENSG00000267322.4 | ncRNA |
chr3 | 169,764,988 | 169,765,017 | - | 24.871 | 4.365 | Telomerase-vert|TERC | ENSG00000270141.3||ENSG00000277925.1 | ncRNA |
chr6 | 167,914,131 | 167,914,183 | + | 4.837 | 3.611 | AFDN | ENSG00000130396.22 | CDS |
chr17 | 40,027,571 | 40,027,615 | - | 15.218 | 3.419 | SNORD124 | ENSG00000238793.1 | ncRNA |
chr4 | 1,802,120 | 1,802,169 | + | 5.259 | 3.238 | FGFR3 | ENSG00000068078.20 | 5' splice site |
chr17 | 77,089,388 | 77,089,401 | + | 17.605 | 4.422 | hsa-mir-6516 | MI0025513 | miRNA |
chr17 | 77,089,376 | 77,089,387 | + | 36.707 | 3.864 | hsa-mir-6516 | MI0025513 | miRNA |
chr17 | 77,089,353 | 77,089,371 | + | 40.688 | 3.716 | hsa-mir-6516 | MI0025513 | miRNA |
chr17 | 77,089,345 | 77,089,352 | + | 24.653 | 3.080 | hsa-mir-6516 | MI0025513 | miRNA |
chr2 | 233,275,928 | 233,275,934 | + | 400.000 | 5.889 | SCARNA5 | ENSG00000252010.1 | ncRNA |
chr2 | 233,275,921 | 233,275,928 | + | 400.000 | 5.596 | SCARNA5 | ENSG00000252010.1 | ncRNA |
chr2 | 233,275,892 | 233,275,921 | + | 400.000 | 5.281 | SCARNA5 | ENSG00000252010.1 | ncRNA |
chr10 | 105,534,733 | 105,534,765 | + | 10.793 | 6.390 | RNU6-463P | ENSG00000207068.1 | ncRNA |
chr4 | 2,907,691 | 2,907,739 | + | 4.528 | 4.259 | ADD1 | ENSG00000087274.19 | 3' splice site |
chr6 | 43,528,173 | 43,528,258 | - | 4.267 | 5.127 | XPO5 | ENSG00000124571.18 | CDS |
chr19 | 49,104,515 | 49,104,628 | + | 28.373 | 4.071 | SNRNP70 | ENSG00000104852.15 | 3' splice site |
chr21 | 46,139,417 | 46,139,474 | - | 6.631 | 3.330 | FTCD | ENSG00000160282.15 | Proximal intron |
chr11 | 93,721,517 | 93,721,526 | + | 13.219 | 3.314 | SCARNA9 | ENSG00000254911.3 | ncRNA |
chr3 | 195,214,882 | 195,214,895 | + | 38.557 | 8.644 | RNU6-25P | ENSG00000206600.1 | ncRNA |
chr6 | 43,778,166 | 43,778,228 | + | 8.975 | 3.840 | VEGFA | ENSG00000112715.26 | Proximal intron |
chr17 | 77,451,012 | 77,451,074 | + | 3.317 | 4.759 | SEPTIN9 | ENSG00000184640.20 | 5' splice site |
chr17 | 82,013,059 | 82,013,086 | + | 4.528 | 4.085 | ASPSCR1 | ENSG00000169696.16 | Distal intron |
chr14 | 91,126,462 | 91,126,479 | + | 16.235 | 3.325 | SNORA11B | ENSG00000221102.1 | ncRNA |
chr14 | 91,126,479 | 91,126,495 | + | 51.006 | 3.047 | SNORA11B | ENSG00000221102.1 | ncRNA |
chr9 | 86,423,060 | 86,423,098 | - | 50.226 | 6.442 | RNU2-36P | ENSG00000222293.1 | ncRNA |
chr17 | 7,906,239 | 7,906,319 | + | 20.982 | 5.220 | SCARNA21 | ENSG00000252835.1 | ncRNA |
chr17 | 7,906,067 | 7,906,239 | + | 31.893 | 4.753 | SCARNA21 | ENSG00000252835.1 | ncRNA |
chr3 | 128,075,131 | 128,075,172 | - | 25.789 | 6.062 | RNU2-37P | ENSG00000222627.1 | ncRNA |
chr14 | 95,533,405 | 95,533,420 | - | 400.000 | 4.245 | SNHG10|SCARNA13 | ENSG00000247092.9||ENSG00000252481.1 | ncRNA |
chr14 | 95,533,351 | 95,533,370 | - | 400.000 | 5.686 | SCARNA13|SNHG10 | ENSG00000247092.9||ENSG00000252481.1 | ncRNA |
