SF3B4
This analysis report summarizes SF3B4 eCLIP data from ENCODE. The current tab provides an overview of the results, and the other tabs list identified peaks and motifs.
Start your customizable SF3B4 eCLIP today:
Experiment Summary
Experiment ID | File ID | Sample | Antibody source | Antibody ID | Antibody lot | Release date | Laboratory | Number of peaks |
---|---|---|---|---|---|---|---|---|
ENCSR279UJF | ENCFF073IJF | HepG2 | Bethyl Labs | A303-950A | 1 | 2015-11-09 | Gene Yeo, UCSD | 5,912 |
ENCSR267OLV | ENCFF649GEE | K562 | Bethyl Labs | A303-950A | 1 | 2016-04-26 | Gene Yeo, UCSD | 10,272 |
SF3B4 Peak Assignments
The following plots show the assignment of peaks into different genic features:
Introns contain other subdivisions, please see the subsequent plot for a breakdown of those features.
This plot is interactive. You can hover over the bars to see the percentage and number of identified peaks. You can select which features to show by toggling the region names in the legend, and you can download the plot by moving your mouse to the top of the plot and clicking on the camera icon.
SF3B4 Intron Assignments
The following plots show the assignment of peaks into different intronic features:
- 5’ splice site: the peak is within the first 100 bp of an intron (5’ to 3’ direction
- 3’ splice site: the peak is within the last 100 bp of an intron (5’ to 3’ direction)
- Proximal intron: the peak is within 100 bp to 500 bp of the nearest exon
- Distal intron: greater than 500 bp away from the nearest exon
This plot is interactive. You can hover over the bars to see the percentage and number of identified peaks. You can select which features to show by toggling the region names in the legend, and you can download the plot by moving your mouse to the top of the plot and clicking on the camera icon.
SF3B4 Motifs
The following plot shows a summary of the top five motifs by significance in each experiment. Motifs were detected with varying length parameters, you may observe a similar motif with different number of bases included multiple times. A motif present in more peaks and with a higher significance will be in the upper right quadrant of the plot, while the lower left quadrant has motifs that are less significant and in fewer peaks.
This plot is interactive. You can hover over the bars to see the percentage and number of identified peaks. You can select which features to show by toggling the region names in the legend, and you can download the plot by moving your mouse to the top of the plot and clicking on the camera icon.
The following tables contain called SF3B4 peaks. To identify peaks, clusters (regions of read enrichment) in the immunoprecipitated (IP) samples were found using the peak calling tool CLIPper. To account for background signal, a cluster was identified as a peak if the log2 fold enrichment over input was ≥ 3 and the p-value ≤ 0.001.
Peaks were annotated using transcript information from GENCODE. Each annotated peak is labeled with specific annotation feature types, first split by coding and non-coding transcripts, then by transcript regions, and then by intron/exon proximity regions. For overlapping transcript regions, the following hierarchy is used to label the region: coding sequence (CDS), 5’ or 3’ untranslated region (UTR), intron, non-coding exon, then non-coding intron. For example, if a peak is in the 5’ UTR of one transcript that overlaps an intron of another transcript, the peak region will be labeled as 5’ UTR. All gene annotations are from GENCODE release v41.
The following columns are included in the tables:
- Chromosome: chromosome where the peak is located.
- Peak start: start coordinate for the peak.
- Peak stop: stop coordinate for the peak.
- Strand: strand of DNA where the peak was called.
- -log10(p-value): significance of the cluster call by CLIPper. Values are log transformed so a larger number indicates a greater significance.
- log2(fold change): log transformed fold enrichment of the IP signal over a matched input.
- Gene name: name (symbol) of the gene that overlaps with the peak.
- Ensembl ID: unique identifer of the gene that overlaps with the peak.
- Feature: which part of the listed gene overlaps with the peak.
Please note, this table is interactive. You can search for specific genes or features, and can sort the table by any of the columns.
ENCSR279UJF (HepG2) Peaks
Chromosome | Peak start | Peak stop | Strand | -log10(p-value) | log2(fold change) | Gene name | Ensembl ID | Feature |
---|---|---|---|---|---|---|---|---|
chr19 | 19,527,559 | 19,527,667 | + | 10.971 | 4.033 | NDUFA13|ENSG00000258674 | ENSG00000258674.5||ENSG00000186010.19 | 3' splice site |
chr19 | 18,123,135 | 18,123,199 | + | 4.282 | 4.094 | MAST3 | ENSG00000099308.12 | 3' splice site |
chr6 | 2,959,319 | 2,959,421 | - | 4.365 | 4.190 | SERPINB6 | ENSG00000124570.21 | CDS |
chr1 | 155,133,768 | 155,133,858 | + | 8.554 | 4.251 | EFNA1 | ENSG00000169242.12 | CDS |
chr17 | 42,569,923 | 42,569,990 | + | 4.955 | 3.114 | MLX | ENSG00000108788.12 | CDS |
chr17 | 42,778,855 | 42,778,935 | + | 19.414 | 5.201 | VPS25 | ENSG00000131475.7 | 3' splice site |
chr1 | 8,871,963 | 8,872,065 | - | 4.879 | 4.677 | ENO1 | ENSG00000074800.16 | CDS |
chr19 | 10,683,314 | 10,683,363 | + | 3.594 | 3.385 | ILF3 | ENSG00000129351.18 | 3' splice site |
chr7 | 47,415,210 | 47,415,272 | - | 11.011 | 4.429 | TNS3 | ENSG00000136205.17 | 3' splice site |
chr1 | 8,361,898 | 8,361,918 | - | 17.294 | 5.120 | RERE | ENSG00000142599.19 | 3' splice site |
chr1 | 8,361,918 | 8,361,937 | - | 16.516 | 4.985 | RERE | ENSG00000142599.19 | 3' splice site |
chr1 | 8,361,869 | 8,361,898 | - | 12.808 | 4.609 | RERE | ENSG00000142599.19 | CDS |
chr2 | 62,955,470 | 62,955,527 | + | 3.645 | 4.136 | EHBP1 | ENSG00000115504.15 | CDS |
chr20 | 31,605,967 | 31,606,067 | + | 27.460 | 3.983 | ID1 | ENSG00000125968.9 | CDS |
chr20 | 63,742,647 | 63,742,701 | + | 35.692 | 4.721 | SLC2A4RG | ENSG00000125520.14 | CDS |
chr20 | 63,742,624 | 63,742,647 | + | 10.619 | 4.199 | SLC2A4RG | ENSG00000125520.14 | 5' splice site |
chr5 | 151,105,312 | 151,105,396 | - | 3.332 | 4.007 | ANXA6 | ENSG00000197043.15 | 3' splice site |
chr11 | 821,577 | 821,598 | + | 7.393 | 4.020 | PNPLA2 | ENSG00000177666.17 | 3' splice site |
chr11 | 821,598 | 821,647 | + | 8.514 | 3.512 | PNPLA2 | ENSG00000177666.17 | CDS |
chr14 | 24,262,326 | 24,262,406 | - | 3.074 | 4.079 | TGM1 | ENSG00000092295.12 | CDS |
chr20 | 34,295,591 | 34,295,656 | - | 10.405 | 5.338 | AHCY | ENSG00000101444.13 | 3' splice site |
chr8 | 144,056,249 | 144,056,309 | - | 5.625 | 3.740 | OPLAH | ENSG00000178814.17 | CDS |
chr22 | 31,097,212 | 31,097,271 | + | 9.098 | 5.316 | SMTN | ENSG00000183963.19 | CDS |
chr17 | 38,740,449 | 38,740,502 | - | 3.106 | 3.266 | PCGF2 | ENSG00000277258.5 | 3' splice site |
chr11 | 75,274,211 | 75,274,286 | - | 4.815 | 3.703 | ARRB1 | ENSG00000137486.17 | 3' splice site |
chr19 | 46,784,438 | 46,784,497 | - | 4.243 | 3.038 | SLC1A5 | ENSG00000105281.12 | 5' splice site |
chr6 | 43,524,979 | 43,525,039 | - | 18.321 | 5.236 | XPO5 | ENSG00000124571.18 | 5' splice site |
chr19 | 49,525,354 | 49,525,457 | + | 12.696 | 3.315 | FCGRT | ENSG00000104870.13 | CDS |
chr7 | 100,436,041 | 100,436,127 | - | 6.597 | 3.111 | PPP1R35 | ENSG00000160813.7 | CDS |
chr2 | 189,782,567 | 189,782,659 | - | 3.645 | 4.068 | ORMDL1 | ENSG00000128699.14 | CDS |
chr17 | 82,016,427 | 82,016,487 | + | 23.932 | 3.318 | ASPSCR1 | ENSG00000169696.16 | CDS |
chr22 | 19,875,799 | 19,875,867 | - | 4.815 | 3.579 | TXNRD2 | ENSG00000184470.21 | 3' UTR |
chr17 | 41,820,180 | 41,820,212 | + | 8.428 | 3.289 | FKBP10 | ENSG00000141756.19 | 3' splice site |
chr14 | 23,565,283 | 23,565,337 | - | 12.454 | 3.824 | AP1G2 | ENSG00000213983.12 | 3' splice site |
chr10 | 97,390,540 | 97,390,591 | - | 8.036 | 4.948 | RRP12 | ENSG00000052749.14 | 3' splice site |
chr17 | 1,766,793 | 1,766,841 | + | 5.135 | 4.559 | SERPINF1 | ENSG00000132386.11 | 3' splice site |
chr14 | 105,212,169 | 105,212,225 | - | 4.035 | 4.155 | BRF1 | ENSG00000185024.18 | 3' splice site |
chr2 | 11,640,219 | 11,640,256 | + | 3.332 | 4.350 | GREB1 | ENSG00000196208.14 | 3' splice site |
chr6 | 28,904,636 | 28,904,716 | - | 28.940 | 4.903 | TRIM27 | ENSG00000204713.11 | CDS |
chr19 | 41,898,388 | 41,898,423 | + | 17.106 | 6.033 | ARHGEF1 | ENSG00000076928.19 | 3' splice site |
chr19 | 41,898,357 | 41,898,388 | + | 7.767 | 4.851 | ARHGEF1 | ENSG00000076928.19 | 3' splice site |
chr19 | 41,898,423 | 41,898,485 | + | 6.906 | 3.056 | ARHGEF1 | ENSG00000076928.19 | CDS |
chr19 | 19,527,223 | 19,527,278 | + | 16.568 | 6.377 | NDUFA13|ENSG00000258674 | ENSG00000258674.5||ENSG00000186010.19 | 3' splice site |
chr12 | 9,432,622 | 9,432,649 | - | 4.863 | 3.583 | DDX12P | ENSG00000214826.5 | ncRNA |
chr12 | 9,432,595 | 9,432,622 | - | 4.863 | 3.583 | DDX12P | ENSG00000214826.5 | ncRNA |
chr14 | 74,288,768 | 74,288,821 | - | 5.048 | 4.846 | ABCD4 | ENSG00000119688.21 | 3' splice site |
chr2 | 157,586,838 | 157,586,870 | - | 4.108 | 4.240 | ACVR1C | ENSG00000123612.16 | Proximal intron |
chr6 | 167,922,803 | 167,922,875 | + | 3.850 | 5.249 | AFDN | ENSG00000130396.22 | CDS |
chr19 | 6,696,485 | 6,696,514 | - | 3.787 | 4.176 | C3 | ENSG00000125730.18 | 3' splice site |
chr5 | 171,400,785 | 171,400,841 | + | 6.409 | 5.343 | NPM1 | ENSG00000181163.14 | CDS |
chr16 | 580,773 | 580,846 | + | 4.282 | 4.398 | PIGQ | ENSG00000007541.17 | 3' splice site |
chr6 | 43,052,816 | 43,052,852 | - | 3.332 | 3.942 | CUL7 | ENSG00000044090.13 | 3' splice site |
chr6 | 43,052,746 | 43,052,816 | - | 3.350 | 3.375 | CUL7 | ENSG00000044090.13 | CDS |
chr6 | 31,530,425 | 31,530,496 | - | 3.480 | 3.062 | DDX39B | ENSG00000198563.14 | CDS |
chr2 | 54,599,005 | 54,599,076 | + | 5.390 | 5.119 | SPTBN1 | ENSG00000115306.16 | 3' splice site |
chr17 | 40,188,785 | 40,188,875 | + | 3.539 | 3.983 | RAPGEFL1 | ENSG00000108352.13 | CDS |
chr7 | 1,472,375 | 1,472,476 | - | 8.750 | 3.479 | INTS1 | ENSG00000164880.16 | CDS |
chr17 | 82,923,576 | 82,923,644 | + | 5.541 | 3.779 | TBCD | ENSG00000141556.22 | 3' splice site |
chr17 | 38,717,321 | 38,717,424 | + | 18.181 | 3.569 | MLLT6 | ENSG00000275023.5 | CDS |
chr22 | 20,753,031 | 20,753,079 | - | 3.882 | 3.309 | PI4KA | ENSG00000241973.11 | 5' splice site |
chr12 | 132,069,439 | 132,069,512 | + | 3.591 | 4.264 | EP400 | ENSG00000183495.15 | CDS |
chr17 | 38,707,402 | 38,707,461 | + | 13.263 | 4.215 | MLLT6 | ENSG00000275023.5 | 3' splice site |
chr7 | 1,493,908 | 1,493,992 | - | 8.396 | 5.023 | INTS1 | ENSG00000164880.16 | CDS |
chr2 | 21,019,129 | 21,019,169 | - | 3.332 | 4.246 | APOB | ENSG00000084674.15 | 3' splice site |
chr17 | 80,361,645 | 80,361,697 | + | 4.863 | 3.356 | RNF213 | ENSG00000173821.20 | 3' splice site |
chr7 | 111,562,390 | 111,562,443 | - | 6.794 | 3.637 | IMMP2L | ENSG00000184903.10 | 5' UTR |
chr6 | 42,884,562 | 42,884,636 | + | 6.956 | 4.724 | RPL7L1 | ENSG00000146223.16 | CDS |
chr11 | 62,798,577 | 62,798,630 | - | 4.120 | 3.367 | NXF1 | ENSG00000162231.14 | 3' UTR |
chr19 | 47,756,424 | 47,756,521 | + | 10.849 | 3.998 | NOP53 | ENSG00000105373.19 | 3' splice site |
chr20 | 57,392,601 | 57,392,666 | + | 12.389 | 4.632 | RBM38 | ENSG00000132819.17 | CDS |
chr14 | 22,928,607 | 22,928,676 | - | 5.135 | 4.960 | PRMT5 | ENSG00000100462.16 | CDS |
chr21 | 43,793,247 | 43,793,303 | + | 3.850 | 4.487 | RRP1 | ENSG00000160214.13 | 3' splice site |
chr6 | 31,943,590 | 31,943,628 | + | 5.048 | 5.099 | ENSG00000244255|C2 | ENSG00000166278.16||ENSG00000244255.5 | 3' splice site |
chr1 | 26,184,164 | 26,184,215 | + | 4.879 | 4.314 | CNKSR1 | ENSG00000142675.18 | CDS |
chr12 | 131,986,416 | 131,986,496 | + | 5.431 | 3.260 | EP400 | ENSG00000183495.15 | 3' splice site |
chr9 | 136,416,859 | 136,416,936 | + | 9.131 | 3.838 | PMPCA | ENSG00000165688.12 | 3' splice site |
chr20 | 35,284,581 | 35,284,635 | - | 21.096 | 3.155 | EIF6 | ENSG00000242372.9 | 5' UTR |
chr16 | 30,609,627 | 30,609,690 | - | 5.645 | 5.147 | ZNF689 | ENSG00000156853.13 | CDS |
chr19 | 1,438,666 | 1,438,805 | + | 10.453 | 3.620 | RPS15 | ENSG00000115268.10 | 5' UTR |
chr17 | 82,252,741 | 82,252,790 | - | 4.571 | 3.456 | CSNK1D | ENSG00000141551.15 | Proximal intron |
chr17 | 28,720,640 | 28,720,680 | + | 6.638 | 4.246 | RPL23A | ENSG00000198242.14 | 5' UTR |
chr17 | 28,747,771 | 28,747,847 | + | 4.606 | 3.676 | TRAF4 | ENSG00000076604.16 | CDS |
chr4 | 730,574 | 730,620 | + | 8.746 | 3.731 | PCGF3 | ENSG00000185619.19 | 3' splice site |
chr12 | 124,814,402 | 124,814,463 | - | 3.591 | 4.703 | SCARB1 | ENSG00000073060.17 | CDS |
chr6 | 1,624,534 | 1,624,612 | - | 3.594 | 3.361 | GMDS | ENSG00000112699.11 | CDS |
chr20 | 45,891,864 | 45,891,871 | + | 18.478 | 6.041 | CTSA | ENSG00000064601.21 | 3' splice site |
chr20 | 45,891,824 | 45,891,864 | + | 9.215 | 5.375 | CTSA | ENSG00000064601.21 | 5' splice site |
chr20 | 45,891,871 | 45,891,927 | + | 24.027 | 4.658 | CTSA | ENSG00000064601.21 | CDS |
chr9 | 37,429,641 | 37,429,741 | + | 9.993 | 4.338 | GRHPR | ENSG00000137106.18 | CDS |
chr6 | 31,792,312 | 31,792,360 | - | 8.943 | 5.203 | VARS1 | ENSG00000204394.13 | 5' splice site |
chr16 | 31,706,785 | 31,706,892 | + | 5.251 | 3.134 | CLUHP3 | ENSG00000131797.13 | ncRNA |
chrX | 151,969,751 | 151,969,808 | - | 15.493 | 5.827 | GABRE | ENSG00000102287.19 | 3' splice site |
chr18 | 31,942,890 | 31,943,003 | - | 14.263 | 4.521 | TRAPPC8 | ENSG00000153339.15 | 5' UTR |
chr12 | 49,512,812 | 49,512,861 | + | 3.539 | 4.017 | SPATS2 | ENSG00000123352.18 | Distal intron |
chr17 | 82,093,775 | 82,093,827 | - | 20.211 | 3.866 | FASN | ENSG00000169710.9 | 3' splice site |
chr6 | 33,264,102 | 33,264,159 | - | 25.495 | 6.662 | VPS52 | ENSG00000223501.9 | CDS |
chr19 | 5,649,877 | 5,649,965 | + | 11.173 | 5.980 | SAFB | ENSG00000160633.13 | CDS |
chr17 | 18,026,420 | 18,026,486 | - | 6.623 | 4.858 | ENSG00000280198 | ENSG00000280198.1 | ncRNA |
chr19 | 45,067,252 | 45,067,344 | + | 6.557 | 3.199 | CLASRP | ENSG00000104859.15 | CDS |
chr17 | 78,206,851 | 78,206,901 | + | 3.332 | 4.507 | AFMID | ENSG00000183077.16 | 3' splice site |
chr16 | 2,768,895 | 2,768,929 | + | 27.260 | 4.775 | SRRM2 | ENSG00000167978.17 | 3' splice site |
chr16 | 2,768,943 | 2,768,995 | + | 18.500 | 3.913 | SRRM2 | ENSG00000167978.17 | 3' splice site |
chr16 | 2,768,929 | 2,768,943 | + | 6.521 | 3.419 | SRRM2 | ENSG00000167978.17 | 3' splice site |
chr3 | 13,332,379 | 13,332,433 | - | 5.431 | 3.394 | NUP210 | ENSG00000132182.13 | CDS |
chr2 | 74,428,997 | 74,429,045 | - | 7.033 | 4.503 | RTKN | ENSG00000114993.17 | 3' splice site |
chr2 | 118,106,706 | 118,106,756 | + | 3.591 | 4.752 | INSIG2 | ENSG00000125629.16 | CDS |
chr1 | 1,022,146 | 1,022,194 | + | 3.290 | 3.975 | AGRN | ENSG00000188157.15 | 3' splice site |
chr14 | 21,263,859 | 21,263,897 | - | 8.134 | 3.779 | HNRNPC | ENSG00000092199.19 | 5' UTR |
chr14 | 21,263,801 | 21,263,859 | - | 5.957 | 3.527 | HNRNPC | ENSG00000092199.19 | 5' UTR |
chr2 | 233,169,928 | 233,170,020 | + | 9.623 | 5.275 | INPP5D | ENSG00000168918.14 | 3' splice site |
chr5 | 177,466,845 | 177,466,893 | - | 4.571 | 3.695 | DBN1 | ENSG00000113758.14 | 5' splice site |
chr3 | 195,879,179 | 195,879,244 | - | 4.282 | 4.442 | TNK2 | ENSG00000061938.21 | 3' splice site |
chr1 | 1,627,556 | 1,627,670 | + | 6.898 | 3.305 | MIB2 | ENSG00000197530.13 | 3' splice site |
chr16 | 28,104,711 | 28,104,781 | - | 6.104 | 4.716 | XPO6 | ENSG00000169180.12 | 3' splice site |
chr11 | 67,398,835 | 67,398,913 | - | 3.172 | 3.118 | PPP1CA | ENSG00000172531.16 | CDS |
chr12 | 123,261,809 | 123,261,857 | - | 3.539 | 3.948 | CDK2AP1 | ENSG00000111328.7 | 3' splice site |
chr6 | 36,131,198 | 36,131,274 | + | 8.634 | 4.177 | MAPK13 | ENSG00000156711.17 | CDS |
chr12 | 123,523,633 | 123,523,728 | - | 12.409 | 3.887 | RILPL1 | ENSG00000188026.13 | CDS |
chr7 | 50,612,874 | 50,612,956 | - | 5.370 | 4.096 | GRB10 | ENSG00000106070.20 | 3' splice site |
chr17 | 39,744,765 | 39,744,812 | + | 24.135 | 5.573 | GRB7 | ENSG00000141738.14 | 3' splice site |
chr3 | 52,797,744 | 52,797,793 | + | 17.106 | 5.983 | ITIH3 | ENSG00000162267.13 | 3' splice site |
chr22 | 40,406,950 | 40,407,019 | + | 11.213 | 4.110 | SGSM3 | ENSG00000100359.21 | CDS |
chr1 | 1,315,440 | 1,315,497 | - | 14.757 | 4.433 | INTS11 | ENSG00000127054.22 | 5' splice site |
chr10 | 102,398,626 | 102,398,700 | + | 3.839 | 3.286 | NFKB2 | ENSG00000077150.21 | 3' splice site |
chr4 | 56,403,423 | 56,403,474 | - | 5.390 | 4.720 | PPAT | ENSG00000128059.8 | 3' splice site |
chr12 | 57,092,841 | 57,092,893 | + | 6.135 | 4.755 | NAB2 | ENSG00000166886.13 | 3' splice site |
chr17 | 81,905,757 | 81,905,807 | - | 8.052 | 4.217 | PCYT2 | ENSG00000185813.11 | 3' splice site |
chr11 | 61,269,050 | 61,269,088 | - | 19.409 | 5.148 | VWCE | ENSG00000167992.14 | 3' splice site |
chr11 | 61,268,996 | 61,269,050 | - | 13.641 | 4.167 | VWCE | ENSG00000167992.14 | CDS |
chr9 | 35,740,353 | 35,740,420 | - | 23.338 | 6.604 | GBA2 | ENSG00000070610.14 | CDS |
chr1 | 16,476,060 | 16,476,139 | - | 4.365 | 4.220 | CROCCP3 | ENSG00000080947.15 | ncRNA |
chr16 | 732,359 | 732,467 | - | 6.135 | 4.653 | CIAO3 | ENSG00000103245.14 | CDS |
chr22 | 41,338,238 | 41,338,313 | + | 6.257 | 3.959 | ZC3H7B | ENSG00000100403.12 | CDS |
chr17 | 81,923,209 | 81,923,267 | - | 7.875 | 4.449 | MAFG | ENSG00000197063.11 | 5' UTR |
chr17 | 78,822,095 | 78,822,149 | - | 8.640 | 4.160 | USP36 | ENSG00000055483.20 | 3' splice site |
chr21 | 32,322,578 | 32,322,663 | - | 4.358 | 3.538 | URB1 | ENSG00000142207.7 | CDS |
chr12 | 6,548,780 | 6,548,834 | - | 3.332 | 3.870 | IFFO1 | ENSG00000010295.20 | CDS |
chr20 | 17,619,723 | 17,619,785 | - | 32.128 | 3.663 | RRBP1 | ENSG00000125844.17 | CDS |
chr20 | 17,619,785 | 17,619,819 | - | 9.436 | 3.499 | RRBP1 | ENSG00000125844.17 | 3' splice site |
chr20 | 33,012,455 | 33,012,490 | + | 3.051 | 3.369 | BPIFB2 | ENSG00000078898.7 | Proximal intron |
chr12 | 132,067,318 | 132,067,400 | + | 3.408 | 3.125 | EP400 | ENSG00000183495.15 | CDS |
chr16 | 67,200,396 | 67,200,448 | + | 8.238 | 3.625 | ELMO3 | ENSG00000102890.16 | 5' splice site |
chr1 | 6,585,834 | 6,585,906 | + | 3.290 | 3.870 | ZBTB48 | ENSG00000204859.13 | 3' splice site |
chr16 | 89,270,907 | 89,270,984 | - | 11.270 | 4.482 | ANKRD11 | ENSG00000167522.17 | CDS |
chr16 | 31,459,398 | 31,459,459 | + | 3.074 | 3.994 | ARMC5 | ENSG00000140691.18 | 5' UTR |
chr16 | 88,698,594 | 88,698,658 | - | 7.137 | 4.986 | RNF166 | ENSG00000158717.11 | CDS |
chr9 | 136,828,373 | 136,828,443 | + | 9.884 | 5.292 | RABL6 | ENSG00000196642.19 | 3' splice site |
chr11 | 61,304,071 | 61,304,086 | - | 6.257 | 3.942 | DDB1 | ENSG00000167986.15 | 3' splice site |
chr11 | 61,304,038 | 61,304,071 | - | 6.074 | 3.464 | DDB1 | ENSG00000167986.15 | 3' splice site |
chr3 | 44,450,574 | 44,450,641 | - | 3.850 | 3.987 | ZNF445 | ENSG00000185219.18 | 3' splice site |
chr17 | 76,088,122 | 76,088,170 | - | 9.435 | 4.528 | EXOC7 | ENSG00000182473.22 | 3' splice site |
chr20 | 2,657,879 | 2,657,938 | + | 7.368 | 4.000 | NOP56 | ENSG00000101361.17 | CDS |
chr17 | 81,236,801 | 81,236,865 | - | 4.365 | 4.375 | TEPSIN | ENSG00000167302.11 | 3' splice site |
chr7 | 100,687,919 | 100,687,955 | - | 4.120 | 3.568 | GIGYF1 | ENSG00000146830.11 | 5' splice site |
chr6 | 36,685,691 | 36,685,773 | + | 8.379 | 4.357 | CDKN1A | ENSG00000124762.14 | CDS |
chr17 | 36,507,920 | 36,507,982 | - | 4.513 | 4.256 | MYO19 | ENSG00000278259.5 | CDS |
chr17 | 82,246,123 | 82,246,216 | - | 8.277 | 3.763 | CSNK1D | ENSG00000141551.15 | 3' splice site |
chr22 | 41,904,798 | 41,904,837 | + | 4.083 | 3.559 | SREBF2 | ENSG00000198911.12 | 3' splice site |
chrX | 154,016,098 | 154,016,148 | - | 4.861 | 3.664 | IRAK1 | ENSG00000184216.15 | 3' splice site |
chr3 | 9,452,811 | 9,452,858 | + | 4.108 | 4.407 | SETD5 | ENSG00000168137.20 | Distal intron |
chr6 | 30,604,491 | 30,604,556 | - | 6.135 | 5.185 | PPP1R10 | ENSG00000204569.10 | CDS |
chr6 | 33,275,893 | 33,275,963 | + | 10.105 | 3.649 | RPS18 | ENSG00000231500.7 | 5' splice site |
chr19 | 48,966,240 | 48,966,275 | + | 9.169 | 4.710 | FTL | ENSG00000087086.15 | 3' splice site |
chr19 | 48,966,232 | 48,966,240 | + | 5.193 | 3.356 | FTL | ENSG00000087086.15 | 3' splice site |
chr7 | 100,627,989 | 100,628,032 | - | 3.850 | 4.022 | TFR2 | ENSG00000106327.13 | 5' splice site |
chr16 | 2,091,589 | 2,091,650 | - | 5.431 | 3.494 | PKD1 | ENSG00000008710.20 | CDS |
chr8 | 17,874,154 | 17,874,202 | - | 3.332 | 4.246 | FGL1 | ENSG00000104760.17 | 3' splice site |
chr12 | 132,572,405 | 132,572,454 | + | 7.290 | 4.133 | FBRSL1 | ENSG00000112787.14 | 5' splice site |
chr20 | 32,431,215 | 32,431,287 | + | 3.074 | 3.787 | ASXL1 | ENSG00000171456.21 | 3' splice site |
chr17 | 58,005,610 | 58,005,657 | - | 10.405 | 5.572 | SRSF1 | ENSG00000136450.13 | 3' UTR |
chr17 | 63,826,921 | 63,826,985 | - | 3.591 | 4.164 | FTSJ3 | ENSG00000108592.17 | 5' UTR |
chr19 | 49,686,044 | 49,686,090 | + | 5.370 | 3.716 | PRMT1 | ENSG00000126457.22 | 3' splice site |
chr12 | 53,170,520 | 53,170,557 | - | 3.850 | 4.203 | CSAD | ENSG00000139631.20 | 3' splice site |
chr19 | 16,519,322 | 16,519,399 | - | 16.275 | 4.921 | CHERP | ENSG00000085872.15 | CDS |
chr20 | 1,163,077 | 1,163,134 | + | 9.791 | 4.316 | PSMF1 | ENSG00000125818.18 | CDS |
chr11 | 6,498,053 | 6,498,106 | + | 4.815 | 3.722 | DNHD1 | ENSG00000179532.13 | 5' UTR |
chr19 | 6,742,903 | 6,742,952 | + | 4.622 | 4.335 | TRIP10 | ENSG00000125733.18 | 3' splice site |
chr7 | 50,499,245 | 50,499,297 | - | 5.115 | 3.606 | DDC | ENSG00000132437.18 | 3' splice site |
chr19 | 5,082,318 | 5,082,366 | + | 14.935 | 5.075 | KDM4B | ENSG00000127663.15 | 3' splice site |
chr22 | 19,210,492 | 19,210,557 | - | 3.290 | 3.870 | CLTCL1 | ENSG00000070371.16 | CDS |
chr19 | 55,346,142 | 55,346,213 | + | 5.904 | 3.088 | KMT5C | ENSG00000133247.14 | CDS |
chr2 | 215,372,387 | 215,372,440 | - | 13.701 | 5.807 | FN1 | ENSG00000115414.21 | 3' splice site |
chr17 | 31,878,344 | 31,878,396 | - | 25.072 | 6.866 | UTP6 | ENSG00000108651.10 | 3' splice site |
chr19 | 15,267,555 | 15,267,629 | - | 9.098 | 5.227 | BRD4 | ENSG00000141867.19 | 3' splice site |
chr2 | 219,175,674 | 219,175,730 | - | 4.879 | 4.528 | CNPPD1 | ENSG00000115649.16 | 3' splice site |
chr2 | 218,431,783 | 218,431,845 | + | 36.348 | 6.911 | VIL1 | ENSG00000127831.11 | 3' splice site |
chrX | 118,990,419 | 118,990,463 | + | 3.332 | 4.038 | LONRF3 | ENSG00000175556.17 | 3' splice site |
chr6 | 33,671,089 | 33,671,176 | + | 4.628 | 3.259 | ITPR3 | ENSG00000096433.11 | CDS |
chr1 | 39,571,360 | 39,571,401 | - | 3.172 | 3.176 | PABPC4 | ENSG00000090621.15 | 3' splice site |
chr20 | 41,163,180 | 41,163,224 | + | 12.100 | 3.907 | PLCG1 | ENSG00000124181.15 | CDS |
chr19 | 810,469 | 810,523 | + | 5.625 | 3.798 | PTBP1 | ENSG00000011304.22 | 3' splice site |
chr16 | 4,870,164 | 4,870,250 | + | 4.622 | 4.432 | UBN1 | ENSG00000118900.15 | CDS |
chr1 | 44,804,284 | 44,804,366 | + | 3.408 | 3.468 | PLK3 | ENSG00000173846.13 | CDS |
chr2 | 241,562,255 | 241,562,338 | + | 7.767 | 4.963 | BOK | ENSG00000176720.6 | 3' splice site |
chr15 | 90,948,594 | 90,948,643 | + | 5.899 | 4.508 | UNC45A | ENSG00000140553.18 | 3' splice site |
chr16 | 70,665,598 | 70,665,656 | - | 20.906 | 3.854 | MTSS2 | ENSG00000132613.16 | 3' splice site |
chr2 | 70,085,632 | 70,085,684 | - | 10.405 | 6.448 | PCBP1-AS1 | ENSG00000179818.17 | ncRNA |
chr8 | 143,927,994 | 143,928,046 | - | 3.539 | 3.983 | PLEC | ENSG00000178209.17 | 3' splice site |
chr2 | 241,498,801 | 241,498,836 | - | 7.142 | 3.966 | STK25 | ENSG00000115694.15 | 3' splice site |
chr20 | 32,141,405 | 32,141,477 | + | 3.350 | 3.483 | TM9SF4 | ENSG00000101337.16 | 3' splice site |
