FTO
This analysis report summarizes FTO eCLIP data from ENCODE. The current tab provides an overview of the results, and the other tabs list identified peaks and motifs.
Start your customizable FTO eCLIP today:
Experiment Summary
Experiment ID | File ID | Sample | Antibody source | Antibody ID | Antibody lot | Release date | Laboratory | Number of peaks |
---|---|---|---|---|---|---|---|---|
ENCSR903PRV | ENCFF351ZDU | HepG2 | MBLI | RN121PW | 001 | 2018-08-30 | Gene Yeo, UCSD | 549 |
ENCSR989SMC | ENCFF924OVC | K562 | MBLI | RN121PW | 001 | 2016-10-31 | Gene Yeo, UCSD | 841 |
FTO Peak Assignments
The following plots show the assignment of peaks into different genic features:
Introns contain other subdivisions, please see the subsequent plot for a breakdown of those features.
This plot is interactive. You can hover over the bars to see the percentage and number of identified peaks. You can select which features to show by toggling the region names in the legend, and you can download the plot by moving your mouse to the top of the plot and clicking on the camera icon.
FTO Intron Assignments
The following plots show the assignment of peaks into different intronic features:
- 5’ splice site: the peak is within the first 100 bp of an intron (5’ to 3’ direction
- 3’ splice site: the peak is within the last 100 bp of an intron (5’ to 3’ direction)
- Proximal intron: the peak is within 100 bp to 500 bp of the nearest exon
- Distal intron: greater than 500 bp away from the nearest exon
This plot is interactive. You can hover over the bars to see the percentage and number of identified peaks. You can select which features to show by toggling the region names in the legend, and you can download the plot by moving your mouse to the top of the plot and clicking on the camera icon.
FTO Motifs
The following plot shows a summary of the top five motifs by significance in each experiment. Motifs were detected with varying length parameters, you may observe a similar motif with different number of bases included multiple times. A motif present in more peaks and with a higher significance will be in the upper right quadrant of the plot, while the lower left quadrant has motifs that are less significant and in fewer peaks.
This plot is interactive. You can hover over the bars to see the percentage and number of identified peaks. You can select which features to show by toggling the region names in the legend, and you can download the plot by moving your mouse to the top of the plot and clicking on the camera icon.
The following tables contain called FTO peaks. To identify peaks, clusters (regions of read enrichment) in the immunoprecipitated (IP) samples were found using the peak calling tool CLIPper. To account for background signal, a cluster was identified as a peak if the log2 fold enrichment over input was ≥ 3 and the p-value ≤ 0.001.
Peaks were annotated using transcript information from GENCODE. Each annotated peak is labeled with specific annotation feature types, first split by coding and non-coding transcripts, then by transcript regions, and then by intron/exon proximity regions. For overlapping transcript regions, the following hierarchy is used to label the region: coding sequence (CDS), 5’ or 3’ untranslated region (UTR), intron, non-coding exon, then non-coding intron. For example, if a peak is in the 5’ UTR of one transcript that overlaps an intron of another transcript, the peak region will be labeled as 5’ UTR. All gene annotations are from GENCODE release v41.
The following columns are included in the tables:
- Chromosome: chromosome where the peak is located.
- Peak start: start coordinate for the peak.
- Peak stop: stop coordinate for the peak.
- Strand: strand of DNA where the peak was called.
- -log10(p-value): significance of the cluster call by CLIPper. Values are log transformed so a larger number indicates a greater significance.
- log2(fold change): log transformed fold enrichment of the IP signal over a matched input.
- Gene name: name (symbol) of the gene that overlaps with the peak.
- Ensembl ID: unique identifer of the gene that overlaps with the peak.
- Feature: which part of the listed gene overlaps with the peak.
Please note, this table is interactive. You can search for specific genes or features, and can sort the table by any of the columns.
ENCSR903PRV (HepG2) Peaks
Chromosome | Peak start | Peak stop | Strand | -log10(p-value) | log2(fold change) | Gene name | Ensembl ID | Feature |
---|---|---|---|---|---|---|---|---|
chr18 | 79,951,579 | 79,951,641 | - | 5.169 | 3.496 | SLC66A2 | ENSG00000122490.19 | 5' UTR |
chr13 | 113,110,493 | 113,110,637 | + | 4.169 | 3.734 | F7 | ENSG00000057593.14 | 3' splice site |
chr20 | 326,485 | 326,589 | + | 11.713 | 3.904 | SOX12 | ENSG00000177732.9 | CDS |
chr16 | 87,832,340 | 87,832,387 | - | 5.524 | 3.293 | SLC7A5 | ENSG00000103257.9 | 3' UTR |
chr16 | 30,076,030 | 30,076,144 | + | 5.761 | 4.212 | PPP4C | ENSG00000149923.14 | 5' UTR |
chr2 | 231,712,506 | 231,712,517 | + | 13.073 | 5.116 | PTMA | ENSG00000187514.17 | CDS |
chr2 | 231,712,442 | 231,712,448 | + | 9.759 | 4.214 | PTMA | ENSG00000187514.17 | CDS |
chr2 | 3,314,948 | 3,315,067 | - | 12.088 | 5.901 | EIPR1 | ENSG00000032389.13 | Distal intron |
chr2 | 231,460,477 | 231,460,546 | - | 37.698 | 3.795 | NCL | ENSG00000115053.17 | CDS |
chr2 | 54,629,057 | 54,629,110 | + | 9.525 | 3.465 | SPTBN1 | ENSG00000115306.16 | CDS |
chr21 | 8,217,095 | 8,217,141 | + | 8.287 | 5.624 | ENSG00000278996 | ENSG00000278996.1 | ncRNA |
chr7 | 5,357,176 | 5,357,219 | - | 4.638 | 3.433 | TNRC18 | ENSG00000182095.15 | CDS |
chr9 | 6,645,519 | 6,645,624 | - | 3.576 | 4.655 | GLDC | ENSG00000178445.10 | 5' UTR |
chr9 | 6,645,423 | 6,645,491 | - | 4.097 | 3.756 | GLDC | ENSG00000178445.10 | CDS |
chr11 | 2,131,214 | 2,131,245 | - | 400.000 | 4.064 | IGF2 | ENSG00000167244.22 | 3' UTR |
chr1 | 35,187,202 | 35,187,252 | - | 5.524 | 3.293 | SFPQ | ENSG00000116560.12 | CDS |
chr17 | 19,062,044 | 19,062,137 | + | 4.097 | 4.234 | SNORD3B-1 | ENSG00000265185.6 | ncRNA |
chr11 | 2,131,415 | 2,131,451 | - | 400.000 | 4.928 | ENSG00000284779|IGF2 | ENSG00000284779.3||ENSG00000167244.22 | 3' UTR |
chr11 | 2,131,407 | 2,131,415 | - | 400.000 | 4.919 | IGF2|ENSG00000284779 | ENSG00000167244.22||ENSG00000284779.3 | 3' UTR |
chr11 | 2,131,451 | 2,131,456 | - | 400.000 | 4.823 | IGF2|ENSG00000284779 | ENSG00000167244.22||ENSG00000284779.3 | 3' UTR |
chr11 | 2,131,457 | 2,131,463 | - | 400.000 | 4.719 | ENSG00000284779|IGF2 | ENSG00000284779.3||ENSG00000167244.22 | 3' UTR |
chr20 | 41,533,148 | 41,533,329 | - | 15.786 | 4.163 | CHD6 | ENSG00000124177.16 | CDS |
chr20 | 41,533,072 | 41,533,148 | - | 6.250 | 3.899 | CHD6 | ENSG00000124177.16 | CDS |
chr11 | 2,131,759 | 2,131,779 | - | 400.000 | 4.527 | ENSG00000284779|IGF2 | ENSG00000167244.22||ENSG00000284779.3 | 3' UTR |
chr11 | 2,131,741 | 2,131,759 | - | 400.000 | 4.464 | IGF2|ENSG00000284779 | ENSG00000167244.22||ENSG00000284779.3 | 3' UTR |
chr11 | 2,131,859 | 2,131,873 | - | 400.000 | 4.421 | IGF2|ENSG00000284779 | ENSG00000284779.3||ENSG00000167244.22 | 3' UTR |
chr11 | 2,131,879 | 2,131,884 | - | 400.000 | 4.361 | IGF2|ENSG00000284779 | ENSG00000284779.3||ENSG00000167244.22 | 3' UTR |
chr11 | 2,131,806 | 2,131,837 | - | 400.000 | 4.355 | ENSG00000284779|IGF2 | ENSG00000284779.3||ENSG00000167244.22 | 3' UTR |
chr11 | 2,131,837 | 2,131,853 | - | 400.000 | 4.334 | IGF2|ENSG00000284779 | ENSG00000284779.3||ENSG00000167244.22 | 3' UTR |
chr11 | 2,131,900 | 2,131,910 | - | 400.000 | 4.301 | ENSG00000284779|IGF2 | ENSG00000167244.22||ENSG00000284779.3 | 3' UTR |
chr11 | 2,131,884 | 2,131,896 | - | 400.000 | 4.286 | IGF2|ENSG00000284779 | ENSG00000167244.22||ENSG00000284779.3 | 3' UTR |
chr11 | 2,131,794 | 2,131,806 | - | 400.000 | 4.279 | IGF2|ENSG00000284779 | ENSG00000284779.3||ENSG00000167244.22 | 3' UTR |
chr1 | 156,135,934 | 156,136,013 | + | 3.576 | 4.434 | LMNA | ENSG00000160789.24 | CDS |
chr16 | 398,561 | 398,604 | + | 3.462 | 4.587 | NME4 | ENSG00000103202.13 | Proximal intron |
chr11 | 2,132,805 | 2,132,839 | - | 400.000 | 3.419 | IGF2|ENSG00000284779 | ENSG00000167244.22||ENSG00000284779.3 | 3' UTR |
chr21 | 45,431,555 | 45,431,598 | + | 3.556 | 4.031 | COL18A1 | ENSG00000182871.16 | Distal intron |
chr3 | 184,322,564 | 184,322,635 | + | 4.318 | 3.295 | EIF4G1 | ENSG00000114867.22 | CDS |
chr19 | 1,941,205 | 1,941,381 | + | 9.940 | 4.765 | CSNK1G2 | ENSG00000133275.16 | 5' UTR |
chr1 | 169,106,453 | 169,106,530 | + | 7.467 | 4.810 | ATP1B1 | ENSG00000143153.14 | 5' UTR |
chr11 | 68,121,083 | 68,121,177 | - | 8.287 | 5.581 | CHKA | ENSG00000110721.12 | CDS |
chr2 | 101,855,970 | 101,856,043 | + | 7.671 | 3.348 | MAP4K4 | ENSG00000071054.17 | CDS |
chr2 | 101,856,116 | 101,856,139 | + | 6.637 | 3.278 | MAP4K4 | ENSG00000071054.17 | CDS |
chr16 | 22,374,302 | 22,374,440 | - | 5.953 | 3.676 | CDR2 | ENSG00000140743.8 | CDS |
chrX | 71,297,435 | 71,297,461 | + | 7.296 | 3.715 | NONO | ENSG00000147140.17 | CDS |
chr6 | 113,859,768 | 113,859,832 | + | 7.467 | 4.458 | MARCKS | ENSG00000277443.3 | CDS |
chr14 | 21,363,102 | 21,363,149 | - | 3.598 | 3.212 | SUPT16H | ENSG00000092201.10 | CDS |
chr22 | 36,291,985 | 36,292,015 | - | 8.380 | 3.856 | MYH9 | ENSG00000100345.23 | CDS |
chrX | 153,688,451 | 153,688,559 | + | 19.192 | 3.599 | SLC6A8 | ENSG00000130821.17 | 5' UTR |
chr6 | 34,696,714 | 34,696,783 | - | 4.152 | 4.477 | ILRUN | ENSG00000196821.10 | 5' UTR |
chr22 | 36,285,722 | 36,285,766 | - | 6.111 | 3.645 | MYH9 | ENSG00000100345.23 | CDS |
chr3 | 168,032,528 | 168,032,672 | - | 7.010 | 3.908 | GOLIM4 | ENSG00000173905.9 | CDS |
chr22_KI270733v1_random | 135,067 | 135,099 | + | 400.000 | 7.497 | nan | nan | Intergenic |
chr9 | 114,290,849 | 114,290,914 | + | 7.688 | 3.878 | COL27A1 | ENSG00000196739.15 | CDS |
chr22 | 20,117,535 | 20,117,648 | + | 6.663 | 4.442 | RANBP1 | ENSG00000099901.17 | 5' UTR |
chr20 | 25,390,540 | 25,390,695 | - | 4.197 | 4.034 | ABHD12 | ENSG00000100997.20 | CDS |
chr1 | 183,023,666 | 183,023,846 | + | 6.683 | 3.077 | LAMC1 | ENSG00000135862.6 | CDS |
chr7 | 100,023,565 | 100,023,651 | + | 5.169 | 3.627 | ZKSCAN1 | ENSG00000106261.17 | CDS |
chr4 | 6,640,934 | 6,641,016 | + | 4.152 | 4.477 | MRFAP1 | ENSG00000179010.16 | CDS |
chr9 | 136,808,142 | 136,808,183 | + | 5.761 | 4.149 | RABL6 | ENSG00000196642.19 | 5' UTR |
chr12 | 56,116,764 | 56,116,804 | + | 9.008 | 3.177 | RPL41 | ENSG00000229117.9 | CDS |
chr9 | 133,668,230 | 133,668,345 | - | 5.908 | 5.087 | SARDH | ENSG00000123453.19 | Distal intron |
chr4 | 165,379,144 | 165,379,310 | + | 26.580 | 3.866 | CPE | ENSG00000109472.14 | CDS |
chr12 | 6,867,587 | 6,867,656 | + | 5.290 | 4.788 | TPI1 | ENSG00000111669.15 | CDS |
chr19 | 2,015,401 | 2,015,509 | - | 4.543 | 3.788 | BTBD2 | ENSG00000133243.10 | CDS |
chr19 | 49,491,521 | 49,491,547 | + | 6.886 | 3.164 | RPL13A | ENSG00000142541.18 | CDS |
chr17 | 82,232,927 | 82,232,996 | + | 4.370 | 3.233 | SLC16A3 | ENSG00000141526.18 | Distal intron |
chr22 | 41,092,433 | 41,092,485 | + | 4.924 | 3.173 | hsa-mir-1281 | MI0006428 | miRNA |
chr5 | 154,755,495 | 154,755,568 | + | 4.937 | 3.620 | LARP1 | ENSG00000155506.19 | 5' UTR |
chr19 | 18,281,558 | 18,281,616 | - | 10.870 | 3.206 | JUND | ENSG00000130522.6 | 5' UTR |
chr6 | 26,156,728 | 26,156,841 | + | 34.842 | 3.258 | H1-4 | ENSG00000168298.7 | CDS |
chr7 | 2,638,353 | 2,638,455 | + | 7.255 | 3.804 | TTYH3 | ENSG00000136295.15 | Distal intron |
chr20 | 58,891,593 | 58,891,741 | + | 39.955 | 3.860 | GNAS | ENSG00000087460.29 | CDS |
chr21 | 45,487,476 | 45,487,506 | + | 7.877 | 3.451 | COL18A1 | ENSG00000182871.16 | CDS |
chr1 | 109,100,379 | 109,100,428 | + | 400.000 | 3.056 | SCARNA2|ENSG00000270066 | ENSG00000278249.1||ENSG00000270066.3 | ncRNA |
chr10 | 119,049,798 | 119,049,825 | - | 5.201 | 3.942 | EIF3A | ENSG00000107581.13 | CDS |
chr10 | 119,049,825 | 119,049,881 | - | 4.937 | 3.666 | EIF3A | ENSG00000107581.13 | CDS |
chr11 | 2,131,516 | 2,131,521 | - | 400.000 | 5.101 | ENSG00000284779|IGF2 | ENSG00000167244.22||ENSG00000284779.3 | 3' UTR |
chr11 | 2,131,506 | 2,131,516 | - | 400.000 | 5.091 | IGF2|ENSG00000284779 | ENSG00000167244.22||ENSG00000284779.3 | 3' UTR |
chr11 | 2,131,492 | 2,131,498 | - | 400.000 | 5.074 | IGF2|ENSG00000284779 | ENSG00000167244.22||ENSG00000284779.3 | 3' UTR |
chr11 | 2,131,487 | 2,131,492 | - | 400.000 | 5.048 | ENSG00000284779|IGF2 | ENSG00000284779.3||ENSG00000167244.22 | 3' UTR |
chr11 | 2,131,477 | 2,131,485 | - | 400.000 | 5.042 | IGF2|ENSG00000284779 | ENSG00000284779.3||ENSG00000167244.22 | 3' UTR |
chr11 | 2,131,498 | 2,131,506 | - | 400.000 | 5.033 | ENSG00000284779|IGF2 | ENSG00000167244.22||ENSG00000284779.3 | 3' UTR |
chr11 | 2,131,485 | 2,131,487 | - | 400.000 | 5.004 | IGF2|ENSG00000284779 | ENSG00000284779.3||ENSG00000167244.22 | 3' UTR |
chr11 | 2,131,472 | 2,131,477 | - | 400.000 | 4.927 | ENSG00000284779|IGF2 | ENSG00000167244.22||ENSG00000284779.3 | 3' UTR |
chr11 | 2,131,463 | 2,131,468 | - | 400.000 | 4.838 | ENSG00000284779|IGF2 | ENSG00000167244.22||ENSG00000284779.3 | 3' UTR |
chr11 | 2,131,468 | 2,131,472 | - | 400.000 | 4.833 | IGF2|ENSG00000284779 | ENSG00000284779.3||ENSG00000167244.22 | 3' UTR |
chr14 | 23,321,784 | 23,321,824 | + | 8.189 | 3.510 | PABPN1 | ENSG00000100836.11 | CDS |
chr7 | 75,972,411 | 75,972,462 | + | 6.606 | 3.147 | POR | ENSG00000127948.16 | CDS |
chr19 | 966,566 | 966,667 | + | 5.736 | 3.188 | ARID3A | ENSG00000116017.11 | CDS |
chr4 | 75,655,075 | 75,655,249 | - | 6.229 | 3.431 | G3BP2 | ENSG00000138757.15 | CDS |
chr11 | 61,339,267 | 61,339,335 | + | 4.097 | 3.666 | TKFC | ENSG00000149476.16 | CDS |
chr21 | 8,397,656 | 8,397,673 | + | 68.121 | 8.281 | ENSG00000280441 | ENSG00000280441.3 | ncRNA |
chr21 | 8,397,617 | 8,397,656 | + | 70.018 | 4.626 | ENSG00000280441 | ENSG00000280441.3 | ncRNA |
chr21 | 8,397,586 | 8,397,617 | + | 21.922 | 3.567 | ENSG00000280441 | ENSG00000280441.3 | ncRNA |
chr6 | 167,952,125 | 167,952,188 | + | 9.196 | 3.119 | AFDN | ENSG00000130396.22 | CDS |
chr6 | 113,860,262 | 113,860,318 | + | 5.736 | 3.344 | MARCKS | ENSG00000277443.3 | CDS |
chr6 | 44,252,246 | 44,252,262 | + | 13.756 | 3.014 | HSP90AB1 | ENSG00000096384.20 | CDS |
chr2 | 219,543,525 | 219,543,593 | - | 9.929 | 3.410 | CHPF | ENSG00000123989.15 | CDS |
chr2 | 96,816,678 | 96,816,738 | + | 6.760 | 3.531 | CNNM3 | ENSG00000168763.16 | CDS |
chr5 | 172,283,709 | 172,283,875 | - | 6.250 | 3.823 | UBTD2 | ENSG00000168246.6 | 5' UTR |
chr7 | 158,361,209 | 158,361,242 | - | 5.201 | 3.942 | PTPRN2 | ENSG00000155093.19 | Distal intron |
chr19 | 878,928 | 879,023 | - | 5.185 | 3.799 | MED16 | ENSG00000175221.16 | Distal intron |
chr13 | 113,106,698 | 113,106,821 | + | 7.467 | 4.984 | F7 | ENSG00000057593.14 | 3' splice site |
chr2 | 231,461,576 | 231,461,702 | - | 36.479 | 3.721 | NCL | ENSG00000115053.17 | CDS |
chr2 | 231,461,539 | 231,461,576 | - | 7.524 | 3.073 | NCL | ENSG00000115053.17 | CDS |
chr17 | 44,399,824 | 44,399,900 | - | 4.015 | 3.062 | GPATCH8 | ENSG00000186566.13 | CDS |
chr19 | 38,647,681 | 38,647,828 | + | 10.270 | 3.198 | ACTN4 | ENSG00000130402.14 | CDS |
chr17 | 79,839,320 | 79,839,410 | - | 10.734 | 4.725 | CBX4 | ENSG00000141582.15 | 5' UTR |
chr1 | 109,100,447 | 109,100,473 | + | 400.000 | 3.534 | SCARNA2|ENSG00000270066 | ENSG00000278249.1||ENSG00000270066.3 | ncRNA |
chr14 | 31,207,300 | 31,207,406 | - | 5.706 | 3.892 | HECTD1 | ENSG00000092148.14 | 5' UTR |
chr14 | 31,207,406 | 31,207,499 | - | 6.246 | 3.349 | HECTD1 | ENSG00000092148.14 | 5' UTR |
chr14 | 52,695,674 | 52,695,759 | - | 5.201 | 4.149 | ERO1A | ENSG00000197930.13 | 5' UTR |
chr16 | 74,999,060 | 74,999,166 | + | 6.229 | 3.458 | ZNRF1 | ENSG00000186187.12 | 5' UTR |
chr11 | 2,131,558 | 2,131,564 | - | 400.000 | 4.998 | ENSG00000284779|IGF2 | ENSG00000167244.22||ENSG00000284779.3 | 3' UTR |
chr11 | 2,131,564 | 2,131,568 | - | 400.000 | 4.960 | IGF2|ENSG00000284779 | ENSG00000167244.22||ENSG00000284779.3 | 3' UTR |
chr11 | 2,131,568 | 2,131,572 | - | 400.000 | 4.898 | ENSG00000284779|IGF2 | ENSG00000167244.22||ENSG00000284779.3 | 3' UTR |
chr11 | 2,131,572 | 2,131,578 | - | 400.000 | 4.879 | ENSG00000284779|IGF2 | ENSG00000284779.3||ENSG00000167244.22 | 3' UTR |
chr11 | 2,131,578 | 2,131,583 | - | 400.000 | 4.853 | ENSG00000284779|IGF2 | ENSG00000167244.22||ENSG00000284779.3 | 3' UTR |
chr2 | 231,037,741 | 231,037,765 | + | 3.556 | 3.627 | C2orf72 | ENSG00000204128.6 | CDS |
chr2 | 53,970,705 | 53,970,803 | - | 10.032 | 3.981 | PSME4 | ENSG00000068878.15 | CDS |
chr18 | 58,044,378 | 58,044,473 | + | 25.182 | 3.748 | NEDD4L | ENSG00000049759.20 | 5' UTR |
chr17 | 82,000,359 | 82,000,458 | + | 8.217 | 3.199 | ASPSCR1 | ENSG00000169696.16 | Distal intron |
chr18 | 76,401,768 | 76,401,844 | - | 8.620 | 4.600 | ZNF516 | ENSG00000101493.11 | Distal intron |
chr6 | 41,546,536 | 41,546,691 | + | 14.343 | 3.119 | FOXP4 | ENSG00000137166.17 | 5' UTR |
chr6 | 41,546,757 | 41,546,845 | + | 5.300 | 3.100 | FOXP4 | ENSG00000137166.17 | 5' UTR |
chr7 | 149,012,305 | 149,012,360 | - | 9.622 | 3.420 | PDIA4 | ENSG00000155660.11 | CDS |
chr17 | 82,234,859 | 82,234,909 | + | 6.988 | 3.988 | SLC16A3 | ENSG00000141526.18 | 5' UTR |
chr9 | 35,732,071 | 35,732,173 | - | 5.319 | 5.265 | TLN1 | ENSG00000137076.21 | 5' UTR |
chr12 | 131,917,223 | 131,917,288 | + | 5.201 | 4.053 | ULK1 | ENSG00000177169.10 | Proximal intron |
chr22 | 36,286,710 | 36,286,744 | - | 8.029 | 3.842 | MYH9 | ENSG00000100345.23 | CDS |
chr16 | 29,806,527 | 29,806,577 | + | 7.255 | 3.443 | MAZ | ENSG00000103495.15 | 5' UTR |
chr17 | 81,869,828 | 81,869,939 | - | 5.820 | 3.420 | ARHGDIA | ENSG00000141522.12 | CDS |
chr20 | 41,512,845 | 41,512,949 | - | 6.663 | 4.357 | CHD6 | ENSG00000124177.16 | CDS |
chr17 | 17,724,031 | 17,724,121 | + | 4.187 | 4.707 | RAI1 | ENSG00000108557.20 | 5' UTR |
chr2 | 231,460,728 | 231,460,803 | - | 19.217 | 3.237 | NCL | ENSG00000115053.17 | CDS |
chr7 | 134,947,727 | 134,947,770 | + | 4.543 | 4.251 | CALD1 | ENSG00000122786.20 | CDS |
chr6 | 30,578,085 | 30,578,175 | + | 4.351 | 3.531 | ABCF1 | ENSG00000204574.14 | CDS |
chr16 | 397,773 | 397,839 | + | 9.421 | 5.629 | NME4 | ENSG00000103202.13 | 5' UTR |
chr19 | 38,849,872 | 38,849,941 | - | 7.903 | 3.048 | HNRNPL | ENSG00000104824.18 | CDS |
chr21 | 45,224,477 | 45,224,586 | + | 5.908 | 5.334 | ADARB1 | ENSG00000197381.17 | 3' UTR |
chr17 | 44,199,605 | 44,199,666 | - | 5.185 | 3.239 | ATXN7L3 | ENSG00000087152.16 | 5' UTR |
chr9 | 136,808,192 | 136,808,267 | + | 5.185 | 3.239 | RABL6 | ENSG00000196642.19 | CDS |
chr20 | 326,336 | 326,399 | + | 6.022 | 3.444 | SOX12 | ENSG00000177732.9 | CDS |
chr2 | 219,543,614 | 219,543,685 | - | 6.886 | 3.003 | CHPF | ENSG00000123989.15 | 5' UTR |
chr22 | 19,431,508 | 19,431,621 | - | 4.065 | 3.378 | HIRA | ENSG00000100084.14 | 5' UTR |
chr7 | 2,647,171 | 2,647,245 | + | 9.765 | 3.468 | TTYH3 | ENSG00000136295.15 | CDS |
chr10 | 12,029,392 | 12,029,524 | - | 4.638 | 3.649 | UPF2 | ENSG00000151461.20 | CDS |
chr11 | 2,131,025 | 2,131,056 | - | 400.000 | 3.368 | IGF2 | ENSG00000167244.22 | 3' UTR |
chr11 | 2,131,005 | 2,131,013 | - | 400.000 | 3.341 | IGF2 | ENSG00000167244.22 | 3' UTR |
chr11 | 2,131,013 | 2,131,025 | - | 400.000 | 3.337 | IGF2 | ENSG00000167244.22 | 3' UTR |
chr11 | 2,131,002 | 2,131,005 | - | 400.000 | 3.272 | IGF2 | ENSG00000167244.22 | 3' UTR |
chr11 | 2,130,997 | 2,131,002 | - | 400.000 | 3.168 | IGF2 | ENSG00000167244.22 | 3' UTR |
chr15 | 72,209,697 | 72,209,795 | - | 4.673 | 3.242 | PKM | ENSG00000067225.21 | CDS |
chr19 | 14,090,389 | 14,090,480 | - | 5.524 | 3.513 | SAMD1 | ENSG00000141858.12 | CDS |
chr11 | 2,131,692 | 2,131,695 | - | 400.000 | 4.609 | ENSG00000284779|IGF2 | ENSG00000284779.3||ENSG00000167244.22 | 3' UTR |
chr11 | 2,131,686 | 2,131,691 | - | 400.000 | 4.606 | IGF2|ENSG00000284779 | ENSG00000284779.3||ENSG00000167244.22 | 3' UTR |
chr12 | 120,978,643 | 120,978,744 | + | 5.201 | 4.018 | HNF1A | ENSG00000135100.19 | 5' UTR |
chr9 | 114,289,261 | 114,289,282 | + | 4.646 | 3.832 | COL27A1 | ENSG00000196739.15 | CDS |
chr6 | 166,956,475 | 166,956,548 | - | 12.384 | 3.294 | RNASET2 | ENSG00000026297.17 | 5' UTR |
chr6 | 7,910,728 | 7,910,790 | - | 8.904 | 3.362 | TXNDC5 | ENSG00000239264.9 | CDS |
chr6 | 52,267,924 | 52,267,969 | - | 4.209 | 3.231 | MCM3 | ENSG00000112118.20 | CDS |
chr11 | 2,131,521 | 2,131,526 | - | 400.000 | 5.082 | ENSG00000284779|IGF2 | ENSG00000167244.22||ENSG00000284779.3 | 3' UTR |
chr11 | 2,131,545 | 2,131,551 | - | 400.000 | 5.014 | ENSG00000284779|IGF2 | ENSG00000167244.22||ENSG00000284779.3 | 3' UTR |
chr11 | 2,131,551 | 2,131,558 | - | 400.000 | 4.946 | IGF2|ENSG00000284779 | ENSG00000167244.22||ENSG00000284779.3 | 3' UTR |
chr11 | 2,131,532 | 2,131,536 | - | 400.000 | 4.928 | ENSG00000284779|IGF2 | ENSG00000284779.3||ENSG00000167244.22 | 3' UTR |
chr11 | 2,131,536 | 2,131,540 | - | 400.000 | 4.910 | ENSG00000284779|IGF2 | ENSG00000284779.3||ENSG00000167244.22 | 3' UTR |
chr11 | 2,131,526 | 2,131,532 | - | 400.000 | 4.839 | ENSG00000284779|IGF2 | ENSG00000284779.3||ENSG00000167244.22 | 3' UTR |
chr17 | 81,960,921 | 81,961,000 | - | 19.552 | 3.209 | NOTUM | ENSG00000185269.12 | 5' UTR |
chr13 | 113,110,054 | 113,110,230 | + | 12.275 | 4.601 | F7 | ENSG00000057593.14 | Proximal intron |
chr14 | 102,030,163 | 102,030,284 | + | 5.908 | 5.119 | DYNC1H1 | ENSG00000197102.14 | CDS |
chr11 | 27,472,306 | 27,472,382 | - | 5.185 | 3.542 | LGR4 | ENSG00000205213.14 | 5' UTR |
chr21 | 8,401,794 | 8,401,853 | + | 400.000 | 10.994 | ENSG00000280441 | ENSG00000280441.3 | ncRNA |
chr21 | 8,401,788 | 8,401,794 | + | 272.102 | 10.396 | ENSG00000280441 | ENSG00000280441.3 | ncRNA |
chr21 | 8,401,779 | 8,401,788 | + | 185.304 | 9.788 | ENSG00000280441 | ENSG00000280441.3 | ncRNA |
chr14 | 102,029,827 | 102,029,908 | + | 4.187 | 4.638 | DYNC1H1 | ENSG00000197102.14 | CDS |
chr5 | 154,793,795 | 154,793,853 | + | 4.734 | 4.712 | LARP1 | ENSG00000155506.19 | CDS |
chr1 | 43,979,340 | 43,979,490 | + | 5.761 | 4.116 | B4GALT2 | ENSG00000117411.18 | 5' UTR |
chr6 | 44,250,516 | 44,250,591 | + | 73.132 | 3.600 | HSP90AB1 | ENSG00000096384.20 | CDS |
chr6 | 44,250,479 | 44,250,516 | + | 76.972 | 3.540 | HSP90AB1 | ENSG00000096384.20 | CDS |
chr6 | 31,889,240 | 31,889,341 | - | 3.774 | 3.586 | EHMT2 | ENSG00000204371.12 | CDS |
chr16 | 29,807,106 | 29,807,145 | + | 4.662 | 3.031 | MAZ | ENSG00000103495.15 | CDS |
chr9 | 125,236,683 | 125,236,799 | - | 33.737 | 3.743 | HSPA5 | ENSG00000044574.9 | CDS |
chr16 | 56,425,411 | 56,425,492 | - | 4.924 | 3.173 | AMFR | ENSG00000159461.15 | 5' UTR |
chr6 | 163,415,003 | 163,415,057 | + | 4.734 | 4.836 | QKI | ENSG00000112531.17 | 5' UTR |
chr1 | 169,106,727 | 169,106,800 | + | 8.217 | 3.062 | ATP1B1 | ENSG00000143153.14 | 5' UTR |
chr17 | 19,112,562 | 19,112,636 | - | 8.397 | 3.206 | SNORD3D|ENSG00000262202 | ENSG00000277947.1||ENSG00000281000.1||ENSG00000262202.4 | ncRNA |
chr1 | 150,974,752 | 150,974,826 | - | 20.219 | 3.966 | CERS2 | ENSG00000143418.20 | 5' UTR |
chr1 | 150,974,633 | 150,974,752 | - | 19.804 | 3.907 | CERS2 | ENSG00000143418.20 | 5' UTR |
