EXOSC10
This analysis report summarizes EXOSC10 eCLIP data from ENCODE. The current tab provides an overview of the results, and the other tabs list identified peaks and motifs.
Start your customizable EXOSC10 eCLIP today:
Experiment Summary
Experiment ID | File ID | Sample | Antibody source | Antibody ID | Antibody lot | Release date | Laboratory | Number of peaks |
---|---|---|---|---|---|---|---|---|
ENCSR521GON | ENCFF663WYH | K562 | Bethyl Labs | A303-987A | 1 | 2022-11-16 | Gene Yeo, UCSD | 1,366 |
EXOSC10 Peak Assignments
The following plots show the assignment of peaks into different genic features:
Introns contain other subdivisions, please see the subsequent plot for a breakdown of those features.
This plot is interactive. You can hover over the bars to see the percentage and number of identified peaks. You can select which features to show by toggling the region names in the legend, and you can download the plot by moving your mouse to the top of the plot and clicking on the camera icon.
EXOSC10 Intron Assignments
The following plots show the assignment of peaks into different intronic features:
- 5’ splice site: the peak is within the first 100 bp of an intron (5’ to 3’ direction
- 3’ splice site: the peak is within the last 100 bp of an intron (5’ to 3’ direction)
- Proximal intron: the peak is within 100 bp to 500 bp of the nearest exon
- Distal intron: greater than 500 bp away from the nearest exon
This plot is interactive. You can hover over the bars to see the percentage and number of identified peaks. You can select which features to show by toggling the region names in the legend, and you can download the plot by moving your mouse to the top of the plot and clicking on the camera icon.
EXOSC10 Motifs
The following plot shows a summary of the top five motifs by significance in each experiment. Motifs were detected with varying length parameters, you may observe a similar motif with different number of bases included multiple times. A motif present in more peaks and with a higher significance will be in the upper right quadrant of the plot, while the lower left quadrant has motifs that are less significant and in fewer peaks.
This plot is interactive. You can hover over the bars to see the percentage and number of identified peaks. You can select which features to show by toggling the region names in the legend, and you can download the plot by moving your mouse to the top of the plot and clicking on the camera icon.
The following table contains called EXOSC10 peaks. To identify peaks, clusters (regions of read enrichment) in the immunoprecipitated (IP) samples were found using the peak calling tool CLIPper. To account for background signal, a cluster was identified as a peak if the log2 fold enrichment over input was ≥ 3 and the p-value ≤ 0.001.
Peaks were annotated using transcript information from GENCODE. Each annotated peak is labeled with specific annotation feature types, first split by coding and non-coding transcripts, then by transcript regions, and then by intron/exon proximity regions. For overlapping transcript regions, the following hierarchy is used to label the region: coding sequence (CDS), 5’ or 3’ untranslated region (UTR), intron, non-coding exon, then non-coding intron. For example, if a peak is in the 5’ UTR of one transcript that overlaps an intron of another transcript, the peak region will be labeled as 5’ UTR. All gene annotations are from GENCODE release v41.
The following columns are included in the table:
- Chromosome: chromosome where the peak is located.
- Peak start: start coordinate for the peak.
- Peak stop: stop coordinate for the peak.
- Strand: strand of DNA where the peak was called.
- -log10(p-value): significance of the cluster call by CLIPper. Values are log transformed so a larger number indicates a greater significance.
- log2(fold change): log transformed fold enrichment of the IP signal over a matched input.
- Gene name: name (symbol) of the gene that overlaps with the peak.
- Ensembl ID: unique identifer of the gene that overlaps with the peak.
- Feature: which part of the listed gene overlaps with the peak.
Please note, this table is interactive. You can search for specific genes or features, and can sort the table by any of the columns.
ENCSR521GON (K562) Peaks
Chromosome | Peak start | Peak stop | Strand | -log10(p-value) | log2(fold change) | Gene name | Ensembl ID | Feature |
---|---|---|---|---|---|---|---|---|
chr1 | 17,440 | 17,537 | - | 8.028 | 3.358 | hsa-mir-6859-1 | MI0022705 | miRNA |
chr1 | 629,486 | 629,491 | - | 12.699 | 6.351 | ENSG00000230021 | ENSG00000230021.10 | ncRNA |
chr1 | 629,491 | 629,513 | - | 12.699 | 6.351 | ENSG00000230021 | ENSG00000230021.10 | ncRNA |
chr1 | 629,517 | 629,537 | - | 12.699 | 6.351 | ENSG00000230021 | ENSG00000230021.10 | ncRNA |
chr1 | 630,748 | 630,757 | - | 3.513 | 3.874 | ENSG00000230021 | ENSG00000230021.10 | ncRNA |
chr1 | 630,763 | 630,794 | - | 3.513 | 3.874 | ENSG00000230021 | ENSG00000230021.10 | ncRNA |
chr1 | 944,733 | 944,800 | - | 5.953 | 3.876 | NOC2L | ENSG00000188976.11 | CDS |
chr1 | 1,320,775 | 1,320,956 | - | 10.050 | 3.394 | INTS11 | ENSG00000127054.22 | 5' splice site |
chr1 | 1,342,451 | 1,342,485 | - | 3.866 | 3.213 | DVL1 | ENSG00000107404.21 | CDS |
chr1 | 3,890,814 | 3,891,036 | - | 4.092 | 3.157 | C1orf174 | ENSG00000198912.12 | CDS |
chr1 | 6,192,871 | 6,192,977 | - | 6.223 | 4.094 | RPL22 | ENSG00000116251.11 | CDS |
chr1 | 6,680,958 | 6,681,028 | - | 6.264 | 3.528 | DNAJC11 | ENSG00000007923.17 | CDS |
chr1 | 6,681,028 | 6,681,037 | - | 3.341 | 3.382 | DNAJC11 | ENSG00000007923.17 | CDS |
chr1 | 6,701,727 | 6,701,808 | - | 5.027 | 3.666 | DNAJC11 | ENSG00000007923.17 | CDS |
chr1 | 8,867,225 | 8,867,251 | - | 23.508 | 3.350 | ENO1 | ENSG00000074800.16 | CDS |
chr1 | 9,947,518 | 9,947,556 | + | 7.942 | 3.899 | RN7SKP269 | ENSG00000202415.1 | ncRNA |
chr1 | 9,947,556 | 9,947,574 | + | 8.875 | 4.060 | RN7SKP269 | ENSG00000202415.1 | ncRNA |
chr1 | 11,087,799 | 11,087,823 | - | 4.249 | 3.639 | EXOSC10 | ENSG00000171824.14 | CDS |
chr1 | 12,270,987 | 12,271,126 | + | 3.152 | 3.285 | VPS13D | ENSG00000048707.15 | CDS |
chr1 | 15,919,027 | 15,919,049 | + | 4.742 | 3.125 | SPEN | ENSG00000065526.12 | CDS |
chr1 | 15,928,452 | 15,928,475 | + | 4.385 | 3.354 | SPEN | ENSG00000065526.12 | CDS |
chr1 | 15,932,550 | 15,932,632 | + | 6.490 | 3.188 | SPEN | ENSG00000065526.12 | CDS |
chr1 | 16,535,267 | 16,535,272 | - | 59.702 | 8.600 | LINC01783 | ENSG00000233421.5 | ncRNA |
chr1 | 16,535,272 | 16,535,293 | - | 59.702 | 8.602 | tRNA-Glu-TTC-4-1 | tRNA-Glu-TTC-4-1 | tRNA |
chr1 | 16,535,302 | 16,535,320 | - | 59.702 | 8.602 | tRNA-Glu-TTC-4-1 | tRNA-Glu-TTC-4-1 | tRNA |
chr1 | 16,535,320 | 16,535,328 | - | 8.187 | 5.512 | tRNA-Glu-TTC-4-1 | tRNA-Glu-TTC-4-1 | tRNA |
chr1 | 19,096,518 | 19,096,607 | - | 9.170 | 3.296 | UBR4 | ENSG00000127481.15 | CDS |
chr1 | 19,096,607 | 19,096,654 | - | 11.016 | 3.052 | UBR4 | ENSG00000127481.15 | CDS |
chr1 | 19,106,707 | 19,106,727 | - | 4.174 | 3.388 | UBR4 | ENSG00000127481.15 | CDS |
chr1 | 19,117,844 | 19,117,877 | - | 3.006 | 3.700 | UBR4 | ENSG00000127481.15 | CDS |
chr1 | 19,156,778 | 19,156,815 | - | 4.009 | 3.166 | UBR4 | ENSG00000127481.15 | CDS |
chr1 | 19,160,955 | 19,160,992 | - | 3.393 | 3.196 | UBR4 | ENSG00000127481.15 | CDS |
chr1 | 21,706,809 | 21,706,853 | - | 7.262 | 3.013 | USP48 | ENSG00000090686.16 | CDS |
chr1 | 22,512,014 | 22,512,118 | + | 3.682 | 3.192 | ZBTB40 | ENSG00000184677.18 | CDS |
chr1 | 24,661,310 | 24,661,337 | + | 7.764 | 3.640 | SRRM1 | ENSG00000133226.18 | CDS |
chr1 | 25,246,539 | 25,246,617 | - | 6.717 | 3.024 | RSRP1 | ENSG00000117616.18 | CDS |
chr1 | 25,904,703 | 25,904,739 | - | 6.670 | 3.331 | STMN1 | ENSG00000117632.23 | 5' UTR |
chr1 | 26,945,389 | 26,945,453 | + | 9.340 | 3.661 | NUDC | ENSG00000090273.14 | CDS |
chr1 | 28,203,746 | 28,203,758 | - | 3.337 | 3.139 | DNAJC8 | ENSG00000126698.11 | CDS |
chr1 | 28,236,176 | 28,236,258 | + | 13.201 | 3.030 | ATP5IF1 | ENSG00000130770.18 | CDS |
chr1 | 28,236,258 | 28,236,271 | + | 6.490 | 3.140 | ATP5IF1 | ENSG00000130770.18 | CDS |
chr1 | 29,160,468 | 29,160,504 | - | 3.513 | 4.200 | SRSF4 | ENSG00000116350.18 | CDS |
chr1 | 30,843,881 | 30,843,915 | + | 9.224 | 4.106 | RN7SKP91 | ENSG00000222784.1 | ncRNA |
chr1 | 30,843,915 | 30,843,935 | + | 9.224 | 4.094 | RN7SKP91 | ENSG00000222784.1 | ncRNA |
chr1 | 32,811,012 | 32,811,058 | - | 3.513 | 3.338 | YARS1 | ENSG00000134684.13 | CDS |
chr1 | 33,120,204 | 33,120,216 | + | 13.112 | 5.585 | AZIN2 | ENSG00000142920.17 | 3' UTR |
chr1 | 33,120,219 | 33,120,231 | + | 13.112 | 5.585 | AZIN2 | ENSG00000142920.17 | 3' UTR |
chr1 | 35,187,087 | 35,187,122 | - | 14.984 | 3.646 | SFPQ | ENSG00000116560.12 | CDS |
chr1 | 36,457,921 | 36,457,962 | - | 3.682 | 3.270 | MRPS15 | ENSG00000116898.12 | CDS |
chr1 | 37,700,502 | 37,700,521 | + | 4.742 | 3.136 | CDCA8 | ENSG00000134690.11 | CDS |
chr1 | 37,969,571 | 37,969,609 | - | 9.137 | 3.408 | SF3A3 | ENSG00000183431.12 | CDS |
chr1 | 37,969,609 | 37,969,656 | - | 13.897 | 3.014 | SF3A3 | ENSG00000183431.12 | CDS |
chr1 | 39,285,601 | 39,285,650 | + | 3.513 | 3.221 | MACF1 | ENSG00000127603.32 | CDS |
chr1 | 39,310,309 | 39,310,384 | + | 5.246 | 3.403 | MACF1 | ENSG00000127603.32 | CDS |
chr1 | 39,353,006 | 39,353,186 | + | 9.297 | 3.108 | MACF1 | ENSG00000127603.32 | CDS |
chr1 | 39,460,628 | 39,460,687 | + | 4.249 | 3.766 | MACF1 | ENSG00000127603.32 | CDS |
chr1 | 41,757,006 | 41,757,012 | - | 12.286 | 5.874 | HIVEP3 | ENSG00000127124.16 | Distal intron |
chr1 | 41,757,012 | 41,757,030 | - | 12.286 | 5.874 | HIVEP3 | ENSG00000127124.16 | Distal intron |
chr1 | 44,155,247 | 44,155,252 | - | 3.393 | 4.568 | OOSP1P1 | ENSG00000238037.1 | ncRNA |
chr1 | 44,155,252 | 44,155,272 | - | 3.393 | 4.568 | OOSP1P1 | ENSG00000238037.1 | ncRNA |
chr1 | 44,762,547 | 44,762,565 | + | 3.541 | 3.171 | KIF2C | ENSG00000142945.13 | CDS |
chr1 | 51,840,224 | 51,840,369 | - | 40.344 | 3.069 | NRDC | ENSG00000078618.23 | CDS |
chr1 | 51,973,418 | 51,973,429 | + | 5.377 | 4.417 | RNA5SP48 | ENSG00000200839.1 | ncRNA |
chr1 | 51,973,429 | 51,973,455 | + | 5.758 | 4.183 | RNA5SP48 | ENSG00000200839.1 | ncRNA |
chr1 | 55,376,730 | 55,376,745 | - | 4.526 | 3.407 | RN7SKP291 | ENSG00000199831.1 | ncRNA |
chr1 | 55,376,745 | 55,376,782 | - | 4.526 | 3.407 | RN7SKP291 | ENSG00000199831.1 | ncRNA |
chr1 | 58,695,127 | 58,695,136 | - | 3.048 | 3.014 | MYSM1 | ENSG00000162601.12 | CDS |
chr1 | 58,782,313 | 58,782,389 | - | 4.526 | 3.028 | JUN | ENSG00000177606.8 | CDS |
chr1 | 58,782,868 | 58,782,923 | - | 4.526 | 3.338 | JUN | ENSG00000177606.8 | CDS |
chr1 | 63,316,117 | 63,316,139 | - | 4.965 | 4.581 | LINC00466 | ENSG00000224209.8 | ncRNA |
chr1 | 65,255,587 | 65,255,642 | + | 3.782 | 3.492 | DNAJC6 | ENSG00000116675.16 | Distal intron |
chr1 | 67,430,241 | 67,430,359 | - | 12.153 | 3.499 | SERBP1 | ENSG00000142864.15 | CDS |
chr1 | 70,239,510 | 70,239,517 | + | 11.860 | 3.144 | SRSF11 | ENSG00000116754.14 | CDS |
chr1 | 70,239,517 | 70,239,521 | + | 11.713 | 3.233 | SRSF11 | ENSG00000116754.14 | CDS |
chr1 | 70,250,716 | 70,250,874 | + | 16.351 | 3.103 | SRSF11 | ENSG00000116754.14 | CDS |
chr1 | 76,870,629 | 76,870,650 | + | 6.971 | 5.063 | ST6GALNAC5 | ENSG00000117069.15 | Distal intron |
chr1 | 84,193,353 | 84,193,364 | + | 9.002 | 5.747 | PRKACB | ENSG00000142875.20 | Distal intron |
chr1 | 84,193,364 | 84,193,377 | + | 9.002 | 5.747 | PRKACB | ENSG00000142875.20 | Distal intron |
chr1 | 84,193,377 | 84,193,382 | + | 9.002 | 5.747 | PRKACB | ENSG00000142875.20 | Distal intron |
chr1 | 87,855,496 | 87,855,500 | - | 4.568 | 4.528 | PKN2-AS1 | ENSG00000237505.8 | ncRNA |
chr1 | 87,855,500 | 87,855,518 | - | 4.568 | 4.528 | PKN2-AS1 | ENSG00000237505.8 | ncRNA |
chr1 | 91,387,212 | 91,387,231 | - | 24.767 | 6.984 | HFM1 | ENSG00000162669.16 | Distal intron |
chr1 | 91,387,231 | 91,387,267 | - | 24.767 | 6.998 | HFM1 | ENSG00000162669.16 | Distal intron |
chr1 | 91,387,543 | 91,387,558 | - | 53.573 | 5.508 | HFM1 | ENSG00000162669.16 | Distal intron |
chr1 | 91,387,558 | 91,387,571 | - | 59.319 | 6.564 | HFM1 | ENSG00000162669.16 | Distal intron |
chr1 | 91,387,571 | 91,387,591 | - | 59.319 | 6.854 | HFM1 | ENSG00000162669.16 | Distal intron |
chr1 | 94,022,970 | 94,022,975 | - | 5.363 | 4.675 | ABCA4 | ENSG00000198691.14 | Proximal intron |
chr1 | 94,022,975 | 94,022,995 | - | 5.363 | 4.675 | ABCA4 | ENSG00000198691.14 | Proximal intron |
chr1 | 101,025,311 | 101,025,377 | - | 3.006 | 4.306 | DPH5 | ENSG00000117543.22 | CDS |
chr1 | 107,401,171 | 107,401,197 | + | 5.409 | 3.640 | NTNG1 | ENSG00000162631.20 | Distal intron |
chr1 | 107,760,635 | 107,760,639 | - | 49.602 | 5.232 | VAV3 | ENSG00000134215.16 | Proximal intron |
chr1 | 107,760,639 | 107,760,651 | - | 48.180 | 4.893 | VAV3 | ENSG00000134215.16 | Proximal intron |
chr1 | 107,760,651 | 107,760,659 | - | 48.180 | 4.893 | VAV3 | ENSG00000134215.16 | Proximal intron |
chr1 | 109,075,919 | 109,075,979 | - | 3.541 | 3.382 | TAF13 | ENSG00000197780.11 | CDS |
chr1 | 109,355,365 | 109,355,422 | - | 3.513 | 3.131 | SORT1 | ENSG00000134243.12 | CDS |
chr1 | 110,407,581 | 110,407,684 | - | 8.083 | 3.455 | LAMTOR5 | ENSG00000134248.14 | CDS |
chr1 | 112,698,542 | 112,698,603 | + | 3.879 | 3.557 | MOV10 | ENSG00000155363.19 | 5' splice site |
chr1 | 144,412,601 | 144,412,649 | + | 8.187 | 5.384 | RNVU1-15 | ENSG00000207205.1 | ncRNA |
chr1 | 144,551,830 | 144,551,849 | - | 6.913 | 4.953 | RNVU1-2A | ENSG00000278099.1 | ncRNA |
chr1 | 144,551,867 | 144,551,874 | - | 5.377 | 4.727 | RNVU1-2A | ENSG00000278099.1 | ncRNA |
chr1 | 145,281,187 | 145,281,193 | + | 204.037 | 8.302 | RNVU1-14|ENSG00000276216 | ENSG00000276216.1||ENSG00000207501.1 | ncRNA |
chr1 | 145,281,209 | 145,281,221 | + | 400.000 | 8.005 | RNVU1-14|ENSG00000276216 | ENSG00000276216.1||ENSG00000207501.1 | ncRNA |
chr1 | 145,281,221 | 145,281,228 | + | 400.000 | 8.163 | ENSG00000276216|RNVU1-14 | ENSG00000276216.1||ENSG00000207501.1 | ncRNA |
chr1 | 145,465,726 | 145,465,774 | - | 3.879 | 3.224 | RNVU1-31 | ENSG00000270722.1 | ncRNA |
chr1 | 145,926,807 | 145,926,889 | - | 5.822 | 3.254 | RBM8A | ENSG00000265241.8 | CDS |
chr1 | 145,974,863 | 145,974,992 | + | 4.385 | 4.115 | POLR3GL | ENSG00000121851.13 | CDS |
chr1 | 145,978,380 | 145,978,457 | + | 6.971 | 4.205 | POLR3GL | ENSG00000121851.13 | CDS |
chr1 | 148,038,756 | 148,038,775 | - | 9.660 | 4.485 | RNVU1-7 | ENSG00000206585.1 | ncRNA |
chr1 | 148,038,775 | 148,038,806 | - | 10.057 | 4.671 | RNVU1-7 | ENSG00000206585.1 | ncRNA |
chr1 | 148,362,371 | 148,362,433 | - | 16.094 | 4.733 | RNVU1-1 | ENSG00000207340.1 | ncRNA |
chr1 | 148,388,571 | 148,388,624 | - | 6.141 | 3.078 | RNVU1-2 | ENSG00000238825.1 | ncRNA |
chr1 | 150,220,686 | 150,220,735 | - | 41.645 | 4.107 | ANP32E | ENSG00000143401.15 | CDS |
chr1 | 150,220,735 | 150,220,758 | - | 44.723 | 4.224 | ANP32E | ENSG00000143401.15 | CDS |
chr1 | 150,220,758 | 150,220,762 | - | 35.536 | 4.405 | ANP32E | ENSG00000143401.15 | CDS |
chr1 | 150,223,185 | 150,223,187 | - | 30.233 | 4.002 | ANP32E | ENSG00000143401.15 | CDS |
chr1 | 150,223,187 | 150,223,241 | - | 35.316 | 3.829 | ANP32E | ENSG00000143401.15 | CDS |
chr1 | 150,226,607 | 150,226,611 | - | 7.433 | 3.157 | ANP32E | ENSG00000143401.15 | CDS |
chr1 | 150,552,962 | 150,553,042 | + | 8.791 | 3.075 | ADAMTSL4 | ENSG00000143382.16 | CDS |
chr1 | 154,157,543 | 154,157,615 | - | 5.953 | 3.285 | TPM3 | ENSG00000143549.21 | 3' UTR |
chr1 | 154,176,219 | 154,176,251 | - | 4.622 | 3.347 | TPM3 | ENSG00000143549.21 | CDS |
chr1 | 154,243,246 | 154,243,298 | + | 4.622 | 3.393 | UBAP2L | ENSG00000143569.19 | CDS |
chr1 | 154,273,354 | 154,273,443 | + | 4.998 | 4.221 | HAX1 | ENSG00000143575.16 | CDS |
chr1 | 156,333,544 | 156,333,564 | - | 5.953 | 3.331 | CCT3 | ENSG00000163468.15 | CDS |
chr1 | 158,627,621 | 158,627,734 | - | 7.691 | 3.406 | SPTA1 | ENSG00000163554.15 | CDS |
chr1 | 158,645,543 | 158,645,596 | - | 4.742 | 3.069 | SPTA1 | ENSG00000163554.15 | CDS |
chr1 | 161,428,062 | 161,428,070 | - | 400.000 | 4.441 | ENSG00000283360 | ENSG00000283360.1 | ncRNA |
chr1 | 161,428,070 | 161,428,085 | - | 400.000 | 4.444 | tRNA-Asn-GTT-2-2 | tRNA-Asn-GTT-2-2 | tRNA |
chr1 | 161,428,085 | 161,428,106 | - | 400.000 | 4.378 | tRNA-Asn-GTT-2-2 | tRNA-Asn-GTT-2-2 | tRNA |
chr1 | 161,428,106 | 161,428,117 | - | 400.000 | 5.171 | tRNA-Asn-GTT-2-2 | tRNA-Asn-GTT-2-2 | tRNA |
chr1 | 161,428,117 | 161,428,123 | - | 66.102 | 3.985 | tRNA-Asn-GTT-2-2 | tRNA-Asn-GTT-2-2 | tRNA |
chr1 | 161,531,131 | 161,531,142 | + | 6.573 | 3.134 | tRNA-Gly-TCC-2-6 | tRNA-Gly-TCC-2-6 | tRNA |
chr1 | 161,531,142 | 161,531,163 | + | 58.651 | 4.468 | tRNA-Gly-TCC-2-6 | tRNA-Gly-TCC-2-6 | tRNA |
chr1 | 161,531,175 | 161,531,190 | + | 58.651 | 4.354 | tRNA-Gly-TCC-2-6 | tRNA-Gly-TCC-2-6 | tRNA |
chr1 | 161,531,190 | 161,531,195 | + | 56.462 | 4.755 | ENSG00000273112 | ENSG00000273112.1 | ncRNA |
chr1 | 169,736,362 | 169,736,390 | - | 4.965 | 5.146 | SELE | ENSG00000007908.16 | Distal intron |
chr1 | 171,515,797 | 171,515,862 | + | 6.941 | 3.082 | PRRC2C | ENSG00000117523.18 | CDS |
chr1 | 171,713,432 | 171,713,462 | - | 9.995 | 5.266 | VAMP4 | ENSG00000117533.15 | Distal intron |
chr1 | 171,713,466 | 171,713,484 | - | 9.249 | 4.558 | VAMP4 | ENSG00000117533.15 | Distal intron |
chr1 | 173,791,586 | 173,791,628 | + | 3.393 | 4.689 | RN7SKP160 | ENSG00000200674.1 | ncRNA |
chr1 | 181,090,027 | 181,090,078 | + | 3.879 | 4.257 | IER5 | ENSG00000162783.11 | 3' UTR |
chr1 | 181,752,338 | 181,752,365 | + | 6.207 | 4.958 | CACNA1E | ENSG00000198216.14 | 5' splice site |
chr1 | 182,212,446 | 182,212,490 | - | 4.249 | 3.843 | LINC01344 | ENSG00000228918.5 | ncRNA |
chr1 | 183,630,460 | 183,630,638 | - | 4.526 | 3.407 | ARPC5 | ENSG00000162704.16 | CDS |
chr1 | 183,635,520 | 183,635,730 | - | 13.943 | 3.061 | ARPC5 | ENSG00000162704.16 | CDS |
chr1 | 186,332,302 | 186,332,340 | - | 6.310 | 3.317 | TPR | ENSG00000047410.14 | CDS |
chr1 | 193,125,162 | 193,125,219 | + | 5.598 | 3.438 | CDC73 | ENSG00000134371.14 | CDS |
chr1 | 202,774,612 | 202,774,706 | - | 5.073 | 3.577 | KDM5B | ENSG00000117139.18 | CDS |
chr1 | 204,549,112 | 204,549,198 | + | 4.622 | 3.242 | MDM4 | ENSG00000198625.14 | CDS |
chr1 | 205,749,958 | 205,750,046 | - | 36.222 | 3.019 | NUCKS1 | ENSG00000069275.13 | CDS |
chr1 | 209,830,967 | 209,831,044 | + | 3.950 | 3.014 | UTP25 | ENSG00000117597.18 | CDS |
chr1 | 211,662,125 | 211,662,149 | - | 9.411 | 5.499 | NEK2 | ENSG00000117650.13 | Distal intron |
chr1 | 214,655,273 | 214,655,329 | + | 4.866 | 3.126 | CENPF | ENSG00000117724.14 | CDS |
chr1 | 226,385,644 | 226,385,680 | - | 8.503 | 3.510 | PARP1 | ENSG00000143799.14 | CDS |
chr1 | 226,386,323 | 226,386,374 | - | 11.335 | 3.204 | PARP1 | ENSG00000143799.14 | CDS |
chr1 | 226,390,458 | 226,390,549 | - | 8.639 | 3.033 | PARP1 | ENSG00000143799.14 | CDS |
chr1 | 226,407,889 | 226,407,958 | - | 3.551 | 3.707 | PARP1 | ENSG00000143799.14 | CDS |
chr1 | 235,161,171 | 235,161,212 | - | 4.031 | 3.423 | RBM34 | ENSG00000188739.15 | CDS |
chr1 | 237,603,047 | 237,603,086 | + | 3.513 | 3.528 | RYR2 | ENSG00000198626.18 | Distal intron |
chr1 | 237,603,086 | 237,603,152 | + | 9.224 | 4.010 | RYR2 | ENSG00000198626.18 | Distal intron |
chr1 | 237,603,154 | 237,603,177 | + | 5.246 | 3.423 | RYR2 | ENSG00000198626.18 | Distal intron |
chr1 | 237,603,177 | 237,603,227 | + | 5.246 | 3.338 | RYR2 | ENSG00000198626.18 | Distal intron |
chr1 | 237,603,253 | 237,603,309 | + | 6.164 | 5.221 | RYR2 | ENSG00000198626.18 | Distal intron |
chr1 | 241,234,270 | 241,234,274 | - | 4.249 | 4.558 | RGS7 | ENSG00000182901.18 | Distal intron |
chr1 | 241,234,274 | 241,234,297 | - | 4.249 | 4.558 | RGS7 | ENSG00000182901.18 | Distal intron |
chr1 | 245,858,640 | 245,858,672 | - | 3.541 | 3.756 | SMYD3 | ENSG00000185420.19 | CDS |
chr10 | 281,591 | 281,614 | - | 9.411 | 5.729 | DIP2C | ENSG00000151240.17 | Proximal intron |
chr10 | 282,043 | 282,093 | - | 8.869 | 4.613 | RNA5SP298 | ENSG00000201861.1 | ncRNA |
chr10 | 31,861,393 | 31,861,488 | - | 3.782 | 3.624 | ARHGAP12 | ENSG00000165322.18 | CDS |
chr10 | 42,796,480 | 42,796,725 | + | 24.067 | 3.148 | BMS1 | ENSG00000165733.8 | CDS |
chr10 | 42,796,984 | 42,797,073 | + | 6.470 | 3.327 | BMS1 | ENSG00000165733.8 | CDS |
chr10 | 42,797,421 | 42,797,459 | + | 4.485 | 3.246 | BMS1 | ENSG00000165733.8 | CDS |
chr10 | 42,797,514 | 42,797,522 | + | 4.426 | 3.540 | BMS1 | ENSG00000165733.8 | CDS |
chr10 | 42,798,466 | 42,798,550 | + | 10.006 | 3.584 | BMS1 | ENSG00000165733.8 | CDS |
chr10 | 42,820,233 | 42,820,335 | + | 5.730 | 3.623 | BMS1 | ENSG00000165733.8 | CDS |
chr10 | 43,387,502 | 43,387,589 | - | 5.296 | 3.951 | HNRNPF | ENSG00000169813.17 | CDS |
chr10 | 67,045,536 | 67,045,539 | - | 22.259 | 6.125 | CTNNA3 | ENSG00000183230.18 | Distal intron |
chr10 | 67,045,539 | 67,045,551 | - | 22.677 | 6.127 | CTNNA3 | ENSG00000183230.18 | Distal intron |
chr10 | 67,045,551 | 67,045,579 | - | 22.259 | 6.114 | CTNNA3 | ENSG00000183230.18 | Distal intron |
chr10 | 68,755,803 | 68,755,850 | + | 3.513 | 3.631 | CCAR1 | ENSG00000060339.14 | Proximal intron |
chr10 | 70,744,130 | 70,744,185 | + | 4.998 | 3.615 | ADAMTS14 | ENSG00000138316.11 | CDS |
chr10 | 72,210,759 | 72,210,832 | - | 4.998 | 3.407 | ASCC1 | ENSG00000138303.18 | CDS |
chr10 | 72,213,184 | 72,213,305 | - | 4.897 | 3.301 | ASCC1 | ENSG00000138303.18 | CDS |
chr10 | 77,046,364 | 77,046,368 | - | 4.568 | 4.724 | KCNMA1 | ENSG00000156113.24 | Distal intron |
chr10 | 77,046,368 | 77,046,388 | - | 4.568 | 4.724 | KCNMA1 | ENSG00000156113.24 | Distal intron |
chr10 | 78,033,857 | 78,033,880 | + | 25.550 | 3.729 | RPS24 | ENSG00000138326.21 | 5' UTR |
chr10 | 82,566,390 | 82,566,400 | + | 21.817 | 5.990 | NRG3 | ENSG00000185737.13 | Distal intron |
chr10 | 82,566,400 | 82,566,411 | + | 21.817 | 5.990 | NRG3 | ENSG00000185737.13 | Distal intron |
chr10 | 91,220,787 | 91,220,792 | + | 30.073 | 5.963 | PCGF5 | ENSG00000180628.15 | 5' UTR |
chr10 | 91,220,797 | 91,220,806 | + | 30.073 | 6.255 | PCGF5 | ENSG00000180628.15 | 5' UTR |
chr10 | 91,220,806 | 91,220,811 | + | 30.073 | 6.255 | PCGF5 | ENSG00000180628.15 | 5' UTR |
chr10 | 103,440,765 | 103,440,813 | + | 9.224 | 3.938 | PDCD11 | ENSG00000148843.15 | CDS |
chr10 | 103,440,813 | 103,440,852 | + | 3.288 | 3.423 | PDCD11 | ENSG00000148843.15 | CDS |
chr10 | 104,890,168 | 104,890,181 | + | 13.260 | 5.461 | SORCS3 | ENSG00000156395.14 | Distal intron |
chr10 | 104,890,181 | 104,890,193 | + | 13.260 | 5.461 | SORCS3 | ENSG00000156395.14 | Distal intron |
chr10 | 105,162,469 | 105,162,474 | + | 4.687 | 4.581 | SORCS3 | ENSG00000156395.14 | Distal intron |
chr10 | 105,162,474 | 105,162,493 | + | 4.687 | 4.581 | SORCS3 | ENSG00000156395.14 | Distal intron |
chr10 | 110,007,256 | 110,007,285 | - | 4.965 | 4.742 | ADD3-AS1 | ENSG00000203876.10 | ncRNA |
chr10 | 118,336,351 | 118,336,425 | - | 6.902 | 3.458 | FAM204A | ENSG00000165669.14 | CDS |
