EFTUD2
This analysis report summarizes EFTUD2 eCLIP data from ENCODE. The current tab provides an overview of the results, and the other tabs list identified peaks and motifs.
Start your customizable EFTUD2 eCLIP today:
Experiment Summary
Experiment ID | File ID | Sample | Antibody source | Antibody ID | Antibody lot | Release date | Laboratory | Number of peaks |
---|---|---|---|---|---|---|---|---|
ENCSR527DXF | ENCFF796RMF | HepG2 | Bethyl Labs | A300-957A | 1 | 2016-04-26 | Gene Yeo, UCSD | 7,517 |
ENCSR844RVX | ENCFF862ZPV | K562 | Bethyl Labs | A300-957A | 1 | 2016-04-26 | Gene Yeo, UCSD | 5,571 |
EFTUD2 Peak Assignments
The following plots show the assignment of peaks into different genic features:
Introns contain other subdivisions, please see the subsequent plot for a breakdown of those features.
This plot is interactive. You can hover over the bars to see the percentage and number of identified peaks. You can select which features to show by toggling the region names in the legend, and you can download the plot by moving your mouse to the top of the plot and clicking on the camera icon.
EFTUD2 Intron Assignments
The following plots show the assignment of peaks into different intronic features:
- 5’ splice site: the peak is within the first 100 bp of an intron (5’ to 3’ direction
- 3’ splice site: the peak is within the last 100 bp of an intron (5’ to 3’ direction)
- Proximal intron: the peak is within 100 bp to 500 bp of the nearest exon
- Distal intron: greater than 500 bp away from the nearest exon
This plot is interactive. You can hover over the bars to see the percentage and number of identified peaks. You can select which features to show by toggling the region names in the legend, and you can download the plot by moving your mouse to the top of the plot and clicking on the camera icon.
EFTUD2 Motifs
The following plot shows a summary of the top five motifs by significance in each experiment. Motifs were detected with varying length parameters, you may observe a similar motif with different number of bases included multiple times. A motif present in more peaks and with a higher significance will be in the upper right quadrant of the plot, while the lower left quadrant has motifs that are less significant and in fewer peaks.
This plot is interactive. You can hover over the bars to see the percentage and number of identified peaks. You can select which features to show by toggling the region names in the legend, and you can download the plot by moving your mouse to the top of the plot and clicking on the camera icon.
The following tables contain called EFTUD2 peaks. To identify peaks, clusters (regions of read enrichment) in the immunoprecipitated (IP) samples were found using the peak calling tool CLIPper. To account for background signal, a cluster was identified as a peak if the log2 fold enrichment over input was ≥ 3 and the p-value ≤ 0.001.
Peaks were annotated using transcript information from GENCODE. Each annotated peak is labeled with specific annotation feature types, first split by coding and non-coding transcripts, then by transcript regions, and then by intron/exon proximity regions. For overlapping transcript regions, the following hierarchy is used to label the region: coding sequence (CDS), 5’ or 3’ untranslated region (UTR), intron, non-coding exon, then non-coding intron. For example, if a peak is in the 5’ UTR of one transcript that overlaps an intron of another transcript, the peak region will be labeled as 5’ UTR. All gene annotations are from GENCODE release v41.
The following columns are included in the tables:
- Chromosome: chromosome where the peak is located.
- Peak start: start coordinate for the peak.
- Peak stop: stop coordinate for the peak.
- Strand: strand of DNA where the peak was called.
- -log10(p-value): significance of the cluster call by CLIPper. Values are log transformed so a larger number indicates a greater significance.
- log2(fold change): log transformed fold enrichment of the IP signal over a matched input.
- Gene name: name (symbol) of the gene that overlaps with the peak.
- Ensembl ID: unique identifer of the gene that overlaps with the peak.
- Feature: which part of the listed gene overlaps with the peak.
Please note, this table is interactive. You can search for specific genes or features, and can sort the table by any of the columns.
ENCSR527DXF (HepG2) Peaks
Chromosome | Peak start | Peak stop | Strand | -log10(p-value) | log2(fold change) | Gene name | Ensembl ID | Feature |
---|---|---|---|---|---|---|---|---|
chr12 | 49,045,916 | 49,046,023 | - | 9.445 | 3.857 | KMT2D | ENSG00000167548.18 | CDS |
chr19 | 10,802,449 | 10,802,499 | + | 7.023 | 3.065 | DNM2 | ENSG00000079805.19 | 5' splice site |
chr9 | 132,944,314 | 132,944,412 | - | 4.506 | 5.089 | TSC1 | ENSG00000165699.15 | Proximal intron |
chr2 | 233,251,980 | 233,252,046 | + | 4.929 | 5.647 | ATG16L1 | ENSG00000085978.22 | 5' splice site |
chr1 | 55,056,263 | 55,056,330 | + | 9.941 | 4.480 | PCSK9 | ENSG00000169174.11 | 5' splice site |
chrX | 154,400,642 | 154,400,701 | + | 13.868 | 3.167 | RPL10 | ENSG00000147403.18 | 5' splice site |
chr20 | 17,968,328 | 17,968,387 | - | 19.360 | 3.613 | SNX5 | ENSG00000089006.17 | CDS |
chr13 | 113,078,910 | 113,078,957 | + | 6.210 | 5.365 | MCF2L | ENSG00000126217.21 | Proximal intron |
chr19 | 11,402,096 | 11,402,160 | - | 6.987 | 5.319 | RGL3 | ENSG00000205517.13 | CDS |
chr19 | 11,402,044 | 11,402,096 | - | 4.725 | 4.890 | RGL3 | ENSG00000205517.13 | CDS |
chr12 | 46,363,843 | 46,363,883 | - | 27.429 | 5.022 | SLC38A2 | ENSG00000134294.14 | 5' splice site |
chr17 | 58,006,806 | 58,006,846 | - | 8.276 | 3.373 | SRSF1 | ENSG00000136450.13 | 5' splice site |
chr20 | 62,316,604 | 62,316,638 | - | 8.174 | 3.914 | LAMA5 | ENSG00000130702.15 | 5' splice site |
chrX | 153,643,861 | 153,643,947 | + | 13.963 | 3.120 | DUSP9 | ENSG00000130829.18 | Distal intron |
chr1 | 11,823,702 | 11,823,760 | + | 7.609 | 3.458 | CLCN6 | ENSG00000011021.23 | CDS |
chr20 | 63,520,930 | 63,520,976 | + | 4.085 | 5.216 | PPDPF | ENSG00000125534.10 | 5' splice site |
chr20 | 63,521,000 | 63,521,070 | + | 5.430 | 4.297 | PPDPF | ENSG00000125534.10 | Proximal intron |
chr10 | 21,534,931 | 21,534,988 | + | 24.464 | 4.626 | MLLT10 | ENSG00000078403.17 | Proximal intron |
chr2 | 241,686,539 | 241,686,727 | - | 5.062 | 3.423 | DTYMK | ENSG00000168393.13 | CDS |
chr3 | 52,527,724 | 52,527,813 | - | 12.115 | 4.882 | NT5DC2 | ENSG00000168268.11 | 5' splice site |
chr1 | 17,655,841 | 17,655,899 | + | 5.012 | 4.428 | ARHGEF10L | ENSG00000074964.17 | CDS |
chr14 | 24,144,941 | 24,145,023 | - | 24.861 | 5.013 | PSME2 | ENSG00000100911.16 | 5' splice site |
chr14 | 24,145,023 | 24,145,069 | - | 22.818 | 4.083 | PSME2 | ENSG00000100911.16 | CDS |
chr14 | 24,145,087 | 24,145,130 | - | 21.215 | 3.517 | PSME2 | ENSG00000100911.16 | CDS |
chr17 | 82,087,194 | 82,087,259 | - | 33.703 | 3.296 | FASN | ENSG00000169710.9 | CDS |
chr11 | 706,896 | 706,928 | + | 28.638 | 4.433 | EPS8L2 | ENSG00000177106.17 | 5' splice site |
chr11 | 706,840 | 706,896 | + | 46.165 | 4.129 | EPS8L2 | ENSG00000177106.17 | 5' splice site |
chr20 | 49,279,186 | 49,279,312 | + | 15.238 | 3.220 | ZFAS1|ENSG00000274760 | ENSG00000274760.1||ENSG00000177410.13 | ncRNA |
chr2 | 70,229,181 | 70,229,233 | - | 8.614 | 4.506 | TIA1 | ENSG00000116001.17 | 5' splice site |
chr12 | 49,330,885 | 49,330,971 | + | 6.974 | 5.589 | TROAP | ENSG00000135451.13 | CDS |
chr20 | 38,448,782 | 38,448,848 | + | 6.210 | 5.221 | SNHG11 | ENSG00000174365.22 | ncRNA |
chr20 | 35,630,405 | 35,630,437 | - | 12.340 | 4.197 | CPNE1 | ENSG00000214078.13 | 5' splice site |
chr15 | 40,383,382 | 40,383,439 | + | 6.527 | 4.489 | KNSTRN | ENSG00000128944.14 | 5' splice site |
chr7 | 44,572,469 | 44,572,532 | - | 5.890 | 3.587 | DDX56 | ENSG00000136271.11 | 5' splice site |
chr11 | 66,871,007 | 66,871,082 | - | 9.941 | 4.594 | PC | ENSG00000173599.15 | CDS |
chr20 | 63,740,171 | 63,740,221 | + | 20.292 | 7.013 | ENSG00000273047|SLC2A4RG | ENSG00000125520.14||ENSG00000273047.1 | Proximal intron |
chr20 | 63,740,238 | 63,740,266 | + | 13.195 | 6.260 | SLC2A4RG|ENSG00000273047 | ENSG00000273047.1||ENSG00000125520.14 | Proximal intron |
chr20 | 63,740,119 | 63,740,163 | + | 13.244 | 4.343 | SLC2A4RG | ENSG00000125520.14 | 5' splice site |
chr2 | 27,409,132 | 27,409,248 | - | 8.783 | 4.354 | PPM1G | ENSG00000115241.11 | 5' splice site |
chr4 | 1,799,824 | 1,799,878 | + | 20.510 | 3.792 | FGFR3 | ENSG00000068078.20 | 5' splice site |
chr19 | 10,166,494 | 10,166,567 | - | 7.565 | 4.266 | DNMT1 | ENSG00000130816.17 | 5' splice site |
chr1 | 961,206 | 961,326 | + | 10.829 | 4.328 | KLHL17 | ENSG00000187961.15 | CDS |
chr19 | 2,223,104 | 2,223,157 | + | 7.294 | 3.627 | DOT1L | ENSG00000104885.19 | Proximal intron |
chr12 | 6,332,987 | 6,333,030 | - | 17.623 | 6.761 | TNFRSF1A | ENSG00000067182.9 | 5' splice site |
chr12 | 6,333,030 | 6,333,080 | - | 7.072 | 5.806 | TNFRSF1A | ENSG00000067182.9 | CDS |
chr12 | 6,332,943 | 6,332,987 | - | 14.729 | 5.489 | TNFRSF1A | ENSG00000067182.9 | 5' splice site |
chr17 | 82,084,726 | 82,084,765 | - | 28.757 | 5.236 | FASN | ENSG00000169710.9 | 5' splice site |
chr17 | 82,084,689 | 82,084,726 | - | 27.956 | 3.353 | FASN | ENSG00000169710.9 | CDS |
chr8 | 144,056,196 | 144,056,243 | - | 5.445 | 3.566 | OPLAH | ENSG00000178814.17 | CDS |
chr3 | 51,985,829 | 51,985,869 | + | 8.745 | 4.832 | ACY1|ABHD14A-ACY1 | ENSG00000114786.16||ENSG00000243989.9 | CDS |
chr6 | 32,974,806 | 32,974,863 | + | 56.202 | 5.163 | BRD2 | ENSG00000204256.14 | 5' splice site |
chr6 | 32,974,863 | 32,974,931 | + | 39.604 | 4.541 | BRD2 | ENSG00000204256.14 | 5' splice site |
chr15 | 34,360,040 | 34,360,109 | - | 25.243 | 4.809 | LPCAT4 | ENSG00000176454.15 | 5' splice site |
chr16 | 31,185,206 | 31,185,279 | + | 62.442 | 4.466 | FUS | ENSG00000089280.19 | 5' splice site |
chr17 | 43,529,978 | 43,530,054 | - | 31.390 | 3.707 | ETV4 | ENSG00000175832.13 | 5' splice site |
chr20 | 41,169,509 | 41,169,561 | + | 7.609 | 3.609 | PLCG1 | ENSG00000124181.15 | CDS |
chr19 | 18,437,427 | 18,437,482 | - | 10.486 | 4.589 | ISYNA1 | ENSG00000105655.19 | Proximal intron |
chr1 | 11,908,227 | 11,908,232 | + | 400.000 | 4.218 | RNU5E-1|ENSG00000285646 | ENSG00000199347.1||ENSG00000285646.2 | ncRNA |
chr1 | 11,908,195 | 11,908,227 | + | 400.000 | 4.140 | RNU5E-1|ENSG00000285646 | ENSG00000285646.2||ENSG00000199347.1 | ncRNA |
chr1 | 11,908,232 | 11,908,238 | + | 400.000 | 3.867 | ENSG00000285646|RNU5E-1 | ENSG00000285646.2||ENSG00000199347.1 | ncRNA |
chr1 | 16,132,276 | 16,132,340 | - | 3.036 | 3.820 | EPHA2 | ENSG00000142627.13 | 5' splice site |
chr5 | 181,243,506 | 181,243,642 | - | 27.341 | 4.530 | RACK1 | ENSG00000204628.12 | 5' splice site |
chr16 | 67,878,686 | 67,878,741 | + | 9.680 | 5.928 | EDC4 | ENSG00000038358.15 | CDS |
chr9 | 133,780,656 | 133,780,724 | - | 12.590 | 3.130 | VAV2 | ENSG00000160293.17 | CDS |
chr20 | 35,632,363 | 35,632,396 | - | 5.845 | 3.030 | CPNE1 | ENSG00000214078.13 | CDS |
chr17 | 7,223,771 | 7,223,782 | + | 6.974 | 5.700 | ACADVL | ENSG00000072778.20 | 3' splice site |
chr17 | 7,223,801 | 7,223,828 | + | 7.808 | 3.239 | ACADVL | ENSG00000072778.20 | CDS |
chr19 | 2,110,969 | 2,111,039 | - | 27.158 | 5.002 | AP3D1 | ENSG00000065000.20 | 3' splice site |
chr19 | 2,110,861 | 2,110,892 | - | 9.313 | 4.658 | AP3D1 | ENSG00000065000.20 | CDS |
chr19 | 2,110,904 | 2,110,969 | - | 25.314 | 4.574 | AP3D1 | ENSG00000065000.20 | 3' splice site |
chr13 | 98,439,289 | 98,439,334 | + | 13.096 | 6.450 | FARP1 | ENSG00000152767.17 | 5' splice site |
chr9 | 35,731,964 | 35,732,036 | - | 5.782 | 5.633 | TLN1 | ENSG00000137076.21 | 5' splice site |
chr11 | 20,080,223 | 20,080,278 | + | 7.086 | 4.165 | NAV2 | ENSG00000166833.23 | 5' splice site |
chr20 | 50,945,762 | 50,945,851 | - | 13.673 | 5.574 | DPM1 | ENSG00000000419.14 | CDS |
chr20 | 50,945,720 | 50,945,762 | - | 6.958 | 3.651 | DPM1 | ENSG00000000419.14 | CDS |
chr2 | 202,238,266 | 202,238,348 | - | 8.174 | 3.717 | SUMO1 | ENSG00000116030.17 | 5' splice site |
chr17 | 81,694,048 | 81,694,108 | + | 15.759 | 4.208 | hsa-mir-6786 | MI0022631 | miRNA |
chr7 | 75,985,469 | 75,985,494 | + | 5.012 | 4.179 | POR | ENSG00000127948.16 | 3' splice site |
chr16 | 2,116,610 | 2,116,723 | - | 12.230 | 4.414 | PKD1 | ENSG00000008710.20 | CDS |
chr1 | 206,602,241 | 206,602,340 | - | 8.614 | 4.043 | EIF2D | ENSG00000143486.16 | CDS |
chr1 | 23,800,143 | 23,800,259 | - | 20.099 | 4.354 | GALE | ENSG00000117308.15 | 5' splice site |
chr19 | 45,357,155 | 45,357,226 | - | 7.938 | 5.589 | ERCC2 | ENSG00000104884.17 | 5' splice site |
chr21 | 39,348,461 | 39,348,522 | - | 35.876 | 6.699 | HMGN1 | ENSG00000205581.11 | 5' splice site |
chr21 | 39,348,445 | 39,348,461 | - | 6.662 | 4.005 | HMGN1 | ENSG00000205581.11 | CDS |
chr17 | 77,216,428 | 77,216,511 | + | 9.187 | 4.890 | SEC14L1 | ENSG00000129657.16 | 3' UTR |
chr19 | 19,121,389 | 19,121,489 | - | 6.264 | 4.647 | TMEM161A | ENSG00000064545.15 | CDS |
chr8 | 143,805,704 | 143,805,760 | - | 7.716 | 4.857 | SCRIB | ENSG00000180900.20 | Proximal intron |
chr20 | 2,470,518 | 2,470,638 | - | 23.917 | 4.672 | SNRPB | ENSG00000125835.20 | 5' splice site |
chr20 | 2,470,465 | 2,470,492 | - | 3.036 | 3.136 | SNRPB | ENSG00000125835.20 | Proximal intron |
chr17 | 78,118,820 | 78,118,968 | - | 56.564 | 4.111 | TMC6 | ENSG00000141524.19 | 5' splice site |
chr9 | 114,077,996 | 114,078,070 | - | 31.243 | 3.894 | AMBP | ENSG00000106927.12 | 5' splice site |
chr14 | 23,643,253 | 23,643,276 | + | 35.216 | 4.809 | DHRS2 | ENSG00000100867.15 | 5' splice site |
chr14 | 23,643,278 | 23,643,296 | + | 24.311 | 4.795 | DHRS2 | ENSG00000100867.15 | 5' splice site |
chr19 | 6,679,389 | 6,679,403 | - | 5.219 | 4.074 | C3 | ENSG00000125730.18 | 5' splice site |
chr22 | 39,316,667 | 39,316,709 | - | 8.807 | 5.950 | RPL3 | ENSG00000100316.16 | CDS |
chr5 | 178,205,101 | 178,205,167 | + | 9.192 | 4.658 | HNRNPAB | ENSG00000197451.12 | 5' splice site |
chr16 | 23,557,784 | 23,557,892 | + | 9.122 | 3.626 | UBFD1 | ENSG00000103353.16 | 5' splice site |
chr20 | 37,387,019 | 37,387,092 | + | 6.398 | 3.263 | SRC | ENSG00000197122.13 | Proximal intron |
chr1 | 26,473,519 | 26,473,597 | + | 17.987 | 4.981 | HMGN2 | ENSG00000198830.11 | CDS |
chr14 | 24,213,354 | 24,213,412 | - | 7.504 | 5.663 | ENSG00000254692|CHMP4A | ENSG00000254692.1||ENSG00000254505.11 | CDS |
chr14 | 95,452,158 | 95,452,208 | - | 6.220 | 5.306 | SYNE3 | ENSG00000176438.13 | 5' splice site |
chr3 | 48,631,805 | 48,631,851 | - | 14.493 | 3.928 | SLC26A6 | ENSG00000225697.13 | 5' splice site |
chr21 | 46,215,336 | 46,215,400 | - | 7.716 | 5.124 | LSS | ENSG00000160285.15 | 3' splice site |
chr11 | 68,044,097 | 68,044,124 | + | 6.220 | 5.482 | TCIRG1 | ENSG00000110719.11 | 3' splice site |
chr11 | 68,044,148 | 68,044,174 | + | 5.012 | 3.797 | TCIRG1 | ENSG00000110719.11 | CDS |
chr10 | 101,002,420 | 101,002,539 | + | 14.231 | 3.243 | LZTS2 | ENSG00000107816.17 | CDS |
chr16 | 75,114,995 | 75,115,084 | - | 6.987 | 5.095 | LDHD | ENSG00000166816.15 | 3' splice site |
chrX | 47,226,173 | 47,226,243 | + | 9.920 | 3.916 | CDK16 | ENSG00000102225.17 | 3' splice site |
chr22 | 20,117,916 | 20,117,983 | + | 6.220 | 5.863 | RANBP1 | ENSG00000099901.17 | 5' UTR |
chr22 | 20,117,983 | 20,118,028 | + | 4.929 | 5.147 | RANBP1 | ENSG00000099901.17 | 5' UTR |
chr6 | 166,952,438 | 166,952,512 | - | 21.716 | 3.732 | ENSG00000249141|RNASET2 | ENSG00000026297.17||ENSG00000249141.1 | CDS |
chr18 | 3,247,911 | 3,248,026 | + | 16.321 | 5.131 | MYL12A | ENSG00000101608.13 | 5' splice site |
chr6 | 13,615,939 | 13,615,954 | + | 4.085 | 5.269 | NOL7 | ENSG00000225921.7 | Proximal intron |
chr1 | 75,724,899 | 75,724,988 | + | 9.278 | 4.226 | ACADM | ENSG00000117054.15 | 5' splice site |
chr2 | 58,046,892 | 58,046,962 | + | 5.782 | 5.250 | VRK2 | ENSG00000028116.18 | 5' UTR |
chr19 | 10,683,300 | 10,683,358 | + | 16.735 | 6.619 | ILF3 | ENSG00000129351.18 | 5' splice site |
chr19 | 1,269,511 | 1,269,549 | + | 11.851 | 3.986 | CIRBP | ENSG00000099622.14 | Proximal intron |
chr20 | 63,707,454 | 63,707,502 | - | 17.333 | 5.687 | ARFRP1 | ENSG00000101246.20 | 5' UTR |
chr1 | 23,800,544 | 23,800,584 | - | 7.716 | 4.857 | GALE | ENSG00000117308.15 | Proximal intron |
chr22 | 42,631,242 | 42,631,297 | - | 5.695 | 4.458 | CYB5R3 | ENSG00000100243.22 | 5' splice site |
chr12 | 131,907,485 | 131,907,542 | + | 12.325 | 6.202 | ULK1 | ENSG00000177169.10 | CDS |
chr16 | 66,751,330 | 66,751,380 | - | 8.491 | 5.778 | DYNC1LI2 | ENSG00000135720.13 | CDS |
chr16 | 66,751,384 | 66,751,459 | - | 14.322 | 4.675 | DYNC1LI2 | ENSG00000135720.13 | 5' splice site |
chr11 | 65,628,775 | 65,628,878 | + | 6.958 | 3.651 | PCNX3 | ENSG00000197136.5 | CDS |
chr6 | 43,018,302 | 43,018,369 | + | 11.281 | 4.060 | KLHDC3 | ENSG00000124702.19 | CDS |
chr17 | 42,564,596 | 42,564,690 | + | 19.758 | 5.876 | COASY | ENSG00000068120.15 | 5' splice site |
chrX | 47,202,302 | 47,202,334 | + | 6.974 | 5.526 | UBA1 | ENSG00000130985.17 | 5' splice site |
chrX | 47,202,334 | 47,202,352 | + | 5.470 | 5.136 | UBA1 | ENSG00000130985.17 | 3' splice site |
chr10 | 103,735,630 | 103,735,693 | - | 6.220 | 5.264 | SH3PXD2A | ENSG00000107957.17 | 5' splice site |
chr7 | 44,797,024 | 44,797,076 | + | 18.475 | 3.739 | PPIA | ENSG00000196262.15 | 5' UTR |
chr1 | 52,356,523 | 52,356,560 | - | 5.470 | 5.260 | CC2D1B | ENSG00000154222.15 | 3' splice site |
chr19 | 3,110,346 | 3,110,453 | + | 9.254 | 5.778 | GNA11 | ENSG00000088256.9 | 5' splice site |
chr3 | 8,627,742 | 8,627,816 | - | 10.962 | 4.177 | SSUH2 | ENSG00000125046.16 | CDS |
chr3 | 8,627,816 | 8,627,894 | - | 9.782 | 3.929 | SSUH2 | ENSG00000125046.16 | 3' splice site |
chr8 | 144,317,265 | 144,317,306 | - | 6.210 | 5.679 | hsa-mir-6848 | MI0022694 | miRNA |
chr17 | 41,819,908 | 41,820,014 | + | 58.927 | 3.277 | FKBP10 | ENSG00000141756.19 | CDS |
chr19 | 10,872,020 | 10,872,111 | + | 6.210 | 5.297 | CARM1 | ENSG00000142453.12 | 5' splice site |
chr7 | 151,142,347 | 151,142,438 | + | 8.375 | 4.569 | AGAP3 | ENSG00000133612.19 | CDS |
chr11 | 73,141,781 | 73,141,835 | - | 6.387 | 4.131 | FCHSD2 | ENSG00000137478.15 | 5' splice site |
chr6 | 52,576,743 | 52,576,799 | - | 7.201 | 3.136 | TRAM2 | ENSG00000065308.5 | CDS |
chr17 | 82,231,940 | 82,231,985 | + | 18.197 | 3.319 | SLC16A3 | ENSG00000141526.18 | Distal intron |
chr3 | 48,429,804 | 48,429,836 | - | 14.429 | 5.785 | PLXNB1 | ENSG00000164050.13 | Proximal intron |
chr3 | 48,429,836 | 48,429,862 | - | 12.874 | 4.984 | PLXNB1 | ENSG00000164050.13 | Proximal intron |
chr3 | 48,429,862 | 48,429,912 | - | 36.681 | 4.144 | PLXNB1 | ENSG00000164050.13 | 5' splice site |
chr1 | 33,256,665 | 33,256,828 | + | 9.941 | 4.828 | ZNF362 | ENSG00000160094.15 | 5' splice site |
chr7 | 100,357,375 | 100,357,443 | + | 5.930 | 3.179 | PILRB | ENSG00000121716.21 | 5' UTR |
chr17 | 81,860,214 | 81,860,272 | - | 35.233 | 4.103 | P4HB | ENSG00000185624.16 | 5' splice site |
chr14 | 104,792,457 | 104,792,528 | - | 19.964 | 4.420 | AKT1 | ENSG00000142208.18 | 5' splice site |
chr20 | 11,891,033 | 11,891,118 | + | 8.375 | 4.373 | BTBD3 | ENSG00000132640.15 | 5' splice site |
chrX | 290,983 | 291,032 | + | 5.580 | 3.129 | PLCXD1 | ENSG00000182378.15 | Proximal intron |
chr9 | 127,944,521 | 127,944,593 | - | 19.631 | 5.035 | FAM102A | ENSG00000167106.12 | 5' splice site |
chr8 | 144,052,328 | 144,052,380 | - | 10.280 | 4.025 | OPLAH | ENSG00000178814.17 | 3' splice site |
chr3 | 141,738,580 | 141,738,677 | + | 4.611 | 3.254 | RNF7 | ENSG00000114125.14 | 5' splice site |
chr2 | 197,500,524 | 197,500,588 | + | 23.860 | 7.083 | HSPE1|HSPE1-MOB4 | ENSG00000270757.1||ENSG00000115541.11 | 5' splice site |
chr2 | 197,500,619 | 197,500,673 | + | 6.143 | 3.832 | HSPE1-MOB4|HSPE1 | ENSG00000115541.11||ENSG00000270757.1 | Proximal intron |
chr16 | 23,479,680 | 23,479,731 | - | 10.891 | 4.801 | GGA2 | ENSG00000103365.15 | 5' splice site |
chr16 | 23,479,746 | 23,479,758 | - | 5.188 | 3.824 | GGA2 | ENSG00000103365.15 | 5' splice site |
chr16 | 672,573 | 672,631 | + | 8.372 | 5.993 | RHOT2 | ENSG00000140983.15 | 5' splice site |
chr5 | 43,313,235 | 43,313,338 | - | 62.800 | 4.863 | HMGCS1 | ENSG00000112972.15 | 5' splice site |
chr5 | 43,313,151 | 43,313,235 | - | 36.650 | 4.232 | HMGCS1 | ENSG00000112972.15 | 5' UTR |
chr2 | 201,451,969 | 201,452,070 | + | 10.843 | 4.689 | STRADB | ENSG00000082146.13 | 5' splice site |
chr7 | 987,553 | 987,637 | + | 21.022 | 4.665 | CYP2W1 | ENSG00000073067.14 | 5' splice site |
chr12 | 57,204,952 | 57,205,004 | + | 6.387 | 4.158 | LRP1 | ENSG00000123384.14 | Proximal intron |
chr12 | 6,833,681 | 6,833,761 | + | 18.957 | 6.859 | P3H3 | ENSG00000110811.20 | CDS |
chr21 | 44,967,213 | 44,967,281 | + | 8.491 | 5.721 | SLX9 | ENSG00000160256.13 | 5' splice site |
chr11 | 66,600,464 | 66,600,581 | + | 8.045 | 3.543 | CCS | ENSG00000173992.9 | CDS |
chr22 | 37,508,644 | 37,508,719 | - | 6.698 | 3.399 | CARD10 | ENSG00000100065.15 | CDS |
chr16 | 89,722,094 | 89,722,164 | + | 7.609 | 3.647 | ZNF276 | ENSG00000158805.12 | Proximal intron |
chr12 | 53,118,981 | 53,119,123 | + | 17.007 | 3.708 | SOAT2 | ENSG00000167780.12 | 5' splice site |
chr21 | 46,205,712 | 46,205,810 | - | 6.438 | 3.283 | LSS | ENSG00000160285.15 | 5' splice site |
chr12 | 48,774,530 | 48,774,598 | - | 5.782 | 5.493 | ADCY6 | ENSG00000174233.12 | 3' splice site |
chr1 | 2,510,442 | 2,510,524 | - | 13.096 | 6.450 | PANK4 | ENSG00000157881.16 | Proximal intron |
chr20 | 25,280,419 | 25,280,520 | + | 5.837 | 4.472 | PYGB | ENSG00000100994.12 | 5' splice site |
chr16 | 24,959,883 | 24,959,940 | - | 8.449 | 4.986 | ARHGAP17 | ENSG00000140750.17 | CDS |
chr19 | 58,549,682 | 58,549,744 | + | 45.756 | 5.260 | TRIM28 | ENSG00000130726.12 | CDS |
chr19 | 58,549,744 | 58,549,774 | + | 28.584 | 4.108 | TRIM28 | ENSG00000130726.12 | CDS |
chr1 | 46,190,541 | 46,190,609 | - | 6.247 | 4.571 | POMGNT1 | ENSG00000085998.15 | CDS |
chr1 | 46,190,445 | 46,190,519 | - | 6.365 | 3.941 | POMGNT1 | ENSG00000085998.15 | CDS |
chr17 | 2,697,766 | 2,697,866 | - | 7.565 | 4.509 | CLUH | ENSG00000132361.18 | 5' splice site |
chr3 | 38,368,284 | 38,368,387 | + | 41.459 | 4.721 | XYLB | ENSG00000093217.11 | 5' splice site |
chr16 | 67,197,958 | 67,198,001 | + | 8.325 | 4.941 | E2F4 | ENSG00000205250.9 | 5' splice site |
chr1 | 35,191,958 | 35,191,997 | - | 11.290 | 5.566 | SFPQ | ENSG00000116560.12 | Proximal intron |
chr1 | 35,191,997 | 35,192,068 | - | 20.904 | 5.402 | SFPQ | ENSG00000116560.12 | Proximal intron |
chr1 | 35,192,068 | 35,192,118 | - | 10.891 | 4.562 | SFPQ | ENSG00000116560.12 | Proximal intron |
chr1 | 173,865,158 | 173,865,200 | - | 43.596 | 4.260 | GAS5 | ENSG00000234741.10 | ncRNA |
chr14 | 102,049,689 | 102,049,755 | + | 11.705 | 4.654 | DYNC1H1 | ENSG00000197102.14 | CDS |
chr16 | 67,159,728 | 67,159,819 | - | 6.365 | 4.165 | TRADD | ENSG00000102871.16 | 5' splice site |
chr16 | 87,343,519 | 87,343,598 | - | 25.889 | 4.492 | FBXO31 | ENSG00000103264.18 | CDS |
chr9 | 114,270,720 | 114,270,747 | + | 7.822 | 3.574 | COL27A1 | ENSG00000196739.15 | CDS |
chr11 | 65,857,897 | 65,857,998 | - | 12.313 | 6.174 | CFL1 | ENSG00000172757.13 | 5' splice site |
chr11 | 62,601,042 | 62,601,110 | - | 10.891 | 4.450 | MTA2 | ENSG00000149480.7 | 5' UTR |
chr19 | 46,601,546 | 46,601,579 | + | 4.725 | 5.539 | CALM3 | ENSG00000160014.17 | Proximal intron |
chr19 | 46,601,433 | 46,601,516 | + | 10.839 | 3.150 | CALM3 | ENSG00000160014.17 | CDS |
chr3 | 8,629,555 | 8,629,615 | - | 9.134 | 3.325 | SSUH2 | ENSG00000125046.16 | 5' splice site |
chr2 | 96,868,975 | 96,869,008 | - | 5.695 | 3.941 | SEMA4C | ENSG00000168758.11 | Distal intron |
chr1 | 35,192,145 | 35,192,222 | - | 16.747 | 5.361 | SFPQ | ENSG00000116560.12 | CDS |
