DDX6
This analysis report summarizes DDX6 eCLIP data from ENCODE. The current tab provides an overview of the results, and the other tabs list identified peaks and motifs.
Start your customizable DDX6 eCLIP today:
Experiment Summary
Experiment ID | File ID | Sample | Antibody source | Antibody ID | Antibody lot | Release date | Laboratory | Number of peaks |
---|---|---|---|---|---|---|---|---|
ENCSR141OIM | ENCFF614NUP | HepG2 | Bethyl Labs | A300-460A | 1 | 2016-04-26 | Gene Yeo, UCSD | 493 |
ENCSR893EFU | ENCFF904KTV | K562 | Bethyl Labs | A300-460A | 1 | 2016-04-26 | Gene Yeo, UCSD | 1,958 |
DDX6 Peak Assignments
The following plots show the assignment of peaks into different genic features:
Introns contain other subdivisions, please see the subsequent plot for a breakdown of those features.
This plot is interactive. You can hover over the bars to see the percentage and number of identified peaks. You can select which features to show by toggling the region names in the legend, and you can download the plot by moving your mouse to the top of the plot and clicking on the camera icon.
DDX6 Intron Assignments
The following plots show the assignment of peaks into different intronic features:
- 5’ splice site: the peak is within the first 100 bp of an intron (5’ to 3’ direction
- 3’ splice site: the peak is within the last 100 bp of an intron (5’ to 3’ direction)
- Proximal intron: the peak is within 100 bp to 500 bp of the nearest exon
- Distal intron: greater than 500 bp away from the nearest exon
This plot is interactive. You can hover over the bars to see the percentage and number of identified peaks. You can select which features to show by toggling the region names in the legend, and you can download the plot by moving your mouse to the top of the plot and clicking on the camera icon.
DDX6 Motifs
The following plot shows a summary of the top five motifs by significance in each experiment. Motifs were detected with varying length parameters, you may observe a similar motif with different number of bases included multiple times. A motif present in more peaks and with a higher significance will be in the upper right quadrant of the plot, while the lower left quadrant has motifs that are less significant and in fewer peaks.
This plot is interactive. You can hover over the bars to see the percentage and number of identified peaks. You can select which features to show by toggling the region names in the legend, and you can download the plot by moving your mouse to the top of the plot and clicking on the camera icon.
The following tables contain called DDX6 peaks. To identify peaks, clusters (regions of read enrichment) in the immunoprecipitated (IP) samples were found using the peak calling tool CLIPper. To account for background signal, a cluster was identified as a peak if the log2 fold enrichment over input was ≥ 3 and the p-value ≤ 0.001.
Peaks were annotated using transcript information from GENCODE. Each annotated peak is labeled with specific annotation feature types, first split by coding and non-coding transcripts, then by transcript regions, and then by intron/exon proximity regions. For overlapping transcript regions, the following hierarchy is used to label the region: coding sequence (CDS), 5’ or 3’ untranslated region (UTR), intron, non-coding exon, then non-coding intron. For example, if a peak is in the 5’ UTR of one transcript that overlaps an intron of another transcript, the peak region will be labeled as 5’ UTR. All gene annotations are from GENCODE release v41.
The following columns are included in the tables:
- Chromosome: chromosome where the peak is located.
- Peak start: start coordinate for the peak.
- Peak stop: stop coordinate for the peak.
- Strand: strand of DNA where the peak was called.
- -log10(p-value): significance of the cluster call by CLIPper. Values are log transformed so a larger number indicates a greater significance.
- log2(fold change): log transformed fold enrichment of the IP signal over a matched input.
- Gene name: name (symbol) of the gene that overlaps with the peak.
- Ensembl ID: unique identifer of the gene that overlaps with the peak.
- Feature: which part of the listed gene overlaps with the peak.
Please note, this table is interactive. You can search for specific genes or features, and can sort the table by any of the columns.
ENCSR141OIM (HepG2) Peaks
Chromosome | Peak start | Peak stop | Strand | -log10(p-value) | log2(fold change) | Gene name | Ensembl ID | Feature |
---|---|---|---|---|---|---|---|---|
chr19 | 1,258,956 | 1,258,985 | + | 11.937 | 3.669 | MIDN | ENSG00000167470.14 | 3' UTR |
chr19 | 1,258,908 | 1,258,956 | + | 18.169 | 3.476 | MIDN | ENSG00000167470.14 | 3' UTR |
chr22 | 46,606,775 | 46,606,850 | + | 19.886 | 7.481 | GRAMD4 | ENSG00000075240.17 | Distal intron |
chr6 | 130,879,883 | 130,879,893 | - | 11.351 | 4.253 | EPB41L2 | ENSG00000079819.19 | Proximal intron |
chr1 | 116,404,587 | 116,404,652 | + | 11.381 | 3.262 | ATP1A1 | ENSG00000163399.16 | 3' UTR |
chr3 | 52,256,708 | 52,256,780 | - | 12.463 | 4.368 | WDR82 | ENSG00000164091.12 | 3' UTR |
chr1 | 42,926,343 | 42,926,377 | - | 11.738 | 3.083 | SLC2A1 | ENSG00000117394.24 | 3' UTR |
chr6 | 170,377,150 | 170,377,216 | + | 22.128 | 6.362 | FAM120B | ENSG00000112584.14 | Distal intron |
chr2 | 10,783,888 | 10,783,936 | - | 13.684 | 5.071 | PDIA6 | ENSG00000143870.13 | 3' UTR |
chr17 | 63,832,310 | 63,832,414 | - | 11.731 | 3.558 | SMARCD2 | ENSG00000108604.18 | 3' UTR |
chr7 | 128,771,298 | 128,771,341 | + | 8.917 | 4.804 | CALU | ENSG00000128595.17 | 3' UTR |
chr6 | 89,081,193 | 89,081,253 | + | 7.993 | 3.367 | PNRC1 | ENSG00000146278.11 | CDS |
chr20 | 23,633,676 | 23,633,763 | - | 39.917 | 3.531 | CST3 | ENSG00000101439.9 | 3' UTR |
chr10 | 378,513 | 378,663 | - | 25.971 | 8.043 | DIP2C | ENSG00000151240.17 | Distal intron |
chr4 | 24,584,363 | 24,584,428 | - | 11.679 | 4.274 | DHX15 | ENSG00000109606.13 | CDS |
chr2 | 130,163,736 | 130,163,796 | - | 35.488 | 5.181 | SMPD4 | ENSG00000136699.20 | Distal intron |
chr2 | 130,163,796 | 130,163,877 | - | 60.058 | 4.759 | SMPD4 | ENSG00000136699.20 | Proximal intron |
chr16 | 50,579,523 | 50,579,557 | + | 400.000 | 6.696 | NKD1 | ENSG00000140807.7 | Distal intron |
chr2 | 239,365,722 | 239,365,781 | - | 92.010 | 9.283 | HDAC4 | ENSG00000068024.18 | Distal intron |
chr2 | 239,365,663 | 239,365,720 | - | 78.580 | 9.081 | HDAC4 | ENSG00000068024.18 | Distal intron |
chr2 | 239,365,608 | 239,365,663 | - | 76.316 | 7.020 | HDAC4 | ENSG00000068024.18 | Distal intron |
chr19 | 18,389,081 | 18,389,133 | + | 13.669 | 4.489 | GDF15 | ENSG00000130513.7 | 3' UTR |
chr14 | 35,404,505 | 35,404,640 | - | 19.973 | 3.896 | NFKBIA | ENSG00000100906.12 | CDS |
chr17 | 82,850,527 | 82,850,606 | + | 59.240 | 8.647 | TBCD | ENSG00000141556.22 | Distal intron |
chr17 | 39,747,050 | 39,747,150 | + | 6.879 | 3.054 | GRB7 | ENSG00000141738.14 | 3' UTR |
chr15 | 22,821,649 | 22,821,736 | + | 30.330 | 7.664 | NIPA1 | ENSG00000170113.16 | Distal intron |
chr15 | 22,821,584 | 22,821,649 | + | 20.708 | 6.335 | NIPA1 | ENSG00000170113.16 | Distal intron |
chr15 | 22,821,736 | 22,821,790 | + | 15.440 | 5.385 | NIPA1 | ENSG00000170113.16 | Distal intron |
chr17 | 78,172,585 | 78,172,651 | + | 10.900 | 4.233 | SYNGR2 | ENSG00000108639.8 | 3' UTR |
chr4 | 73,421,150 | 73,421,190 | + | 400.000 | 4.149 | ALB | ENSG00000163631.17 | 3' UTR |
chr6 | 30,743,572 | 30,743,599 | - | 17.101 | 5.951 | IER3 | ENSG00000137331.12 | 3' UTR |
chr12 | 49,020,477 | 49,020,553 | - | 9.392 | 4.889 | KMT2D | ENSG00000167548.18 | 3' UTR |
chr14 | 100,734,988 | 100,735,046 | + | 41.296 | 4.873 | DLK1 | ENSG00000185559.16 | 3' UTR |
chr1 | 145,993,854 | 145,993,887 | - | 10.415 | 5.771 | TXNIP | ENSG00000265972.6 | CDS |
chr17 | 40,388,820 | 40,388,865 | - | 9.700 | 3.243 | TOP2A | ENSG00000131747.15 | 3' UTR |
chr10 | 71,816,686 | 71,816,811 | - | 400.000 | 4.416 | PSAP | ENSG00000197746.15 | 3' UTR |
chr10 | 71,816,631 | 71,816,686 | - | 36.488 | 3.910 | PSAP | ENSG00000197746.15 | 3' UTR |
chr10 | 71,816,593 | 71,816,631 | - | 18.758 | 3.671 | PSAP | ENSG00000197746.15 | 3' UTR |
chr13 | 113,323,341 | 113,323,393 | + | 8.780 | 3.566 | LAMP1 | ENSG00000185896.11 | 3' UTR |
chr2 | 239,366,202 | 239,366,263 | - | 63.633 | 8.691 | HDAC4 | ENSG00000068024.18 | Distal intron |
chr2 | 239,366,172 | 239,366,202 | - | 31.581 | 7.957 | HDAC4 | ENSG00000068024.18 | Distal intron |
chr2 | 239,366,263 | 239,366,302 | - | 32.076 | 7.778 | HDAC4 | ENSG00000068024.18 | Distal intron |
chr2 | 239,365,784 | 239,365,845 | - | 44.325 | 8.368 | HDAC4 | ENSG00000068024.18 | Distal intron |
chr4 | 165,498,183 | 165,498,283 | + | 23.677 | 3.825 | CPE | ENSG00000109472.14 | 3' UTR |
chr10 | 7,749,437 | 7,749,487 | + | 10.786 | 3.671 | ITIH2 | ENSG00000151655.19 | 3' UTR |
chr22 | 37,807,159 | 37,807,216 | + | 51.181 | 3.787 | H1-0 | ENSG00000189060.6 | 3' UTR |
chr22 | 37,807,220 | 37,807,270 | + | 30.423 | 3.122 | H1-0 | ENSG00000189060.6 | 3' UTR |
chr1 | 20,652,218 | 20,652,324 | - | 27.426 | 4.201 | DDOST | ENSG00000244038.11 | 3' UTR |
chr7 | 4,717,453 | 4,717,541 | + | 15.372 | 5.451 | FOXK1 | ENSG00000164916.11 | Distal intron |
chr6 | 119,179,430 | 119,179,499 | - | 9.350 | 3.127 | MAN1A1 | ENSG00000111885.7 | 3' UTR |
chr7 | 72,969,148 | 72,969,239 | - | 37.411 | 6.772 | TRIM74 | ENSG00000155428.12 | 5' splice site |
chr4 | 725,688 | 725,813 | + | 37.462 | 7.140 | PCGF3 | ENSG00000185619.19 | Proximal intron |
chr16 | 3,054,248 | 3,054,316 | - | 37.321 | 8.188 | MMP25-AS1 | ENSG00000261971.9 | ncRNA |
chr16 | 3,054,168 | 3,054,248 | - | 44.333 | 7.114 | MMP25-AS1 | ENSG00000261971.9 | ncRNA |
chr16 | 3,054,090 | 3,054,168 | - | 35.559 | 6.386 | MMP25-AS1 | ENSG00000261971.9 | ncRNA |
chr5 | 75,361,363 | 75,361,502 | + | 15.013 | 4.579 | HMGCR | ENSG00000113161.17 | 3' UTR |
chr6 | 30,743,510 | 30,743,541 | - | 8.004 | 3.955 | IER3 | ENSG00000137331.12 | 3' UTR |
chr7 | 100,575,319 | 100,575,394 | - | 11.335 | 5.533 | ENSG00000274272 | ENSG00000274272.1 | ncRNA |
chr2 | 96,185,332 | 96,185,380 | - | 8.813 | 3.739 | STARD7 | ENSG00000084090.14 | 3' UTR |
chr7 | 158,551,595 | 158,551,638 | - | 54.850 | 9.183 | PTPRN2 | ENSG00000155093.19 | Distal intron |
chr1 | 169,132,244 | 169,132,294 | + | 30.546 | 3.978 | ATP1B1 | ENSG00000143153.14 | 3' UTR |
chr1 | 169,132,294 | 169,132,330 | + | 12.955 | 3.790 | ATP1B1 | ENSG00000143153.14 | 3' UTR |
chr19 | 55,670,423 | 55,670,546 | + | 400.000 | 6.005 | U2AF2 | ENSG00000063244.14 | Distal intron |
chr6 | 32,981,184 | 32,981,237 | + | 7.169 | 3.304 | BRD2 | ENSG00000204256.14 | 3' UTR |
chr7 | 158,554,887 | 158,554,963 | - | 10.481 | 4.218 | PTPRN2 | ENSG00000155093.19 | Distal intron |
chr20 | 36,046,621 | 36,046,669 | - | 20.574 | 3.388 | NORAD | ENSG00000260032.2 | ncRNA |
chr21 | 33,546,333 | 33,546,380 | + | 10.524 | 5.080 | SON | ENSG00000159140.22 | CDS |
chr2 | 10,336,334 | 10,336,373 | + | 25.100 | 7.794 | HPCAL1 | ENSG00000115756.13 | Distal intron |
chr2 | 10,336,219 | 10,336,313 | + | 58.622 | 7.707 | HPCAL1 | ENSG00000115756.13 | Distal intron |
chr2 | 10,336,313 | 10,336,334 | + | 18.830 | 6.633 | HPCAL1 | ENSG00000115756.13 | Distal intron |
chr7 | 76,329,421 | 76,329,498 | - | 12.429 | 3.303 | YWHAG | ENSG00000170027.7 | 3' UTR |
chr10 | 100,364,755 | 100,364,792 | + | 18.867 | 4.905 | SCD | ENSG00000099194.6 | 3' UTR |
chr4 | 165,497,849 | 165,497,903 | + | 10.057 | 3.711 | CPE | ENSG00000109472.14 | 3' UTR |
chr18 | 58,323,131 | 58,323,164 | + | 19.682 | 7.033 | NEDD4L | ENSG00000049759.20 | 3' splice site |
chr18 | 58,323,124 | 58,323,131 | + | 11.246 | 6.526 | NEDD4L | ENSG00000049759.20 | Proximal intron |
chr12 | 106,238,490 | 106,238,581 | - | 18.530 | 4.618 | CKAP4 | ENSG00000136026.14 | 3' UTR |
chr7 | 158,552,198 | 158,552,256 | - | 61.631 | 7.393 | PTPRN2 | ENSG00000155093.19 | Distal intron |
chr4 | 725,388 | 725,470 | + | 14.698 | 6.751 | PCGF3 | ENSG00000185619.19 | Proximal intron |
chr5 | 140,266,750 | 140,266,774 | - | 10.162 | 5.474 | PFDN1 | ENSG00000113068.10 | Distal intron |
chr10 | 378,752 | 378,815 | - | 14.698 | 6.879 | DIP2C | ENSG00000151240.17 | Distal intron |
chr4 | 1,296,436 | 1,296,555 | + | 11.458 | 4.914 | MAEA | ENSG00000090316.16 | Distal intron |
chr4 | 1,296,555 | 1,296,614 | + | 6.110 | 4.508 | MAEA | ENSG00000090316.16 | Distal intron |
chr7 | 94,667,222 | 94,667,291 | + | 21.811 | 3.531 | PEG10 | ENSG00000242265.6 | 3' UTR |
chr2 | 3,349,544 | 3,349,647 | - | 15.372 | 4.981 | EIPR1 | ENSG00000032389.13 | Distal intron |
chr17 | 65,529,548 | 65,529,595 | - | 5.529 | 4.813 | AXIN2 | ENSG00000168646.14 | 3' UTR |
chr6 | 7,586,468 | 7,586,534 | + | 11.895 | 5.612 | DSP | ENSG00000096696.15 | 3' UTR |
chr6 | 160,106,361 | 160,106,419 | + | 6.063 | 4.350 | IGF2R | ENSG00000197081.16 | 3' UTR |
chr7 | 1,153,993 | 1,154,068 | - | 12.916 | 5.554 | ZFAND2A | ENSG00000178381.12 | Distal intron |
chr1 | 3,722,750 | 3,722,865 | + | 9.555 | 6.243 | TP73 | ENSG00000078900.15 | Proximal intron |
chr2 | 36,549,014 | 36,549,080 | + | 11.021 | 3.408 | CRIM1 | ENSG00000150938.10 | 3' UTR |
chr22 | 28,794,598 | 28,794,636 | - | 25.379 | 4.458 | XBP1 | ENSG00000100219.17 | 3' UTR |
chr5 | 42,800,112 | 42,800,190 | - | 11.223 | 3.270 | SELENOP | ENSG00000250722.6 | 3' UTR |
chr2 | 10,336,055 | 10,336,118 | + | 14.671 | 6.832 | HPCAL1 | ENSG00000115756.13 | Distal intron |
chr11 | 66,345,447 | 66,345,531 | - | 10.900 | 4.172 | B4GAT1 | ENSG00000174684.7 | 3' UTR |
chr1 | 42,926,559 | 42,926,603 | - | 12.387 | 3.140 | SLC2A1 | ENSG00000117394.24 | 3' UTR |
chr2 | 10,335,982 | 10,336,036 | + | 25.971 | 7.677 | HPCAL1 | ENSG00000115756.13 | Distal intron |
chr11 | 75,572,198 | 75,572,254 | + | 13.757 | 3.932 | SERPINH1 | ENSG00000149257.16 | 3' UTR |
chr6 | 63,581,080 | 63,581,134 | + | 13.124 | 5.093 | ENSG00000285976|PTP4A1 | ENSG00000285976.2||ENSG00000112245.13 | 3' UTR |
chr12 | 46,358,258 | 46,358,323 | - | 34.420 | 3.781 | SLC38A2 | ENSG00000134294.14 | 3' UTR |
chr12 | 46,358,323 | 46,358,396 | - | 41.151 | 3.333 | SLC38A2 | ENSG00000134294.14 | 3' UTR |
chr1 | 55,064,757 | 55,064,821 | + | 15.938 | 5.033 | PCSK9 | ENSG00000169174.11 | 3' UTR |
chr12 | 124,786,106 | 124,786,206 | - | 16.851 | 3.588 | SCARB1 | ENSG00000073060.17 | CDS |
chr16 | 85,646,201 | 85,646,299 | + | 29.457 | 8.015 | GSE1 | ENSG00000131149.19 | Distal intron |
chr20 | 17,613,754 | 17,613,841 | - | 30.636 | 3.023 | RRBP1 | ENSG00000125844.17 | 3' UTR |
chr6 | 7,249,080 | 7,249,143 | + | 8.131 | 4.008 | RREB1 | ENSG00000124782.21 | 3' UTR |
chr6 | 30,743,248 | 30,743,279 | - | 9.871 | 3.205 | IER3 | ENSG00000137331.12 | 3' UTR |
chr1 | 228,098,058 | 228,098,121 | + | 16.935 | 3.224 | ARF1 | ENSG00000143761.17 | 3' UTR |
chr2 | 170,717,401 | 170,717,477 | + | 31.593 | 3.399 | SP5 | ENSG00000204335.4 | CDS |
chr1 | 43,623,419 | 43,623,495 | + | 17.026 | 3.227 | PTPRF | ENSG00000142949.17 | 3' UTR |
chr21 | 44,863,021 | 44,863,079 | - | 400.000 | 6.385 | PTTG1IP | ENSG00000183255.12 | Distal intron |
chr2 | 43,222,872 | 43,222,951 | - | 15.514 | 5.269 | ZFP36L2 | ENSG00000152518.8 | 3' UTR |
chr7 | 158,552,256 | 158,552,313 | - | 400.000 | 6.842 | PTPRN2 | ENSG00000155093.19 | Distal intron |
chr7 | 158,552,313 | 158,552,338 | - | 70.732 | 6.150 | PTPRN2 | ENSG00000155093.19 | Distal intron |
chr7 | 158,552,338 | 158,552,394 | - | 45.297 | 5.474 | PTPRN2 | ENSG00000155093.19 | Distal intron |
chr2 | 109,615,144 | 109,615,198 | + | 8.131 | 3.858 | SOWAHC | ENSG00000198142.5 | CDS |
chr20 | 63,284,520 | 63,284,555 | + | 9.009 | 3.314 | ARFGAP1 | ENSG00000101199.13 | Proximal intron |
chr1 | 1,053,186 | 1,053,244 | + | 14.443 | 4.357 | AGRN | ENSG00000188157.15 | Proximal intron |
chr1 | 1,053,244 | 1,053,287 | + | 6.300 | 3.496 | AGRN | ENSG00000188157.15 | Proximal intron |
chr17 | 72,121,218 | 72,121,299 | + | 32.222 | 3.665 | SOX9 | ENSG00000125398.8 | 5' UTR |
chr17 | 72,121,146 | 72,121,218 | + | 23.340 | 3.508 | SOX9 | ENSG00000125398.8 | 5' UTR |
chr11 | 130,144,670 | 130,144,735 | + | 19.449 | 3.146 | APLP2 | ENSG00000084234.18 | 3' UTR |
chr7 | 139,572,829 | 139,572,907 | - | 7.919 | 3.253 | HIPK2 | ENSG00000064393.16 | 3' UTR |
chr20 | 63,606,970 | 63,607,035 | - | 15.560 | 6.974 | GMEB2 | ENSG00000101216.11 | Distal intron |
chr2 | 96,860,159 | 96,860,189 | - | 5.780 | 4.451 | SEMA4C | ENSG00000168758.11 | 3' UTR |
chr2 | 130,163,947 | 130,163,983 | - | 11.636 | 4.981 | SMPD4 | ENSG00000136699.20 | Proximal intron |
chr2 | 219,539,074 | 219,539,140 | - | 7.697 | 3.354 | CHPF | ENSG00000123989.15 | 3' UTR |
chr12 | 114,683,751 | 114,683,790 | - | 5.780 | 4.813 | TBX3 | ENSG00000135111.16 | 5' UTR |
chr20 | 31,664,560 | 31,664,605 | - | 8.284 | 4.850 | BCL2L1 | ENSG00000171552.14 | 3' UTR |
chrX | 51,902,277 | 51,902,330 | + | 7.189 | 4.800 | MAGED1 | ENSG00000179222.18 | 3' UTR |
chr2 | 101,891,882 | 101,891,950 | + | 6.726 | 3.131 | MAP4K4 | ENSG00000071054.17 | 3' UTR |
chr18 | 79,146,416 | 79,146,476 | + | 6.375 | 5.885 | ENSG00000279474 | ENSG00000279474.1 | ncRNA |
chr3 | 42,619,779 | 42,619,866 | + | 20.081 | 7.318 | NKTR | ENSG00000114857.19 | 5' splice site |
chr1 | 1,055,819 | 1,055,882 | + | 15.300 | 3.093 | AGRN | ENSG00000188157.15 | 3' UTR |
chr3 | 42,619,890 | 42,619,959 | + | 10.407 | 6.663 | NKTR | ENSG00000114857.19 | 3' splice site |
chr14 | 32,077,264 | 32,077,316 | + | 8.679 | 3.340 | ARHGAP5 | ENSG00000100852.14 | 5' UTR |
chr14 | 69,771,907 | 69,771,952 | + | 7.327 | 3.470 | SRSF5 | ENSG00000100650.16 | 3' UTR |
chr17 | 58,090,313 | 58,090,347 | + | 6.752 | 5.470 | DYNLL2 | ENSG00000264364.3 | 3' UTR |
chr6 | 170,377,235 | 170,377,288 | + | 14.698 | 7.453 | FAM120B | ENSG00000112584.14 | Distal intron |
chr6 | 170,377,288 | 170,377,311 | + | 12.119 | 6.888 | FAM120B | ENSG00000112584.14 | Distal intron |
chr22 | 32,759,550 | 32,759,666 | - | 24.309 | 7.546 | SYN3 | ENSG00000185666.15 | Distal intron |
chr17 | 50,866,299 | 50,866,329 | - | 7.189 | 4.334 | TOB1 | ENSG00000141232.5 | 5' UTR |
chr17 | 50,866,233 | 50,866,284 | - | 8.351 | 3.541 | TOB1 | ENSG00000141232.5 | 5' UTR |
chr10 | 678,445 | 678,543 | - | 64.437 | 7.405 | DIP2C | ENSG00000151240.17 | Distal intron |
chr7 | 149,003,613 | 149,003,666 | - | 21.935 | 4.157 | PDIA4 | ENSG00000155660.11 | 3' UTR |
chr13 | 113,106,747 | 113,106,849 | + | 19.681 | 5.236 | F7 | ENSG00000057593.14 | CDS |
chr6 | 33,204,062 | 33,204,137 | + | 20.531 | 3.503 | SLC39A7 | ENSG00000112473.19 | 3' UTR |
chr1 | 21,657,034 | 21,657,130 | - | 19.886 | 7.303 | RAP1GAP | ENSG00000076864.21 | Distal intron |
chr20 | 31,605,383 | 31,605,443 | + | 15.386 | 3.008 | ID1 | ENSG00000125968.9 | CDS |
chr5 | 140,267,056 | 140,267,108 | - | 48.182 | 6.850 | PFDN1 | ENSG00000113068.10 | Distal intron |
chrX | 133,535,773 | 133,535,880 | - | 62.998 | 3.271 | GPC3 | ENSG00000147257.16 | 3' UTR |
chr17 | 77,216,433 | 77,216,494 | + | 9.311 | 6.025 | SEC14L1 | ENSG00000129657.16 | 3' UTR |
chr20 | 62,135,102 | 62,135,214 | + | 20.567 | 4.214 | LSM14B | ENSG00000149657.20 | 3' UTR |
chrX | 133,535,880 | 133,535,935 | - | 25.718 | 3.753 | GPC3 | ENSG00000147257.16 | 3' UTR |
chr18 | 58,322,516 | 58,322,560 | + | 17.288 | 7.221 | NEDD4L | ENSG00000049759.20 | 5' splice site |
chr20 | 4,699,424 | 4,699,503 | + | 6.375 | 5.774 | PRNP | ENSG00000171867.18 | CDS |
chr7 | 103,472,259 | 103,472,303 | - | 6.194 | 5.163 | RELN | ENSG00000189056.15 | 3' UTR |
chr17 | 82,850,276 | 82,850,330 | + | 70.316 | 7.505 | TBCD | ENSG00000141556.22 | Distal intron |
chr17 | 82,850,227 | 82,850,276 | + | 60.763 | 7.131 | TBCD | ENSG00000141556.22 | Distal intron |
chr17 | 82,850,346 | 82,850,379 | + | 32.560 | 6.925 | TBCD | ENSG00000141556.22 | Distal intron |
chr17 | 82,850,197 | 82,850,227 | + | 21.286 | 5.885 | TBCD | ENSG00000141556.22 | Distal intron |
chr1 | 155,134,674 | 155,134,741 | + | 8.917 | 4.908 | EFNA1 | ENSG00000169242.12 | 3' UTR |
chr4 | 73,455,687 | 73,455,750 | + | 400.000 | 4.159 | AFP | ENSG00000081051.8 | CDS |
chr16 | 50,579,072 | 50,579,106 | + | 84.554 | 5.722 | NKD1 | ENSG00000140807.7 | Distal intron |
chr6 | 170,376,901 | 170,376,935 | + | 9.588 | 5.301 | FAM120B | ENSG00000112584.14 | Distal intron |
chr5 | 140,267,108 | 140,267,198 | - | 56.006 | 7.572 | PFDN1 | ENSG00000113068.10 | Distal intron |
chr22 | 46,606,681 | 46,606,716 | + | 8.720 | 5.981 | GRAMD4 | ENSG00000075240.17 | Distal intron |
chr7 | 100,575,495 | 100,575,656 | - | 37.257 | 6.429 | ENSG00000274272 | ENSG00000274272.1 | ncRNA |
chr7 | 100,575,417 | 100,575,495 | - | 14.043 | 4.980 | ENSG00000274272 | ENSG00000274272.1 | ncRNA |
chr13 | 112,726,435 | 112,726,480 | + | 15.870 | 6.914 | ATP11A | ENSG00000068650.19 | Distal intron |
chr12 | 131,037,997 | 131,038,051 | + | 6.328 | 4.935 | ADGRD1 | ENSG00000111452.13 | Distal intron |
chr17 | 63,745,604 | 63,745,677 | - | 8.972 | 3.481 | CCDC47 | ENSG00000108588.15 | 3' UTR |
chr4 | 1,803,521 | 1,803,540 | + | 7.660 | 3.443 | FGFR3 | ENSG00000068078.20 | Proximal intron |
chr7 | 158,551,316 | 158,551,323 | - | 91.781 | 9.667 | PTPRN2 | ENSG00000155093.19 | Distal intron |
chr7 | 158,551,324 | 158,551,353 | - | 99.754 | 8.933 | PTPRN2 | ENSG00000155093.19 | Distal intron |
chr7 | 158,551,302 | 158,551,316 | - | 400.000 | 7.635 | PTPRN2 | ENSG00000155093.19 | Distal intron |
chr7 | 158,551,290 | 158,551,302 | - | 400.000 | 7.229 | PTPRN2 | ENSG00000155093.19 | Distal intron |
chr7 | 158,551,276 | 158,551,290 | - | 400.000 | 6.935 | PTPRN2 | ENSG00000155093.19 | Distal intron |
chr7 | 158,551,240 | 158,551,260 | - | 16.202 | 5.452 | PTPRN2 | ENSG00000155093.19 | Distal intron |
chr10 | 71,817,147 | 71,817,242 | - | 34.839 | 3.970 | PSAP | ENSG00000197746.15 | 3' UTR |
chr17 | 55,392,998 | 55,393,077 | - | 13.669 | 4.357 | MMD | ENSG00000108960.9 | 3' UTR |
chr6 | 85,642,954 | 85,643,000 | - | 11.335 | 5.209 | SYNCRIP | ENSG00000135316.19 | 5' UTR |
chr20 | 4,701,359 | 4,701,435 | + | 7.544 | 6.216 | PRNP | ENSG00000171867.18 | 3' UTR |
chr6 | 30,744,358 | 30,744,407 | - | 30.260 | 4.373 | IER3 | ENSG00000137331.12 | CDS |
chr2 | 131,510,675 | 131,510,755 | + | 12.011 | 5.504 | SMPD4BP | ENSG00000152117.18 | ncRNA |
chr16 | 87,830,218 | 87,830,277 | - | 23.725 | 4.188 | SLC7A5 | ENSG00000103257.9 | 3' UTR |
chr16 | 87,830,178 | 87,830,218 | - | 7.706 | 3.081 | SLC7A5 | ENSG00000103257.9 | 3' UTR |
chr21 | 8,401,819 | 8,401,845 | + | 400.000 | 5.610 | ENSG00000280441 | ENSG00000280441.3 | ncRNA |
chr21 | 8,401,779 | 8,401,819 | + | 400.000 | 5.481 | ENSG00000280441 | ENSG00000280441.3 | ncRNA |
chr5 | 42,800,006 | 42,800,072 | - | 9.678 | 3.854 | SELENOP | ENSG00000250722.6 | 3' UTR |
chr21 | 25,880,862 | 25,880,932 | - | 9.619 | 3.834 | APP | ENSG00000142192.21 | 3' UTR |
chr17 | 82,849,905 | 82,849,952 | + | 21.388 | 6.430 | TBCD | ENSG00000141556.22 | Distal intron |
chr2 | 239,366,041 | 239,366,094 | - | 48.930 | 7.478 | HDAC4 | ENSG00000068024.18 | Distal intron |
chr8 | 9,772,253 | 9,772,314 | + | 5.794 | 5.919 | TNKS | ENSG00000173273.16 | 3' splice site |
chr13 | 112,725,847 | 112,725,892 | + | 12.903 | 4.142 | ATP11A | ENSG00000068650.19 | Distal intron |
chr9 | 125,236,288 | 125,236,331 | - | 7.565 | 3.733 | HSPA5 | ENSG00000044574.9 | 3' UTR |
chr22 | 28,800,415 | 28,800,474 | - | 400.000 | 5.164 | XBP1 | ENSG00000100219.17 | CDS |
chr22 | 28,800,373 | 28,800,410 | - | 39.141 | 4.008 | XBP1 | ENSG00000100219.17 | CDS |
chr22 | 28,800,350 | 28,800,373 | - | 31.660 | 3.937 | XBP1 | ENSG00000100219.17 | CDS |
