AATF
This analysis report summarizes AATF eCLIP data from ENCODE. The current tab provides an overview of the results, and the other tabs list identified peaks and motifs.
Start your customizable AATF eCLIP today:
Experiment Summary
Experiment ID | File ID | Sample | Antibody source | Antibody ID | Antibody lot | Release date | Laboratory | Number of peaks |
---|---|---|---|---|---|---|---|---|
ENCSR819XBT | ENCFF955LYD | K562 | Bethyl Labs | A301-032A | 1 | 2018-08-30 | Gene Yeo, UCSD | 1,090 |
AATF Peak Assignments
The following plots show the assignment of peaks into different genic features:
Introns contain other subdivisions, please see the subsequent plot for a breakdown of those features.
This plot is interactive. You can hover over the bars to see the percentage and number of identified peaks. You can select which features to show by toggling the region names in the legend, and you can download the plot by moving your mouse to the top of the plot and clicking on the camera icon.
AATF Intron Assignments
The following plots show the assignment of peaks into different intronic features:
- 5’ splice site: the peak is within the first 100 bp of an intron (5’ to 3’ direction
- 3’ splice site: the peak is within the last 100 bp of an intron (5’ to 3’ direction)
- Proximal intron: the peak is within 100 bp to 500 bp of the nearest exon
- Distal intron: greater than 500 bp away from the nearest exon
This plot is interactive. You can hover over the bars to see the percentage and number of identified peaks. You can select which features to show by toggling the region names in the legend, and you can download the plot by moving your mouse to the top of the plot and clicking on the camera icon.
AATF Motifs
The following plot shows a summary of the top five motifs by significance in each experiment. Motifs were detected with varying length parameters, you may observe a similar motif with different number of bases included multiple times. A motif present in more peaks and with a higher significance will be in the upper right quadrant of the plot, while the lower left quadrant has motifs that are less significant and in fewer peaks.
This plot is interactive. You can hover over the bars to see the percentage and number of identified peaks. You can select which features to show by toggling the region names in the legend, and you can download the plot by moving your mouse to the top of the plot and clicking on the camera icon.
The following table contains called AATF peaks. To identify peaks, clusters (regions of read enrichment) in the immunoprecipitated (IP) samples were found using the peak calling tool CLIPper. To account for background signal, a cluster was identified as a peak if the log2 fold enrichment over input was ≥ 3 and the p-value ≤ 0.001.
Peaks were annotated using transcript information from GENCODE. Each annotated peak is labeled with specific annotation feature types, first split by coding and non-coding transcripts, then by transcript regions, and then by intron/exon proximity regions. For overlapping transcript regions, the following hierarchy is used to label the region: coding sequence (CDS), 5’ or 3’ untranslated region (UTR), intron, non-coding exon, then non-coding intron. For example, if a peak is in the 5’ UTR of one transcript that overlaps an intron of another transcript, the peak region will be labeled as 5’ UTR. All gene annotations are from GENCODE release v41.
The following columns are included in the table:
- Chromosome: chromosome where the peak is located.
- Peak start: start coordinate for the peak.
- Peak stop: stop coordinate for the peak.
- Strand: strand of DNA where the peak was called.
- -log10(p-value): significance of the cluster call by CLIPper. Values are log transformed so a larger number indicates a greater significance.
- log2(fold change): log transformed fold enrichment of the IP signal over a matched input.
- Gene name: name (symbol) of the gene that overlaps with the peak.
- Ensembl ID: unique identifer of the gene that overlaps with the peak.
- Feature: which part of the listed gene overlaps with the peak.
Please note, this table is interactive. You can search for specific genes or features, and can sort the table by any of the columns.
ENCSR819XBT (K562) Peaks
Chromosome | Peak start | Peak stop | Strand | -log10(p-value) | log2(fold change) | Gene name | Ensembl ID | Feature |
---|---|---|---|---|---|---|---|---|
chr1 | 179,025,917 | 179,026,005 | + | 9.101 | 3.967 | FAM20B | ENSG00000116199.12 | 5' UTR |
chr19 | 2,271,060 | 2,271,178 | + | 86.590 | 3.486 | OAZ1 | ENSG00000104904.12 | Proximal intron |
chr20 | 49,280,344 | 49,280,375 | + | 400.000 | 6.370 | SNORD12B|ZFAS1 | ENSG00000177410.13||ENSG00000222365.1 | ncRNA |
chr20 | 49,280,375 | 49,280,390 | + | 400.000 | 5.930 | ZFAS1|SNORD12B | ENSG00000222365.1||ENSG00000177410.13 | ncRNA |
chr11 | 65,444,038 | 65,444,077 | + | 11.537 | 3.027 | hsa-mir-612 | MI0003625 | miRNA |
chr19 | 47,229,603 | 47,229,656 | - | 14.942 | 6.307 | BBC3 | ENSG00000105327.18 | Distal intron |
chr2 | 235,512,118 | 235,512,141 | + | 7.717 | 6.101 | AGAP1 | ENSG00000157985.20 | Distal intron |
chr2 | 235,511,987 | 235,512,078 | + | 80.517 | 5.860 | AGAP1 | ENSG00000157985.20 | Distal intron |
chr2 | 235,511,821 | 235,511,965 | + | 400.000 | 5.728 | AGAP1 | ENSG00000157985.20 | Distal intron |
chr7 | 6,702,433 | 6,702,508 | - | 6.826 | 4.636 | ZNF12 | ENSG00000164631.19 | Distal intron |
chr14 | 19,097,899 | 19,097,968 | + | 5.247 | 3.127 | DUXAP9 | ENSG00000225210.10 | ncRNA |
chr7 | 66,662,710 | 66,662,764 | + | 5.683 | 4.592 | ENSG00000284461|ENSG00000226824 | ENSG00000284461.2||ENSG00000226824.8 | ncRNA |
chr15 | 88,901,455 | 88,901,503 | - | 14.331 | 5.341 | MFGE8 | ENSG00000140545.16 | 5' splice site |
chr16 | 2,165,743 | 2,165,818 | + | 13.649 | 6.108 | TRAF7 | ENSG00000131653.13 | 3' splice site |
chr21 | 37,367,131 | 37,367,223 | + | 22.976 | 3.256 | DYRK1A | ENSG00000157540.22 | 5' UTR |
chr5 | 181,241,814 | 181,241,874 | - | 400.000 | 3.957 | SNORD96A | ENSG00000272296.1 | ncRNA |
chr14 | 105,166,146 | 105,166,181 | - | 11.535 | 6.636 | JAG2 | ENSG00000184916.9 | Distal intron |
chr17 | 3,936,854 | 3,936,921 | - | 8.315 | 5.351 | ATP2A3 | ENSG00000074370.18 | Proximal intron |
chr8 | 144,398,179 | 144,398,249 | - | 11.100 | 4.982 | CPSF1 | ENSG00000071894.17 | 5' splice site |
chr1 | 109,100,309 | 109,100,313 | + | 400.000 | 6.353 | ENSG00000270066|SCARNA2 | ENSG00000270066.3||ENSG00000278249.1 | ncRNA |
chr6 | 166,955,681 | 166,955,731 | - | 10.756 | 4.919 | RNASET2 | ENSG00000026297.17 | 3' splice site |
chr6 | 30,720,578 | 30,720,610 | + | 5.559 | 4.982 | TUBB | ENSG00000196230.14 | 5' splice site |
chr1 | 1,223,085 | 1,223,161 | - | 14.403 | 6.106 | SDF4 | ENSG00000078808.20 | 5' splice site |
chr4 | 887,289 | 887,349 | - | 18.826 | 7.590 | GAK | ENSG00000178950.18 | Distal intron |
chr16 | 2,155,060 | 2,155,071 | - | 400.000 | 4.832 | SNORD60|SNHG19|ENSG00000281010 | ENSG00000206630.1||ENSG00000281010.1||ENSG00000260260.3 | ncRNA |
chr16 | 2,155,053 | 2,155,059 | - | 400.000 | 4.669 | SNHG19|ENSG00000281010|SNORD60 | ENSG00000260260.3||ENSG00000206630.1||ENSG00000281010.1 | ncRNA |
chr16 | 2,155,037 | 2,155,053 | - | 400.000 | 4.310 | SNHG19|ENSG00000281010|SNORD60 | ENSG00000260260.3||ENSG00000206630.1||ENSG00000281010.1 | ncRNA |
chr11 | 93,733,259 | 93,733,278 | - | 78.736 | 4.381 | hsa-mir-1304 | MI0006371 | miRNA |
chr3 | 39,408,490 | 39,408,538 | + | 400.000 | 3.329 | SNORA6 | ENSG00000206760.1 | ncRNA |
chr9 | 133,349,441 | 133,349,471 | + | 400.000 | 5.067 | SNORD24 | ENSG00000206611.1 | ncRNA |
chr9 | 133,349,420 | 133,349,438 | + | 400.000 | 4.814 | SNORD24 | ENSG00000206611.1 | ncRNA |
chr7 | 1,439,462 | 1,439,504 | - | 9.170 | 5.733 | MICALL2 | ENSG00000164877.19 | Proximal intron |
chr16 | 23,467,333 | 23,467,421 | - | 21.107 | 3.171 | GGA2 | ENSG00000103365.15 | 3' UTR |
chr21 | 42,848,427 | 42,848,471 | - | 13.845 | 7.202 | WDR4 | ENSG00000160193.12 | Distal intron |
chr21 | 42,848,270 | 42,848,421 | - | 61.631 | 5.967 | WDR4 | ENSG00000160193.12 | Distal intron |
chr3 | 13,373,990 | 13,374,067 | - | 16.675 | 6.340 | NUP210 | ENSG00000132182.13 | Proximal intron |
chr3 | 13,374,067 | 13,374,194 | - | 30.674 | 6.117 | NUP210 | ENSG00000132182.13 | Proximal intron |
chr6 | 26,285,431 | 26,285,505 | - | 5.566 | 3.297 | H4C8 | ENSG00000158406.6 | CDS |
chr11 | 75,400,412 | 75,400,469 | + | 400.000 | 5.357 | RPS3 | ENSG00000149273.15 | 5' UTR |
chr19 | 10,109,775 | 10,109,830 | + | 61.704 | 4.337 | SNORD105B | ENSG00000238531.1 | ncRNA |
chrX | 78,125,201 | 78,125,280 | + | 79.425 | 4.925 | PGK1 | ENSG00000102144.15 | 3' splice site |
chrX | 78,125,137 | 78,125,201 | + | 15.985 | 4.183 | PGK1 | ENSG00000102144.15 | 5' splice site |
chr22 | 49,524,545 | 49,524,636 | - | 13.225 | 5.431 | MIR3667HG | ENSG00000188511.14 | ncRNA |
chr19 | 41,377,549 | 41,377,595 | + | 6.843 | 3.662 | TMEM91 | ENSG00000142046.15 | Proximal intron |
chr2 | 96,894,326 | 96,894,386 | - | 54.599 | 4.409 | FAM178B | ENSG00000168754.15 | Proximal intron |
chr2 | 96,894,247 | 96,894,270 | - | 27.390 | 4.299 | FAM178B | ENSG00000168754.15 | Proximal intron |
chr2 | 96,894,306 | 96,894,326 | - | 72.900 | 4.275 | FAM178B | ENSG00000168754.15 | Proximal intron |
chr2 | 96,894,270 | 96,894,306 | - | 63.587 | 4.250 | FAM178B | ENSG00000168754.15 | Proximal intron |
chr12 | 124,914,527 | 124,914,597 | - | 14.811 | 3.512 | UBC | ENSG00000150991.16 | 5' UTR |
chr3 | 52,690,768 | 52,690,820 | + | 6.593 | 3.021 | SNORD19B | ENSG00000238862.1 | ncRNA |
chr17 | 75,779,212 | 75,779,268 | - | 13.056 | 4.002 | H3-3B | ENSG00000132475.10 | 5' UTR |
chr11 | 62,853,021 | 62,853,036 | - | 400.000 | 4.902 | SNHG1|SNORD22 | ENSG00000277194.1||ENSG00000255717.9 | ncRNA |
chr11 | 62,853,002 | 62,853,012 | - | 400.000 | 4.767 | SNHG1|SNORD22 | ENSG00000255717.9||ENSG00000277194.1 | ncRNA |
chr11 | 62,852,982 | 62,853,002 | - | 400.000 | 4.505 | SNHG1|SNORD22 | ENSG00000255717.9||ENSG00000277194.1 | ncRNA |
chr11 | 62,852,977 | 62,852,982 | - | 400.000 | 4.171 | SNORD22|SNHG1 | ENSG00000277194.1||ENSG00000255717.9 | ncRNA |
chr11 | 62,852,971 | 62,852,977 | - | 400.000 | 3.878 | SNORD22|SNHG1 | ENSG00000277194.1||ENSG00000255717.9 | ncRNA |
chr11 | 62,852,954 | 62,852,966 | - | 400.000 | 3.856 | SNHG1|SNORD22 | ENSG00000255717.9||ENSG00000277194.1 | ncRNA |
chr10 | 49,954,218 | 49,954,350 | + | 45.054 | 4.642 | SNORA74C-2 | ENSG00000288603.1 | ncRNA |
chr3 | 52,691,381 | 52,691,445 | + | 35.802 | 4.241 | SNORD19C | ENSG00000222345.1 | ncRNA |
chr20 | 64,269,879 | 64,269,986 | + | 15.324 | 5.232 | PCMTD2 | ENSG00000203880.13 | Distal intron |
chr11 | 5,254,361 | 5,254,419 | - | 8.127 | 3.404 | ENSG00000284931|HBG2 | ENSG00000284931.1||ENSG00000196565.15 | CDS |
chr1 | 173,866,877 | 173,866,892 | - | 400.000 | 7.032 | GAS5 | ENSG00000234741.10 | ncRNA |
chr1 | 173,866,893 | 173,866,918 | - | 400.000 | 6.952 | GAS5 | ENSG00000234741.10 | ncRNA |
chr21 | 8,401,779 | 8,401,782 | + | 209.807 | 9.946 | ENSG00000280441 | ENSG00000280441.3 | ncRNA |
chr14 | 104,872,274 | 104,872,354 | + | 8.477 | 6.739 | CEP170B | ENSG00000099814.17 | Distal intron |
chr19 | 47,226,485 | 47,226,549 | - | 5.948 | 4.311 | hsa-mir-3191 | MI0014236 | miRNA |
chr2 | 231,460,369 | 231,460,375 | - | 60.973 | 4.556 | SNORD82 | ENSG00000202400.1 | ncRNA |
chr2 | 231,460,375 | 231,460,434 | - | 84.936 | 4.115 | SNORD82 | ENSG00000202400.1 | ncRNA |
chr12 | 48,654,381 | 48,654,402 | - | 400.000 | 3.232 | hsa-mir-1291 | MI0006353 | miRNA |
chr20 | 63,699,260 | 63,699,308 | - | 5.536 | 4.871 | ARFRP1 | ENSG00000101246.20 | 3' UTR |
chr11 | 497,338 | 497,376 | - | 8.433 | 5.366 | RNH1 | ENSG00000023191.17 | Distal intron |
chr19 | 34,385,996 | 34,386,104 | + | 400.000 | 4.326 | GPI | ENSG00000105220.17 | Distal intron |
chr19 | 34,385,923 | 34,385,996 | + | 400.000 | 3.856 | GPI | ENSG00000105220.17 | Distal intron |
chr5 | 112,161,573 | 112,161,594 | + | 400.000 | 3.892 | SNORA13|EPB41L4A-AS1 | ENSG00000238363.1||ENSG00000224032.9 | ncRNA |
chr5 | 112,161,594 | 112,161,608 | + | 400.000 | 3.864 | EPB41L4A-AS1|SNORA13 | ENSG00000238363.1||ENSG00000224032.9 | ncRNA |
chr16 | 2,165,112 | 2,165,156 | + | 5.225 | 5.578 | TRAF7 | ENSG00000131653.13 | Distal intron |
chr19 | 49,103,662 | 49,103,716 | + | 29.321 | 4.042 | SNRNP70 | ENSG00000104852.15 | Distal intron |
chr19 | 49,103,621 | 49,103,662 | + | 13.507 | 3.815 | SNRNP70 | ENSG00000104852.15 | Distal intron |
chr16 | 571,234 | 571,325 | + | 32.454 | 6.659 | PIGQ | ENSG00000007541.17 | Proximal intron |
chr1 | 173,864,898 | 173,864,904 | - | 400.000 | 5.538 | GAS5 | ENSG00000234741.10 | ncRNA |
chr1 | 173,864,832 | 173,864,871 | - | 400.000 | 5.067 | GAS5 | ENSG00000234741.10 | ncRNA |
chr19 | 1,165,577 | 1,165,687 | - | 29.452 | 6.777 | SBNO2 | ENSG00000064932.16 | Distal intron |
chr11 | 17,074,711 | 17,074,734 | - | 400.000 | 5.596 | SNORD14A | ENSG00000272034.1 | ncRNA |
chr11 | 17,074,734 | 17,074,744 | - | 15.324 | 5.387 | SNORD14A | ENSG00000272034.1 | ncRNA |
chr11 | 17,074,694 | 17,074,711 | - | 70.108 | 5.020 | SNORD14A | ENSG00000272034.1 | ncRNA |
chr11 | 17,074,651 | 17,074,694 | - | 400.000 | 3.286 | SNORD14A | ENSG00000272034.1 | ncRNA |
chr19 | 7,640,152 | 7,640,170 | + | 12.146 | 5.871 | STXBP2 | ENSG00000076944.18 | Proximal intron |
chr16 | 88,976,096 | 88,976,128 | - | 5.683 | 4.362 | CBFA2T3 | ENSG00000129993.15 | Distal intron |
chr11 | 93,721,821 | 93,721,825 | + | 400.000 | 4.691 | SCARNA9|ENSG00000273885 | ENSG00000254911.3||ENSG00000273885.1 | ncRNA |
chr8 | 700,415 | 700,451 | - | 9.909 | 5.936 | ERICH1 | ENSG00000104714.14 | Distal intron |
chr3 | 128,497,465 | 128,497,505 | + | 7.072 | 4.723 | GATA2-AS1 | ENSG00000244300.3 | ncRNA |
chr17 | 8,173,531 | 8,173,539 | - | 400.000 | 5.556 | TMEM107 | ENSG00000179029.15 | 3' UTR |
chr17 | 8,173,508 | 8,173,531 | - | 400.000 | 5.422 | TMEM107 | ENSG00000179029.15 | 3' UTR |
chr16 | 571,098 | 571,178 | + | 29.414 | 8.293 | PIGQ | ENSG00000007541.17 | Proximal intron |
chr19 | 49,102,910 | 49,102,940 | + | 11.236 | 3.362 | SNRNP70 | ENSG00000104852.15 | Distal intron |
chr11 | 10,801,583 | 10,801,589 | - | 23.647 | 6.815 | SNORD97 | ENSG00000238622.1 | ncRNA |
chr13 | 99,205,758 | 99,205,809 | + | 38.300 | 5.245 | RN7SKP9 | ENSG00000201793.1 | ncRNA |
chr16 | 571,505 | 571,543 | + | 9.909 | 5.739 | PIGQ | ENSG00000007541.17 | Distal intron |
chr3 | 169,764,822 | 169,764,893 | - | 400.000 | 3.517 | Telomerase-vert|TERC | ENSG00000270141.3||ENSG00000277925.1 | ncRNA |
chr22 | 19,899,632 | 19,899,712 | - | 10.020 | 6.777 | TXNRD2 | ENSG00000184470.21 | Distal intron |
chr4 | 77,819,021 | 77,819,068 | - | 5.305 | 3.432 | CNOT6L | ENSG00000138767.14 | 5' UTR |
chr1 | 109,100,279 | 109,100,288 | + | 400.000 | 6.278 | SCARNA2|ENSG00000270066 | ENSG00000278249.1||ENSG00000270066.3 | ncRNA |
chr1 | 109,100,288 | 109,100,291 | + | 400.000 | 6.116 | ENSG00000270066|SCARNA2 | ENSG00000270066.3||ENSG00000278249.1 | ncRNA |
chr1 | 109,100,291 | 109,100,296 | + | 400.000 | 6.092 | SCARNA2|ENSG00000270066 | ENSG00000278249.1||ENSG00000270066.3 | ncRNA |
chr1 | 109,100,296 | 109,100,299 | + | 400.000 | 5.912 | SCARNA2|ENSG00000270066 | ENSG00000270066.3||ENSG00000278249.1 | ncRNA |
chr19 | 893,554 | 893,584 | + | 6.349 | 3.282 | RNU6-9 | ENSG00000207507.1 | ncRNA |
chr21 | 8,208,094 | 8,208,143 | + | 35.406 | 3.903 | hsa-mir-3648-1 | MI0016048 | miRNA |
chr22 | 47,810,123 | 47,810,216 | + | 17.716 | 7.202 | EPIC1 | ENSG00000224271.8 | ncRNA |
chr19 | 947,143 | 947,218 | + | 5.454 | 3.277 | ARID3A | ENSG00000116017.11 | Distal intron |
chr22 | 19,941,597 | 19,941,743 | - | 22.506 | 3.745 | TXNRD2 | ENSG00000184470.21 | CDS |
chr17 | 19,190,105 | 19,190,197 | - | 41.754 | 5.984 | SNORD3C | ENSG00000264940.5 | ncRNA |
chr19 | 34,391,815 | 34,391,880 | + | 61.137 | 3.398 | GPI | ENSG00000105220.17 | Distal intron |
chr11 | 93,721,727 | 93,721,737 | + | 56.944 | 4.874 | SCARNA9 | ENSG00000254911.3 | ncRNA |
chr1 | 1,222,709 | 1,222,787 | - | 10.187 | 5.622 | SDF4 | ENSG00000078808.20 | Proximal intron |
chr22 | 49,587,450 | 49,587,507 | - | 4.977 | 3.239 | MIR3667HG | ENSG00000188511.14 | ncRNA |
chr19 | 34,391,650 | 34,391,732 | + | 87.767 | 3.134 | GPI | ENSG00000105220.17 | Distal intron |
chr7 | 22,856,612 | 22,856,632 | + | 13.781 | 5.071 | SNORD93 | ENSG00000221740.1 | ncRNA |
chr7 | 22,856,632 | 22,856,687 | + | 400.000 | 4.874 | SNORD93 | ENSG00000221740.1 | ncRNA |
chr6 | 31,541,136 | 31,541,154 | - | 400.000 | 4.420 | DDX39B | ENSG00000198563.14 | CDS |
chr22 | 49,580,507 | 49,580,587 | - | 9.294 | 4.871 | MIR3667HG | ENSG00000188511.14 | ncRNA |
chr20 | 63,732,335 | 63,732,491 | + | 23.164 | 7.868 | ZGPAT | ENSG00000197114.12 | Distal intron |
chr11 | 123,301,475 | 123,301,525 | + | 400.000 | 5.452 | U8 | ENSG00000200496.1 | ncRNA |
chr1 | 1,052,401 | 1,052,449 | + | 15.902 | 6.300 | AGRN | ENSG00000188157.15 | Proximal intron |
chr22 | 20,080,522 | 20,080,619 | + | 23.113 | 3.400 | DGCR8 | ENSG00000128191.16 | 5' UTR |
chr7 | 158,911,012 | 158,911,097 | + | 11.808 | 4.105 | DYNC2I1 | ENSG00000126870.16 | Proximal intron |
chr16 | 70,538,051 | 70,538,096 | + | 400.000 | 5.368 | SNORD111 | ENSG00000221066.1 | ncRNA |
chr11 | 123,058,079 | 123,058,101 | - | 400.000 | 3.388 | SNORD14E | ENSG00000200879.1 | ncRNA |
chr11 | 123,058,074 | 123,058,079 | - | 400.000 | 3.340 | SNORD14E | ENSG00000200879.1 | ncRNA |
chr14 | 105,159,057 | 105,159,101 | - | 8.969 | 4.578 | JAG2 | ENSG00000184916.9 | Distal intron |
chr5 | 175,628,235 | 175,628,287 | + | 15.391 | 7.606 | RN7SKP148 | ENSG00000222111.1 | ncRNA |
chr14 | 105,160,271 | 105,160,305 | - | 10.768 | 6.532 | JAG2 | ENSG00000184916.9 | Distal intron |
chr17 | 81,074,681 | 81,074,761 | + | 9.052 | 6.447 | BAIAP2 | ENSG00000175866.16 | Distal intron |
chr6 | 43,785,140 | 43,785,184 | + | 4.953 | 3.309 | VEGFA | ENSG00000112715.26 | 3' UTR |
chr19 | 41,377,634 | 41,377,688 | + | 10.991 | 6.663 | TMEM91 | ENSG00000142046.15 | Proximal intron |
chr11 | 65,444,293 | 65,444,374 | + | 40.845 | 3.301 | hsa-mir-612 | MI0003625 | miRNA |
chr1 | 228,144,241 | 228,144,296 | + | 6.388 | 3.349 | GUK1 | ENSG00000143774.17 | Distal intron |
chr17 | 74,916,811 | 74,916,883 | - | 8.315 | 5.297 | USH1G | ENSG00000182040.9 | 3' UTR |
chr19 | 1,156,888 | 1,156,964 | - | 7.072 | 4.723 | SBNO2 | ENSG00000064932.16 | Distal intron |
chr11 | 93,733,556 | 93,733,570 | - | 76.479 | 3.104 | hsa-mir-1304 | MI0006371 | miRNA |
chr18 | 23,374,302 | 23,374,417 | - | 5.683 | 4.523 | TMEM241 | ENSG00000134490.14 | Distal intron |
chr19 | 3,687,429 | 3,687,548 | - | 8.742 | 4.549 | PIP5K1C | ENSG00000186111.11 | Distal intron |
chr17 | 64,146,092 | 64,146,125 | + | 400.000 | 3.593 | SNORD104 | ENSG00000199753.1 | ncRNA |
chr17 | 64,146,082 | 64,146,092 | + | 55.974 | 3.455 | SNORD104 | ENSG00000199753.1 | ncRNA |
chr2 | 86,135,870 | 86,135,904 | + | 40.179 | 3.480 | SNORD94 | ENSG00000208772.1 | ncRNA |
chr2 | 86,135,907 | 86,135,931 | + | 30.786 | 3.073 | SNORD94 | ENSG00000208772.1 | ncRNA |
chr9 | 133,350,903 | 133,350,915 | + | 400.000 | 5.234 | SNORD36C | ENSG00000252542.1 | ncRNA |
chr19 | 944,303 | 944,435 | + | 18.462 | 4.002 | ARID3A | ENSG00000116017.11 | Distal intron |
chr13 | 27,255,081 | 27,255,138 | + | 400.000 | 5.408 | SNORD102 | ENSG00000207500.1 | ncRNA |
chr13 | 91,348,716 | 91,348,759 | + | 8.922 | 3.164 | MIR17HG | ENSG00000215417.13 | ncRNA |
chr15 | 89,335,109 | 89,335,150 | + | 17.627 | 4.124 | tRNA-Arg-TCG-1-1 | tRNA-Arg-TCG-1-1 | tRNA |
chr19 | 49,490,907 | 49,490,933 | + | 400.000 | 3.717 | SNORD34 | ENSG00000202503.1 | ncRNA |
chr19 | 49,490,935 | 49,490,952 | + | 400.000 | 3.636 | SNORD34 | ENSG00000202503.1 | ncRNA |
chr19 | 49,490,952 | 49,490,966 | + | 400.000 | 3.549 | SNORD34 | ENSG00000202503.1 | ncRNA |
chr20 | 17,962,807 | 17,962,819 | - | 400.000 | 3.971 | SNORD17 | ENSG00000212232.1 | ncRNA |
chr20 | 17,962,781 | 17,962,792 | - | 400.000 | 3.766 | SNORD17 | ENSG00000212232.1 | ncRNA |
chr20 | 17,962,792 | 17,962,806 | - | 400.000 | 3.751 | SNORD17 | ENSG00000212232.1 | ncRNA |
chr21 | 44,314,352 | 44,314,400 | + | 4.708 | 3.369 | PFKL | ENSG00000141959.17 | Proximal intron |
chr6 | 10,777,573 | 10,777,677 | + | 12.940 | 6.775 | ENSG00000272162|TMEM14B | ENSG00000272162.1||ENSG00000137210.14 | ncRNA |
chr6 | 520,930 | 521,009 | - | 5.225 | 5.663 | EXOC2 | ENSG00000112685.14 | Distal intron |
chr5 | 179,623,216 | 179,623,254 | - | 6.203 | 3.431 | HNRNPH1 | ENSG00000169045.17 | 5' UTR |
chr11 | 123,058,134 | 123,058,151 | - | 400.000 | 4.944 | SNORD14E | ENSG00000200879.1 | ncRNA |
chr11 | 123,058,117 | 123,058,134 | - | 400.000 | 3.862 | SNORD14E | ENSG00000200879.1 | ncRNA |
chr11 | 123,058,101 | 123,058,116 | - | 400.000 | 3.497 | SNORD14E | ENSG00000200879.1 | ncRNA |
chr14 | 105,162,598 | 105,162,646 | - | 400.000 | 7.889 | JAG2 | ENSG00000184916.9 | Distal intron |
chr14 | 105,162,538 | 105,162,594 | - | 400.000 | 7.673 | JAG2 | ENSG00000184916.9 | Distal intron |
chr14 | 105,162,646 | 105,162,692 | - | 400.000 | 7.079 | JAG2 | ENSG00000184916.9 | Distal intron |
chr14 | 105,162,476 | 105,162,538 | - | 400.000 | 6.936 | JAG2 | ENSG00000184916.9 | Distal intron |
chr3 | 45,688,991 | 45,689,035 | - | 13.384 | 3.316 | tRNA-Arg-ACG-2-1 | tRNA-Arg-ACG-2-1 | tRNA |
chr16 | 88,894,660 | 88,894,693 | - | 13.781 | 4.899 | CBFA2T3 | ENSG00000129993.15 | Distal intron |
chrX | 136,879,225 | 136,879,231 | - | 400.000 | 4.612 | SNORD61 | ENSG00000206979.1 | ncRNA |
chr21 | 45,134,141 | 45,134,174 | + | 15.877 | 7.180 | ADARB1 | ENSG00000197381.17 | Distal intron |
chr5 | 16,519,930 | 16,519,953 | - | 4.717 | 5.482 | RETREG1 | ENSG00000154153.15 | Distal intron |
chr19 | 1,415,535 | 1,415,604 | + | 6.968 | 3.493 | DAZAP1 | ENSG00000071626.17 | Distal intron |
chr7 | 893,619 | 893,715 | + | 114.861 | 8.884 | GET4 | ENSG00000239857.7 | 3' splice site |
chr3 | 39,408,399 | 39,408,417 | + | 400.000 | 4.583 | SNORA6 | ENSG00000206760.1 | ncRNA |
chr3 | 39,408,436 | 39,408,466 | + | 400.000 | 3.846 | SNORA6 | ENSG00000206760.1 | ncRNA |
chr3 | 39,408,430 | 39,408,436 | + | 400.000 | 3.802 | SNORA6 | ENSG00000206760.1 | ncRNA |
chr3 | 39,408,417 | 39,408,430 | + | 400.000 | 3.765 | SNORA6 | ENSG00000206760.1 | ncRNA |
chr3 | 39,408,470 | 39,408,474 | + | 400.000 | 3.643 | SNORA6 | ENSG00000206760.1 | ncRNA |
chr3 | 39,408,474 | 39,408,490 | + | 400.000 | 3.454 | SNORA6 | ENSG00000206760.1 | ncRNA |
chr3 | 39,408,466 | 39,408,470 | + | 400.000 | 3.344 | SNORA6 | ENSG00000206760.1 | ncRNA |
chr16 | 88,896,900 | 88,896,919 | - | 6.355 | 4.221 | CBFA2T3 | ENSG00000129993.15 | Distal intron |
chr17 | 75,779,538 | 75,779,592 | - | 8.490 | 3.140 | H3-3B | ENSG00000132475.10 | 5' UTR |
chr1 | 42,177,684 | 42,177,754 | - | 13.507 | 3.880 | FOXJ3 | ENSG00000198815.9 | 3' UTR |
chr11 | 47,357,939 | 47,357,987 | - | 8.315 | 5.351 | SPI1 | ENSG00000066336.12 | Distal intron |
chr13 | 91,348,008 | 91,348,095 | + | 44.663 | 3.851 | MIR17HG | ENSG00000215417.13 | ncRNA |
chr2 | 28,927,088 | 28,927,130 | + | 400.000 | 3.737 | SNORD53 | ENSG00000265145.1 | ncRNA |
chr2 | 28,927,130 | 28,927,140 | + | 56.176 | 3.362 | SNORD53 | ENSG00000265145.1 | ncRNA |
chr1 | 109,100,331 | 109,100,335 | + | 400.000 | 5.990 | ENSG00000270066|SCARNA2 | ENSG00000270066.3||ENSG00000278249.1 | ncRNA |
chr17 | 7,906,074 | 7,906,178 | + | 7.057 | 3.232 | SCARNA21 | ENSG00000252835.1 | ncRNA |
chr12 | 56,645,911 | 56,645,952 | - | 6.680 | 3.464 | ATP5F1B | ENSG00000110955.9 | CDS |
