Sample | Initial Reads | % pass trim | % rep elements | % uniquely mapped to genome | % PCR duplicates | Final Reads |
---|---|---|---|---|---|---|
Ribo_Total_Torin_1 | 7,433,419 | 99.42% | 24.14% | 85.22% | 15.58% | 4,033,069 |
Ribo_Total_Torin_2 | 6,379,857 | 99.46% | 25.01% | 85.59% | 14.14% | 3,497,174 |
RNAseq_Total_Torin_1 | 14,228,833 | 99.99% | 39.83% | 86.95% | 14.21% | 6,386,083 |
RNAseq_Total_Torin_2 | 19,057,678 | 99.99% | 38.03% | 87.76% | 16.74% | 8,628,303 |
Ribo_Total_DMSO_1 | 8,006,085 | 99.52% | 25.41% | 84.04% | 14.43% | 4,274,132 |
Ribo_Total_DMSO_2 | 8,819,496 | 99.6% | 19.91% | 84.49% | 16.6% | 4,958,249 |
RNAseq_Total_DMSO_1 | 17,596,695 | 99.98% | 43.24% | 86.76% | 25.6% | 6,445,874 |
RNAseq_Total_DMSO_2 | 14,705,440 | 99.98% | 49.33% | 85.11% | 14.8% | 5,402,252 |
Pairs of Ribo and RNA-Seq libraires were prepared from each sample. The plot below illustrates distribution of sequence coverage signal across all genes in each of the libraries. Counts of sequencing reads covering a gene were normalized to the total number of mapped reads in a library and expressed as RPM (Read count Per Million mapped reads).