Sample | Initial Reads | % pass trim | % rep elements | % uniquely mapped to genome | % PCR duplicates | Final Reads |
---|---|---|---|---|---|---|
Ribo_3p_Torin_1 | 11,552,880 | 95.95% | 26.11% | 84.87% | 33.71% | 4,608,343 |
Ribo_3p_Torin_2 | 13,842,757 | 96.38% | 26.73% | 84.15% | 34.32% | 5,402,858 |
RNAseq_3p_Torin_1 | 9,612,432 | 94.31% | 32.65% | 88.56% | 26.88% | 3,953,275 |
RNAseq_3p_Torin_2 | 10,712,634 | 94.33% | 33.19% | 88.67% | 25.94% | 4,433,484 |
Ribo_3p_DMSO_1 | 10,920,238 | 97.23% | 24.76% | 84.38% | 29.58% | 4,746,867 |
Ribo_3p_DMSO_2 | 10,795,711 | 97.02% | 21.87% | 84.15% | 30.37% | 4,795,025 |
RNAseq_3p_DMSO_1 | 10,116,625 | 94.12% | 32.9% | 89.05% | 28.44% | 4,071,709 |
RNAseq_3p_DMSO_2 | 10,949,771 | 94.71% | 31.31% | 88.84% | 28.47% | 4,526,896 |
Pairs of Ribo and RNA-Seq libraires were prepared from each sample. The plot below illustrates distribution of sequence coverage signal across all genes in each of the libraries. Counts of sequencing reads covering a gene were normalized to the total number of mapped reads in a library and expressed as RPM (Read count Per Million mapped reads).